11 Zoe Irvin
Zoe Irvin
  • Height:
    5-11
  • Hometown:
    Chillicothe, Ill.
  • Position:
    Opp
  • Year:
    Sr
  • High School:
    Chillicothe IVC
  • m
    31
  • k/s
    2.28
  • h %
    .152
  • a/s
    0.05
  • b/s
    0.29
  • sa/s
    0.03
  • d/s
    0.58

Player Profile

Recent Games
Oct 18 MidAmerica Nazarene L, 3-0
Oct 21 at Missouri Valley L, 3-1
Oct 24 at Peru State W, 3-1
Oct 28 UHSP W, 3-0
Oct 31 Baker (KS) L, 3-1
Nov 1 Benedictine (KS) L, 3-0
  Overall Conf
Matches 31 18
Sets 107 62
Kills 244 133
Kills per set 2.28 2.15
Errors 130 79
Total Attacks 748 431
Total Attacks per set 6.99 6.95
Hitting Percentage .152 .125
Assists 5 5
Assists per set 0.05 0.08
Service Total Attempts 13 13
Service Aces 3 3
Service Errors 2 2
Service Aces per set 0.03 0.05
Receptions 98 74
Reception Errors 5 3
Digs 62 38
Digs per set 0.58 0.61
Block Solo 6 0
Block Assist 25 18
Block Total 31 18
Blocks per set 0.29 0.29
Block Errors 3 2
Ball Handling Errors 0 0
Points 265.5 145.0
Points per set 2.5 2.3
Matches started 31 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at St. Ambrose (IA) L, 3-0 1 3 5 3 31 .065 0 0 0 3 1 0 0 0 1 0 0 5.0
Aug 29 vs. Great Lakes Christian W, 3-0 1 3 9 2 17 .412 0 0 0 2 0 4 1 0 0 1 0 10.0
Aug 29 vs. Indiana Northwest W, 3-1 1 4 12 3 26 .346 0 0 0 2 0 2 0 2 0 2 0 13.0
Aug 29 at St. Mary-Woods L, 3-0 1 3 4 4 18 .000 0 0 0 1 1 1 0 0 0 0 0 4.0
Aug 30 vs. Boyce W, 3-1 1 4 15 5 30 .333 0 0 0 0 0 2 1 0 0 1 0 16.0
Aug 30 vs. Mount Mary W, 3-0 1 3 12 2 24 .417 0 0 0 1 0 0 0 0 0 0 0 12.0
Aug 30 vs. IU Columbus (Ind.) L, 3-0 1 3 6 6 22 .000 0 0 0 0 0 0 2 0 0 2 0 8.0
Sep 3 at William Penn (IA) L, 3-0 1 3 9 4 28 .179 0 0 0 1 0 2 0 1 0 1 0 9.5
Sep 6 at Grand View L, 3-0 1 3 11 2 23 .391 1 0 0 1 0 1 0 0 0 0 0 11.0
Sep 9 Missouri Baptist L, 3-0 1 3 6 7 21 -.048 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 11 Graceland W, 3-0 1 3 7 4 22 .136 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 13 at Avila (MO) L, 3-2 1 5 13 8 43 .116 0 0 0 1 0 4 0 1 0 1 0 13.5
Sep 16 at William Woods (MO) L, 3-1 1 4 9 2 28 .250 0 0 0 0 0 2 0 2 0 2 0 10.0
Sep 19 at Mount Mercy L, 3-0 1 3 2 2 22 .000 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 20 at Clarke (IA) W, 3-2 1 5 14 4 32 .313 0 0 0 1 0 0 0 0 0 0 0 14.0
Sep 23 at Central Methodist (MO) L, 3-0 1 3 5 4 17 .059 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 27 William Woods (MO) L, 3-1 1 4 6 4 26 .077 1 0 0 0 0 1 0 3 0 3 0 7.5
Oct 2 at Columbia (MO) L, 3-2 1 5 9 6 32 .094 0 0 0 2 0 3 1 1 0 2 0 10.5
Oct 4 Missouri Valley L, 3-1 1 4 3 10 24 -.292 1 0 0 4 1 1 0 3 0 3 0 4.5
Oct 7 at Missouri Baptist L, 3-0 1 3 4 5 17 -.059 0 0 0 3 0 1 0 0 0 0 0 4.0
Oct 11 Hannibal-LaGrange (MO) W, 3-0 1 3 7 4 18 .167 0 0 0 2 0 1 1 0 0 1 0 8.0
Oct 11 Saint Mary L, 3-0 1 3 2 3 13 -.077 0 0 0 4 0 2 0 1 0 1 0 2.5
Oct 11 Stephens L, 3-0 1 3 4 3 15 .067 0 0 0 3 0 4 0 1 0 1 0 4.5
Oct 14 Central Methodist (MO) L, 3-0 1 3 4 2 21 .095 0 0 0 2 0 4 0 0 0 0 0 4.0
Oct 17 Park L, 3-0 1 3 8 5 24 .125 0 0 0 2 0 3 0 0 0 0 0 8.0
Oct 18 MidAmerica Nazarene L, 3-0 1 3 7 2 21 .238 1 0 0 3 0 3 0 1 0 1 0 7.5
Oct 21 at Missouri Valley L, 3-1 1 4 11 8 30 .100 1 2 2 32 2 7 0 1 2 1 0 13.5
Oct 24 at Peru State W, 3-1 1 4 7 4 28 .107 0 0 0 4 0 3 0 0 0 0 0 7.0
Oct 28 UHSP W, 3-0 1 3 13 2 28 .393 0 0 0 3 0 1 0 1 0 1 0 13.5
Oct 31 Baker (KS) L, 3-1 1 4 9 9 26 .000 0 0 0 16 0 4 0 2 0 2 0 10.0
Nov 1 Benedictine (KS) L, 3-0 1 3 11 1 21 .476 0 1 0 5 0 1 0 0 0 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 70 60 0.86 38 245 .090 2 0.03 4 0.06 70 4 51 0.73 1 11 12 0.17 70.5 1.0
2023-24 27 92 189 2.05 120 800 .086 13 0.14 17 0.18 301 28 192 2.09 2 22 24 0.26 219.0 2.4
2024-25 30 116 285 2.46 145 862 .162 7 0.06 5 0.04 109 14 86 0.74 3 31 34 0.29 308.5 2.7
2025-26 31 107 244 2.28 130 748 .152 5 0.05 3 0.03 98 5 62 0.58 6 25 31 0.29 265.5 2.5
Total 112 385 778 2.02 433 2655 .130 27 0.07 29 0.08 578 51 391 1.02 12 89 101 0.26 863.5 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 107 244 2.28 130 748 .152 5 0.05 3 0.03 98 5 62 0.58 6 25 31 0.29 265.5 2.5
Conference 18 62 133 2.15 79 431 .125 5 0.08 3 0.05 74 3 38 0.61 0 18 18 0.29 145.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 42 87 2.07 56 280 .111 3 0.07 1 0.02 44 1 27 0.64 1 15 16 0.38 96.5 2.3
Away 13 48 103 2.15 56 349 .135 2 0.04 2 0.04 49 4 27 0.56 1 8 9 0.19 110.0 2.3
Neutral 5 17 54 3.18 18 119 .303 0 0.00 0 0.00 5 0 8 0.47 4 2 6 0.35 59.0 3.5
Result Wins 9 32 96 3.00 30 225 .293 0 0.00 0 0.00 15 0 13 0.41 3 5 8 0.25 101.5 3.2
Losses 22 75 148 1.97 100 523 .092 5 0.07 3 0.04 83 5 49 0.65 3 20 23 0.31 164.0 2.2
Month August 7 23 63 2.74 25 168 .226 0 0.00 0 0.00 9 2 9 0.39 4 2 6 0.26 68.0 3.0
September 10 36 82 2.28 41 262 .156 2 0.06 0 0.00 4 0 15 0.42 0 12 12 0.33 88.0 2.4
October 13 45 88 1.96 63 297 .084 3 0.07 2 0.04 80 3 37 0.82 2 11 13 0.29 97.5 2.2
November 1 3 11 3.67 1 21 .476 0 0.00 1 0.33 5 0 1 0.33 0 0 0 0.00 12.0 4.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt