Culver-Stockton (MO) at Grand View
@ Des Moines, IA
9/6/2025 at 5:30 PM
@ Des Moines, IA
9/6/2025 at 5:30 PM
|
Culver-Stockton (MO)
0 |
Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (4-5, 0-2) | 21 | 12 | 20 | 0 |
| Grand View (9-1, 1-0) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 6 | 4 | 30 | .067 |
| 3 | 9 | 3 | 24 | .250 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 36 | .389 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 18 | 1 | 28 | .607 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dae'Ja Castillo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Gracie George | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Faith Hopgood * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Lexia Capes * | 2 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jetzabelle Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Emma Daleen | 3 | 2 | 1 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Layla Lojas | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zoe Irvin * | 3 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Tatiangelys Camacho Vendrell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Ziemianski * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Lael Temple | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jaysie Baez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emma Willoughby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Victoria Pollard * | 3 | 4 | 0 | 17 | .235 | 0 | 2 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 36 | Lauren Bloom * | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 10 | 87 | .184 | 25 | 6 | 3 | 10 | 36 | 0 | 2 | 0 | 0 | 33.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Neves * | 3 | 0 | 1 | 2 | -.500 | 34 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ellie Dougherty | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Anna Takushi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Chloe McDermott | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Maiah Kalima-Izumi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mya Clapp | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Mariana de Carvalho * | 3 | 16 | 1 | 28 | .536 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 08 | Brooklyn Roder * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Aydia Mayotte * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Clarissa Hasty | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lindsey Hrbek | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Vitoria Campos Mello * | 3 | 16 | 0 | 28 | .571 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Beniz Tasdemir | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Reese Casey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Byrd | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jayah Kent | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jocelyn Barrett * | 1 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 8 | 98 | .439 | 51 | 10 | 9 | 6 | 47 | 0 | 4 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter