Culver-Stockton (MO) at Peru State
@ Peru, Neb.
10/24/2025 at 7:00 PM

Final 1 2 3 4 Score
Culver-Stockton (MO) (8-20, 3-13) 13 25 25 25 3
Peru State (11-18, 4-12) 25 15 18 15 1

Culver-Stockton (MO)

Set K E TA PCT
1 7 5 34 .059
2 12 3 28 .321
3 10 5 34 .147
4 12 5 35 .200

Peru State

Set K E TA PCT
1 17 3 35 .400
2 11 4 30 .233
3 10 10 35 .000
4 9 9 37 .000

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Gracie George 4 0 1 1 -1.000 0 1 1 0 1 0 0 0 0 1.0
03 Faith Hopgood * 4 6 2 10 .400 0 0 0 0 1 0 1 0 0 6.5
08 Emma Daleen 4 12 1 31 .355 1 0 0 0 5 2 3 0 0 15.5
10 Layla Lojas * 4 4 6 25 -.080 1 1 1 1 9 0 0 0 0 5.0
11 Zoe Irvin * 4 7 4 28 .107 0 0 0 0 3 0 0 0 0 7.0
15 Mikayla Ziemianski * 4 5 1 12 .333 0 0 0 0 0 1 4 2 0 8.0
16 Valeria Balderas 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Victoria Pollard * 4 7 3 21 .190 0 0 0 1 12 1 2 0 0 9.0
20 Lael Temple 4 0 0 0 .000 20 5 1 0 3 0 0 0 0 5.0
21 Jaysie Baez 4 0 0 0 .000 2 1 1 1 25 0 0 0 0 1.0
36 Lauren Bloom * 4 0 0 2 .000 16 1 0 0 3 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 18 131 .176 40 9 4 4 62 4 10 2 0 59.0

Peru State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Shealie Wiebers * 4 13 5 26 .308 0 0 1 5 6 0 0 0 0 13.0
05 Kennedy Miller * 4 8 0 15 .533 0 0 1 0 5 1 3 0 0 10.5
06 Brinley Falkinburg 3 3 5 14 -.143 0 0 0 1 0 1 0 1 0 4.0
08 Eden Moore * 4 7 2 20 .250 0 0 0 0 7 0 2 0 0 8.0
14 Addison Schneider * 4 4 2 12 .167 0 0 0 0 0 1 0 0 0 5.0
15 Tatum Peterson 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
16 Averie Carollo 1 1 3 5 -.400 0 0 0 0 0 0 1 0 0 1.5
18 Marina Fenga 4 0 0 1 .000 2 2 2 0 10 0 0 0 0 2.0
20 Emily Sherman 4 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
23 Alina Hoxha 3 0 0 1 .000 15 1 1 0 5 0 0 0 0 1.0
27 Alejandra Villareal * 4 8 5 23 .130 1 0 2 2 8 0 0 1 0 8.0
31 Haylie Vollman 3 3 3 14 .000 0 1 0 1 5 0 0 0 0 4.0
32 Chancie Deaton 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
33 Sami Chesley * 4 0 0 2 .000 23 0 3 0 5 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 26 137 .153 45 4 10 9 63 3 6 2 0 57.0
Other Information
Attendance: 0
Time:
* = Starter