Stephens at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/11/2025 at 3:30 PM
@ Canton, Mo. (Charles Field House)
10/11/2025 at 3:30 PM
|
Stephens
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stephens (14-10) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (7-16) | 20 | 16 | 19 | 0 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 39 | .333 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 15 | 7 | 41 | .195 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 10 | 6 | 31 | .129 |
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Syerra Mitchell * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jatnna Pena-Perez | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amari Branch-Autman * | 3 | 11 | 4 | 20 | .350 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15.5 |
| 16 | Fernanda Izar * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Lena Hunziker * | 3 | 14 | 6 | 35 | .229 | 1 | 1 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Cagla Aslan | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Lilah Gardner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Whitson * | 3 | 0 | 0 | 5 | .000 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Michalina Oles * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 105 | .295 | 43 | 5 | 6 | 5 | 47 | 2 | 4 | 0 | 0 | 53.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie George | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hopgood * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Lexia Capes | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jetzabelle Rivera | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Emma Daleen | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 09 | Sam Wright | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Layla Lojas * | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Tylee Norris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yetlieris Quinones | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Ziemianski * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Victoria Pollard * | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Lael Temple | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Danika Castaneda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 95 | .158 | 30 | 5 | 9 | 5 | 43 | 0 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 89 Time: 1:19 1st Referee: Chase Carnes 2nd Referee: Junior Munsterman |
* = Starter