Culver-Stockton (MO) at St. Mary-Woods
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
08/29/2025 at 04:00 PM

Final 1 2 3 Score
Culver-Stockton (MO) (2-2,0-0) 15 18 18 0
St. Mary-Woods (8-1,0-0) 25 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 6 2 25 .160
2 9 4 28 .179
3 7 8 35 -.029

St. Mary-Woods

Set K E TA PCT
1 14 2 31 .387
2 16 3 31 .419
3 14 3 33 .333

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Faith Hopgood * 3 2 2 10 .000 0 0 0 0 1 0 0 0 0 2.0
4 Sidnee Schwarz 3 0 0 1 .000 1 0 0 3 7 0 0 0 0 0.0
8 Emma Daleen 3 3 3 13 .000 0 0 0 0 0 0 0 0 0 3.0
10 Layla Lojas * 3 5 2 14 .214 0 0 1 0 10 0 0 0 0 5.0
11 Zoe Irvin * 3 4 4 18 .000 0 0 0 1 1 0 0 0 0 4.0
15 Mikayla Ziemianski * 3 3 0 7 .429 0 0 0 0 1 1 0 0 0 4.0
20 Lael Temple 3 0 0 1 .000 6 2 0 0 1 0 0 0 0 2.0
23 Danika Castaneda 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
27 Victoria Pollard * 3 5 3 18 .111 0 1 1 2 8 0 0 0 0 6.0
36 Lauren Bloom * 3 0 0 6 .000 13 2 0 0 3 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 22 14 88 .091 20 5 3 11 34 1 0 0 0 28.0

St. Mary-Woods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Selena Sosa 3 0 0 1 .000 0 2 5 1 5 0 0 0 0 2.0
2 Leishmarie Virella 3 1 0 3 .333 5 2 0 0 14 0 0 0 0 3.0
3 Aden Britt 3 2 0 4 .500 17 5 1 0 9 0 0 0 0 7.0
5 Ryan Canter * 3 3 0 4 .750 14 0 0 0 2 0 1 0 0 3.5
6 Sofia Soto * 3 2 2 9 .000 0 0 3 0 0 1 1 0 0 3.5
8 Addison Simmons 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
14 Felicia Omosebi * 3 6 0 10 .600 0 0 0 0 2 1 1 0 0 7.5
16 Marianna Ayala-Ortiz 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
18 Natalie Knigga * 3 10 3 22 .318 0 0 0 0 1 0 0 0 0 10.0
21 Daniella Zvonar * 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
29 Karla Melendez * 3 7 3 21 .190 1 0 3 1 6 2 1 0 0 9.5
33 Masa Pesic 2 11 0 17 .647 0 2 2 0 1 0 0 0 0 13.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 8 95 .379 37 11 15 5 44 4 4 0 0 61.0
Other Information
Arena: Knoerle Center
Attendance: 125
Time:
* = Starter