Benedictine (KS) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
11/1/2025 at 6:00 PM
@ Canton, Mo. (Charles Field House)
11/1/2025 at 6:00 PM
|
Benedictine (KS)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (KS) (12-15, 8-10) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (9-22, 3-15) | 17 | 21 | 18 | 0 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 16 | 7 | 35 | .257 |
| 3 | 15 | 10 | 39 | .128 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 4 | 8 | 34 | -.118 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rayleen Gladden * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 03 | Lainee Mustain | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Wren Vancleave * | 3 | 1 | 0 | 2 | .500 | 38 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 05 | Cibeles Bothwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Barbara Terra * | 3 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 08 | Lucy Drexel * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cate Milroy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Stanga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JoJo Vander Woude * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 17 | Bridget O'Sullivan | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Kelly DeMeulenaere * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Isabella Franco | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 105 | .219 | 39 | 8 | 5 | 4 | 51 | 1 | 13 | 0 | 0 | 59.5 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie George | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hopgood * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 06 | Lexia Capes * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jetzabelle Rivera | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 08 | Emma Daleen | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sam Wright | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Layla Lojas | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Zoe Irvin * | 3 | 11 | 1 | 21 | .476 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Mikayla Ziemianski * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 20 | Lael Temple | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jaysie Baez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Victoria Pollard * | 3 | 1 | 5 | 20 | -.200 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 95 | .053 | 20 | 4 | 4 | 8 | 37 | 3 | 10 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 111 Time: 1:11 1st Referee: Bruce Huddleston 2nd Referee: Chris Armstrong |
* = Starter