10 Keyara Baerga-Plumey
-
- Height:
- 5-4
-
- Hometown:
- Belleville, Ill.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Southwestern Illinois College
-
- gp
- 25
-
- pts/g
- 7.6
-
- fg %
- 47.3
-
- 3pt %
- 36.6
-
- ft %
- 72.7
-
- reb/g
- 1.8
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 4 | 4 | ||
| Minutes | 404 | 291 | ||
| Minutes per game | 16.2 | 16.2 | ||
| FG | 79-167 | 60-134 | ||
| FG Pct | 47.3 | 44.8 | ||
| 3PT | 15-41 | 12-34 | ||
| 3PT Pct | 36.6 | 35.3 | ||
| FT | 16-22 | 11-14 | ||
| FT Pct | 72.7 | 78.6 | ||
| Off rebounds | 22 | 15 | ||
| Def rebounds | 22 | 17 | ||
| Total rebounds | 44 | 32 | ||
| Rebounds per game | 1.8 | 1.8 | ||
| Personal fouls | 16 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 16 | ||
| Turnovers | 28 | 20 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 24 | 17 | ||
| Blocks | 2 | 2 | ||
| Points | 189 | 143 | ||
| Points per game | 7.6 | 7.9 | ||
| Points per 40 min | 18.7 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | - | 17 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 26 | Bethel (TN) | L, 86-60 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | - | 18 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 5 | UHSP | W, 89-31 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | - | 22 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 19 | at Missouri Baptist | W, 77-65 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 22 | Benedictine (KS) | L, 60-52 | - | 26 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | - | 11 |
| Nov 25 | Central Methodist (MO) | L, 60-59 | - | 12 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 3 | at William Woods (MO) | L, 55-52 | - | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | - | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Dec 11 | Columbia (MO) | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Graceland | W, 106-64 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 13 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 16 | 7-9 | 77.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Jan 14 | at Missouri Valley | W, 67-50 | - | 19 | 4-12 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 17 | Park | W, 72-53 | 1 | 15 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 21 | at Clarke (IA) | W, 49-48 | 1 | 21 | 4-10 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 26 | William Woods (MO) | W, 76-45 | 1 | 17 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | at Mount Mercy | W, 65-35 | 1 | 18 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 4 | at Benedictine (KS) | L, 71-57 | 0 | 21 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | 12 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | Clarke (IA) | W, 79-75 | - | 16 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 25 | Missouri Valley | W, 69-64 | - | 11 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 0 | 12 | 6-6 | 100.0 | 1-1 | 100.0 | 0-0 | - | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | - | 17 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Oct 26 | Bethel (TN) | L, 86-60 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | - | 18 | 1 | 1 | 2 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Nov 5 | UHSP | W, 89-31 | - | 19 | 1 | 2 | 3 | 3 | 2 | 1.5 | 4 | 0 | 0 | - |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | - | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 19 | at Missouri Baptist | W, 77-65 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Benedictine (KS) | L, 60-52 | - | 26 | 2 | 0 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 25 | Central Methodist (MO) | L, 60-59 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at William Woods (MO) | L, 55-52 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | - | 21 | 3 | 0 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 11 | Columbia (MO) | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Graceland | W, 106-64 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 2 | 1 | 0 | - |
| Jan 14 | at Missouri Valley | W, 67-50 | - | 19 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 0 | - |
| Jan 17 | Park | W, 72-53 | 1 | 15 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 21 | at Clarke (IA) | W, 49-48 | 1 | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 26 | William Woods (MO) | W, 76-45 | 1 | 17 | 1 | 3 | 4 | 2 | 0 | - | 3 | 0 | 1 | - |
| Jan 28 | at Mount Mercy | W, 65-35 | 1 | 18 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Benedictine (KS) | L, 71-57 | 0 | 21 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 12 | 0 | 1 | 1 | 5 | 0 | - | 3 | 0 | 0 | - |
| Feb 21 | Clarke (IA) | W, 79-75 | - | 16 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 25 | Missouri Valley | W, 69-64 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 16.2 | 3.2-6.7 | 47.3 | 0.6-1.6 | 36.6 | 0.6-0.9 | 72.7 | 7.6 |
| Total | 25 | 4 | 16.2 | 3.2-6.7 | 47.3 | 0.6-1.6 | 36.6 | 0.6-0.9 | 72.7 | 7.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 404 | 79-167 | 47.3 | 15-41 | 36.6 | 16-22 | 72.7 | 189 |
| Total | 25 | 4 | 404 | 79-167 | 47.3 | 15-41 | 36.6 | 16-22 | 72.7 | 189 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 16.2 | 0.0-0.0 | 47.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 72.7 | 0.0 |
| Total | 25 | 4 | 16.2 | 0.0-0.0 | 47.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 72.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 16.2 | 0.9 | 0.9 | 1.8 | 0.6 | - | 1.1 | 1.1 | 1.0 | 1.0 | 0.1 |
| Total | 25 | 4 | 16.2 | 0.9 | 0.9 | 1.8 | 0.6 | - | 1.1 | 1.1 | 1.0 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 404 | 22 | 22 | 44 | 16 | - | 27 | 28 | 1.0 | 24 | 2 |
| Total | 25 | 4 | 404 | 22 | 22 | 44 | 16 | - | 27 | 28 | 1.0 | 24 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 25 | 4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 16.2 | 3.2-6.7 | 47.3 | 0.6-1.6 | 36.6 | 0.6-0.9 | 72.7 | 7.6 |
| Conference | 18 | 4 | 16.2 | 3.3-7.4 | 44.8 | 0.7-1.9 | 35.3 | 0.6-0.8 | 78.6 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 14.9 | 2.6-5.9 | 44.3 | 0.5-1.3 | 35.0 | 0.6-0.9 | 64.3 | 6.3 |
| Away | 10 | 2 | 18.0 | 4.0-7.9 | 50.6 | 0.8-2.1 | 38.1 | 0.7-0.8 | 87.5 | 9.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 4 | 15.4 | 3.1-6.8 | 45.2 | 0.5-1.4 | 33.3 | 0.9-1.2 | 71.4 | 7.5 |
| Losses | 8 | 0 | 17.8 | 3.4-6.5 | 51.9 | 0.9-2.1 | 41.2 | 0.1-0.1 | 100.0 | 7.8 | |
| Month | October | 3 | - | 16.7 | 1.7-4.7 | 35.7 | 0.3-1.0 | 33.3 | 0.7-0.7 | 100.0 | 4.3 |
| November | 5 | - | 18.0 | 3.4-6.4 | 53.1 | 1.0-2.6 | 38.5 | 0.6-0.8 | 75.0 | 8.4 | |
| December | 2 | - | 20.0 | 3.0-6.5 | 46.2 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 7.5 | |
| January | 8 | 4 | 15.6 | 3.8-8.1 | 46.2 | 0.8-1.9 | 40.0 | 0.9-1.2 | 70.0 | 9.1 | |
| February | 7 | 0 | 14.1 | 3.0-6.1 | 48.8 | 0.3-0.9 | 33.3 | 0.3-0.6 | 50.0 | 6.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 404 | 79-167 | 47.3 | 15-41 | 36.6 | 16-22 | 72.7 | 189 |
| Conference | 18 | 4 | 291 | 60-134 | 44.8 | 12-34 | 35.3 | 11-14 | 78.6 | 143 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 2 | 224 | 39-88 | 44.3 | 7-20 | 35.0 | 9-14 | 64.3 | 94 |
| Away | 10 | 2 | 180 | 40-79 | 50.6 | 8-21 | 38.1 | 7-8 | 87.5 | 95 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 4 | 262 | 52-115 | 45.2 | 8-24 | 33.3 | 15-21 | 71.4 | 127 |
| Losses | 8 | 0 | 142 | 27-52 | 51.9 | 7-17 | 41.2 | 1-1 | 100.0 | 62 | |
| Month | October | 3 | - | 50 | 5-14 | 35.7 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| November | 5 | - | 90 | 17-32 | 53.1 | 5-13 | 38.5 | 3-4 | 75.0 | 42 | |
| December | 2 | - | 40 | 6-13 | 46.2 | 1-4 | 25.0 | 2-2 | 100.0 | 15 | |
| January | 8 | 4 | 125 | 30-65 | 46.2 | 6-15 | 40.0 | 7-10 | 70.0 | 73 | |
| February | 7 | 0 | 99 | 21-43 | 48.8 | 2-6 | 33.3 | 2-4 | 50.0 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 16.2 | 0.0-0.0 | 47.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 18 | 4 | 16.2 | 0.0-0.0 | 44.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 2 | 14.9 | 0.0-0.0 | 44.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 10 | 2 | 18.0 | 0.0-0.0 | 50.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 4 | 15.4 | 0.0-0.0 | 45.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 8 | 0 | 17.8 | 0.0-0.0 | 51.9 | 0.0-0.0 | 41.2 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 3 | - | 16.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | - | 18.0 | 0.0-0.0 | 53.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 2 | - | 20.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 4 | 15.6 | 0.0-0.0 | 46.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 7 | 0 | 14.1 | 0.0-0.0 | 48.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 16.2 | 0.9 | 0.9 | 1.8 | 0.6 | - | 1.1 | 1.1 | 1.0 | 1.0 | 0.1 |
| Conference | 18 | 4 | 16.2 | 0.8 | 0.9 | 1.8 | 0.8 | - | 0.9 | 1.1 | 0.8 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 14.9 | 0.8 | 0.9 | 1.7 | 0.8 | - | 1.4 | 1.1 | 1.2 | 1.1 | 0.0 |
| Away | 10 | 2 | 18.0 | 1.0 | 0.8 | 1.8 | 0.4 | - | 0.6 | 1.1 | 0.5 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 4 | 15.4 | 1.0 | 1.1 | 2.1 | 0.7 | - | 1.4 | 0.9 | 1.4 | 1.2 | 0.1 |
| Losses | 8 | 0 | 17.8 | 0.6 | 0.5 | 1.1 | 0.5 | - | 0.5 | 1.5 | 0.3 | 0.4 | 0.0 | |
| Month | October | 3 | - | 16.7 | 1.0 | 1.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 0.7 | 0.0 |
| November | 5 | - | 18.0 | 0.8 | 0.8 | 1.6 | 0.0 | - | 1.0 | 1.6 | 0.6 | 1.2 | 0.0 | |
| December | 2 | - | 20.0 | 1.5 | 0.5 | 2.0 | 0.0 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 | |
| January | 8 | 4 | 15.6 | 1.0 | 1.1 | 2.1 | 0.8 | - | 0.8 | 0.8 | 1.0 | 1.1 | 0.3 | |
| February | 7 | 0 | 14.1 | 0.6 | 0.7 | 1.3 | 1.4 | - | 1.1 | 1.4 | 0.8 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 404 | 22 | 22 | 44 | 16 | - | 27 | 28 | 1.0 | 24 | 2 |
| Conference | 18 | 4 | 291 | 15 | 17 | 32 | 14 | - | 16 | 20 | 0.8 | 17 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 224 | 12 | 14 | 26 | 12 | - | 21 | 17 | 1.2 | 16 | 0 |
| Away | 10 | 2 | 180 | 10 | 8 | 18 | 4 | - | 6 | 11 | 0.5 | 8 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 4 | 262 | 17 | 18 | 35 | 12 | - | 23 | 16 | 1.4 | 21 | 2 |
| Losses | 8 | 0 | 142 | 5 | 4 | 9 | 4 | - | 4 | 12 | 0.3 | 3 | 0 | |
| Month | October | 3 | - | 50 | 3 | 3 | 6 | 0 | - | 6 | 3 | 2.0 | 2 | 0 |
| November | 5 | - | 90 | 4 | 4 | 8 | 0 | - | 5 | 8 | 0.6 | 6 | 0 | |
| December | 2 | - | 40 | 3 | 1 | 4 | 0 | - | 2 | 1 | 2.0 | 2 | 0 | |
| January | 8 | 4 | 125 | 8 | 9 | 17 | 6 | - | 6 | 6 | 1.0 | 9 | 2 | |
| February | 7 | 0 | 99 | 4 | 5 | 9 | 10 | - | 8 | 10 | 0.8 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 18 | 4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 10 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 8 | 0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 3 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 5 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 2 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 8 | 4 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
C-SC's Upset Bid Falls Short as MNU Pulls Away Late
February 28, 2026
Wildcats Hold Penn to 38 Points in Home Victory
February 19, 2026
Third Quarter Blitz Lifts Wildcats Past Missouri Valley
February 14, 2026
Oetting's Last Second Shot Lifts Wildcats to Ninth Straight Victory
January 21, 2026
Wildcats Score First 21 Points; Roll to Eighth Straight Victory
January 17, 2026
Wildcats Spread the Wealth in Non-Conference Victory over HLGU
December 5, 2025
Last Second Shot Doesn't Fall in Home Loss to CMU
November 25, 2025
Women's Basketball Loses at Home to Benedictine
November 22, 2025
Last Second Shot Sinks Wildcats in Conference Opener
November 15, 2025
Wildcats Set School Record for 3-pointers in Romp over HLGU
October 30, 2025