MidAmerica Nazarene at Culver-Stockton (MO) February 7, 2026

(19-3, 15-1)
58
(16-8, 10-6)
45
Final 1 2 3 4 T
MidAmerica Nazarene 13 12 15 18 58
Culver-Stockton (MO) 8 11 15 11 45

Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 32 4-7 0-1 3-4 1 9 10 3 2 3 4 4 11
10 - Mary Lukert 32 4-9 2-5 0-0 1 2 3 1 1 0 2 1 10
11 - Aubrey Rogers 40 0-7 0-4 0-0 0 3 3 5 1 1 1 4 0
21 - Grace Carlson 35 3-6 0-3 1-1 0 1 1 5 3 0 1 0 7
24 - Kameron Green 33 12-16 0-0 0-0 2 3 5 6 1 1 1 1 24
RESERVES  
06 - Annabelle Rakers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Grayson Gentile 16 1-2 0-1 0-0 0 2 2 0 2 0 3 0 2
13 - Mackenzie Manthe 8 1-2 0-1 2-2 1 2 3 0 0 1 0 2 4
TM - Team 0 1 1 0 0
TOTALS   25-49 2-15 6-7 5 23 28 20 10 6 12 12 58
    51.0% 13.3% 85.7%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 29 1-6 0-0 2-2 2 2 4 5 1 0 4 1 4
05 - Avery Oetting 19 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Nevaiah Bell-Tenner 13 0-2 0-2 0-0 1 1 2 0 1 0 1 2 0
13 - Allysa O'Connor 27 1-4 0-0 2-4 2 3 5 2 2 0 2 4 4
23 - Haley Webb 24 4-11 1-4 1-2 1 5 6 0 0 0 0 0 10
RESERVES  
10 - Keyara Baerga-Plumey 15 1-3 0-0 0-0 0 2 2 1 0 0 1 2 2
14 - Paige Henson 16 6-10 1-3 0-0 1 0 1 0 3 0 2 2 13
21 - Camryn Caldwell 15 1-2 1-2 0-0 1 2 3 1 0 0 1 0 3
32 - Chloe Burnham 32 2-6 1-5 2-2 2 1 3 3 0 0 2 3 7
33 - Leilani Harworth 10 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   17-50 4-18 7-10 11 19 30 12 7 0 14 14 45
    34.0% 22.2% 70.0%  

Game Information

Date/Time: February 7, 2026 - 2:00 PM
Location: Canton, Mo. / Charles Field House
Technical fouls: MidAmerica Nazarene-None ; Culver-Stockton (MO)-None .
Officials: Tyler Eason, Derek Billups, Zach Kean
Attendance: 165

Play By Play

Team Stats

Team Statistics

Stat MidAmerica Nazarene Culver-Stockton (MO)
Field Goal 25-49 17-50
Field Goal % 51.0% 34.0%
3 Point 2-15 4-18
3 Point % 13.3% 22.2%
Free Throw 6-7 7-10
Free Throw % 85.7% 70.0%
Rebounds 28 30
Assists 20 12
Turnovers 12 14
Points off Turnovers 11 15
2nd Chance Points 5 4
Points in the Paint 36 16
Fastbreak Points 2 0
Bench Points 6 27
Largest Lead 13 0
Time of Largest Lead 4th-00:10 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
MidAmerica Nazarene
51.0%
34.0%
Culver-Stockton (MO)
3 Point %
MidAmerica Nazarene
13.3%
22.2%
Culver-Stockton (MO)
Rebounds
MidAmerica Nazarene
28
30
Culver-Stockton (MO)
Turnovers
MidAmerica Nazarene
12
14
Culver-Stockton (MO)

Period1 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 8 0-0 0-0 1-2 0 5 5 0 1 0 3 0 1
10 - Mary Lukert 8 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
11 - Aubrey Rogers 10 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Grace Carlson 9 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
24 - Kameron Green 8 2-2 0-0 0-0 0 1 1 2 0 1 1 0 4
RESERVES  
06 - Annabelle Rakers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Grayson Gentile 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Mackenzie Manthe 3 0-0 0-0 2-2 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   5-7 0-1 3-4 1 6 7 3 4 1 6 2 13
    71.4% 0% 75.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 6 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
05 - Avery Oetting 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Nevaiah Bell-Tenner 7 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
13 - Allysa O'Connor 6 0-1 0-0 0-0 0 0 0 1 2 0 1 1 0
23 - Haley Webb 6 1-4 1-2 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
10 - Keyara Baerga-Plumey 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Henson 4 1-2 1-2 0-0 1 0 1 0 1 0 1 1 3
21 - Camryn Caldwell 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
32 - Chloe Burnham 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Leilani Harworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-13 2-5 0-0 4 1 5 2 3 0 5 4 8
    23.1% 40.0% 0%  

Period2 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 7 1-3 0-0 0-0 1 1 2 1 0 1 0 0 2
10 - Mary Lukert 7 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
11 - Aubrey Rogers 10 0-2 0-2 0-0 0 2 2 2 0 1 0 0 0
21 - Grace Carlson 9 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
24 - Kameron Green 9 5-7 0-0 0-0 1 2 3 1 1 0 0 0 10
RESERVES  
06 - Annabelle Rakers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Grayson Gentile 4 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
13 - Mackenzie Manthe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-4 0-0 2 6 8 6 3 2 3 1 12
    40.0% 0% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 7 1-1 0-0 0-0 1 1 2 2 0 0 1 0 2
05 - Avery Oetting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nevaiah Bell-Tenner 4 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
13 - Allysa O'Connor 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Haley Webb 6 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
10 - Keyara Baerga-Plumey 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Paige Henson 4 2-3 0-1 0-0 0 0 0 0 1 0 0 1 4
21 - Camryn Caldwell 7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
32 - Chloe Burnham 10 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
33 - Leilani Harworth 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-13 1-7 0-0 1 7 8 3 2 0 4 3 11
    38.5% 14.3% 0%  

Period3 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 8 1-2 0-1 0-0 0 0 0 1 0 1 0 1 2
10 - Mary Lukert 8 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
11 - Aubrey Rogers 10 0-2 0-1 0-0 0 1 1 3 0 0 1 2 0
21 - Grace Carlson 8 1-3 0-2 1-1 0 0 0 2 1 0 0 0 3
24 - Kameron Green 8 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
06 - Annabelle Rakers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Grayson Gentile 6 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
13 - Mackenzie Manthe 2 1-2 0-1 0-0 0 1 1 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-15 0-6 1-1 1 4 5 6 2 2 1 3 15
    46.7% 0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 6 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
05 - Avery Oetting 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Nevaiah Bell-Tenner 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor 8 1-2 0-0 2-2 1 2 3 1 0 0 0 0 4
23 - Haley Webb 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
10 - Keyara Baerga-Plumey 6 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
14 - Paige Henson 5 2-4 0-0 0-0 0 0 0 0 1 0 1 0 4
21 - Camryn Caldwell 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Chloe Burnham 6 1-1 1-1 0-0 0 0 0 1 0 0 1 2 3
33 - Leilani Harworth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-3 2-2 2 6 8 4 1 0 3 3 15
    50.0% 33.3% 100.0%  

Period4 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 9 2-2 0-0 2-2 0 3 3 1 1 1 1 3 6
10 - Mary Lukert 9 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
11 - Aubrey Rogers 10 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Grace Carlson 9 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Kameron Green 8 3-5 0-0 0-0 1 0 1 3 0 0 0 1 6
RESERVES  
06 - Annabelle Rakers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Grayson Gentile 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Mackenzie Manthe 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-12 2-4 2-2 1 6 7 5 1 1 2 6 18
    58.3% 50.0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 10 0-4 0-0 2-2 0 0 0 2 1 0 1 0 2
05 - Avery Oetting 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Nevaiah Bell-Tenner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor 10 0-1 0-0 0-2 1 0 1 0 0 0 0 2 0
23 - Haley Webb 7 2-2 0-0 1-2 1 2 3 0 0 0 0 0 5
RESERVES  
10 - Keyara Baerga-Plumey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Paige Henson 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Camryn Caldwell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Chloe Burnham 10 0-2 0-2 2-2 1 0 1 1 0 0 1 1 2
33 - Leilani Harworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-12 0-3 5-8 3 3 6 3 1 0 2 4 11
    25.0% 0% 62.5%