#05 Avery Oetting (G) - Culver-Stockton (MO)

gp
30
pts/g
13.6
fg %
43.4
3pt %
40.3
ft %
90.4
reb/g
4.4
a/g
2.6
Player Stats
  Overall Conf
Games 30 20
Games started 30 20
Minutes 830 548
Minutes per game 27.7 27.4
FG 149-343 94-225
FG Pct 43.4 41.8
3PT 64-159 32-95
3PT Pct 40.3 33.7
FT 47-52 26-28
FT Pct 90.4 92.9
Off rebounds 23 13
Def rebounds 108 72
Total rebounds 131 85
Rebounds per game 4.4 4.3
Personal fouls 49 31
Disqualifications - -
Assists 77 49
Turnovers 45 32
Assist to turnover ratio 1.7 1.5
Steals 60 46
Blocks 8 6
Points 409 246
Points per game 13.6 12.3
Points per 40 min 19.7 18.0
Recent Results
Date Opponent/Event Result
Feb 11 at Central Methodist (MO) W, 66-45
Feb 14 Missouri Valley W, 56-41
Feb 18 William Penn (IA) W, 75-38
Feb 21 Clarke (IA) W, 79-75
Feb 25 Missouri Valley W, 69-64
Feb 28 at MidAmerica Nazarene L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 IU Columbus W, 74-59 1 26 3-6 50.0 2-2 100.0 2-2 100.0 10
Oct 26 Bethel (TN) L, 86-60 1 28 6-10 60.0 2-4 50.0 1-2 50.0 15
Oct 30 Hannibal-LaGrange (MO) W, 110-59 1 21 8-12 66.7 8-12 66.7 4-4 100.0 28
Nov 5 UHSP W, 89-31 1 26 8-14 57.1 7-10 70.0 3-3 100.0 26
Nov 7 # at McKendree (Ill.) L, 69-63 - - - - - - - - -
Nov 15 at Grand View L, 69-67 1 30 5-14 35.7 1-4 25.0 2-2 100.0 13
Nov 19 at Missouri Baptist W, 77-65 1 28 2-8 25.0 1-4 25.0 1-2 50.0 6
Nov 22 Benedictine (KS) L, 60-52 1 30 3-8 37.5 0-4 0.0 2-2 100.0 8
Nov 25 Central Methodist (MO) L, 60-59 1 34 8-14 57.1 3-8 37.5 0-0 - 19
Dec 3 at William Woods (MO) L, 55-52 1 32 5-12 41.7 1-5 20.0 0-0 - 11
Dec 5 at Hannibal-LaGrange (MO) W, 86-48 1 24 6-13 46.2 2-5 40.0 2-2 100.0 16
Dec 11 Columbia (MO) L, 58-53 1 32 6-16 37.5 3-4 75.0 3-4 75.0 18
Dec 13 at Peru State W, 78-62 1 26 8-14 57.1 3-7 42.9 3-3 100.0 22
Dec 19 vs. Truett McConnell W, 56-36 1 25 3-7 42.9 2-5 40.0 1-1 100.0 9
Dec 20 at Warner (FL) W, 54-42 1 34 4-16 25.0 1-10 10.0 4-4 100.0 13
Jan 3 Graceland W, 106-64 1 25 15-22 68.2 9-12 75.0 1-1 100.0 40
Jan 7 Missouri Baptist W, 70-45 1 30 6-10 60.0 2-3 66.7 0-0 - 14
Jan 10 at Baker (KS) W, 72-47 1 28 5-11 45.5 2-5 40.0 0-0 - 12
Jan 14 at Missouri Valley W, 67-50 1 29 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 17 Park W, 72-53 1 26 7-17 41.2 4-9 44.4 0-0 - 18
Jan 21 at Clarke (IA) W, 49-48 1 36 5-13 38.5 1-3 33.3 0-0 - 11
Jan 26 William Woods (MO) W, 76-45 1 23 3-10 30.0 0-3 0.0 4-4 100.0 10
Jan 28 at Mount Mercy W, 65-35 1 31 1-11 9.1 0-6 0.0 6-6 100.0 8
Feb 4 at Benedictine (KS) L, 71-57 1 13 0-6 0.0 0-3 0.0 0-0 - 0
Feb 7 MidAmerica Nazarene L, 58-45 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Feb 11 at Central Methodist (MO) W, 66-45 1 35 6-13 46.2 3-5 60.0 0-0 - 15
Feb 14 Missouri Valley W, 56-41 1 30 4-16 25.0 1-6 16.7 1-2 50.0 10
Feb 18 William Penn (IA) W, 75-38 1 21 5-9 55.6 0-4 0.0 0-0 - 10
Feb 21 Clarke (IA) W, 79-75 1 22 2-7 28.6 0-0 - 4-4 100.0 8
Feb 25 Missouri Valley W, 69-64 1 30 7-17 41.2 2-6 33.3 1-2 50.0 17
Feb 28 at MidAmerica Nazarene L, 82-70 1 36 4-7 57.1 3-6 50.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 IU Columbus W, 74-59 1 26 2 2 4 1 2 0.5 1 0 2 -
Oct 26 Bethel (TN) L, 86-60 1 28 1 4 5 3 2 1.5 0 0 3 -
Oct 30 Hannibal-LaGrange (MO) W, 110-59 1 21 1 3 4 3 1 3.0 3 0 1 -
Nov 5 UHSP W, 89-31 1 26 0 6 6 4 1 4.0 3 0 1 -
Nov 7 # at McKendree (Ill.) L, 69-63 - - - - - - - - - - - -
Nov 15 at Grand View L, 69-67 1 30 2 6 8 3 3 1.0 1 0 1 -
Nov 19 at Missouri Baptist W, 77-65 1 28 0 6 6 5 1 5.0 3 1 1 -
Nov 22 Benedictine (KS) L, 60-52 1 30 1 5 6 5 3 1.7 1 0 2 -
Nov 25 Central Methodist (MO) L, 60-59 1 34 0 5 5 3 3 1.0 4 2 3 -
Dec 3 at William Woods (MO) L, 55-52 1 32 0 5 5 1 4 0.3 1 0 3 -
Dec 5 at Hannibal-LaGrange (MO) W, 86-48 1 24 1 3 4 2 0 - 2 0 2 -
Dec 11 Columbia (MO) L, 58-53 1 32 1 6 7 1 3 0.3 0 1 2 -
Dec 13 at Peru State W, 78-62 1 26 1 2 3 3 0 - 2 0 2 -
Dec 19 vs. Truett McConnell W, 56-36 1 25 2 5 7 5 2 2.5 0 0 2 -
Dec 20 at Warner (FL) W, 54-42 1 34 1 3 4 2 0 - 2 0 1 -
Jan 3 Graceland W, 106-64 1 25 0 3 3 1 1 1.0 2 1 1 -
Jan 7 Missouri Baptist W, 70-45 1 30 1 1 2 3 0 - 4 0 2 -
Jan 10 at Baker (KS) W, 72-47 1 28 2 5 7 3 0 - 3 0 3 -
Jan 14 at Missouri Valley W, 67-50 1 29 0 1 1 3 5 0.6 4 0 0 -
Jan 17 Park W, 72-53 1 26 1 4 5 5 2 2.5 6 0 3 -
Jan 21 at Clarke (IA) W, 49-48 1 36 0 5 5 2 2 1.0 3 0 2 -
Jan 26 William Woods (MO) W, 76-45 1 23 1 3 4 2 0 - 4 0 1 -
Jan 28 at Mount Mercy W, 65-35 1 31 1 5 6 2 2 1.0 4 0 0 -
Feb 4 at Benedictine (KS) L, 71-57 1 13 0 1 1 0 1 0.0 0 0 0 -
Feb 7 MidAmerica Nazarene L, 58-45 1 19 0 1 1 0 1 0.0 0 0 0 -
Feb 11 at Central Methodist (MO) W, 66-45 1 35 1 7 8 2 2 1.0 3 0 1 -
Feb 14 Missouri Valley W, 56-41 1 30 2 1 3 2 0 - 1 0 3 -
Feb 18 William Penn (IA) W, 75-38 1 21 0 3 3 3 2 1.5 0 2 1 -
Feb 21 Clarke (IA) W, 79-75 1 22 0 3 3 1 0 - 0 0 2 -
Feb 25 Missouri Valley W, 69-64 1 30 1 3 4 2 1 2.0 2 0 2 -
Feb 28 at MidAmerica Nazarene L, 82-70 1 36 0 1 1 5 1 5.0 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 19 23.8 3.5-8.1 43.8 1.4-3.4 40.8 1.0-1.2 83.8 9.5
2023-24 28 28 31.1 3.9-9.8 39.6 1.9-5.0 38.3 1.9-2.1 89.7 11.6
2024-25 29 28 31.5 5.0-12.5 39.9 1.9-5.2 36.2 2.8-3.3 84.5 14.7
2025-26 30 30 27.7 5.0-11.4 43.4 2.1-5.3 40.3 1.6-1.7 90.4 13.6
Total 117 105 28.4 4.4-10.5 41.6 1.8-4.7 38.7 1.8-2.1 86.9 12.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 19 713 106-242 43.8 42-103 40.8 31-37 83.8 285
2023-24 28 28 871 109-275 39.6 54-141 38.3 52-58 89.7 324
2024-25 29 28 914 145-363 39.9 55-152 36.2 82-97 84.5 427
2025-26 30 30 830 149-343 43.4 64-159 40.3 47-52 90.4 409
Total 117 105 3328 509-1223 41.6 215-555 38.7 212-244 86.9 1445
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 19 23.8 0.0-0.0 43.8 0.0-0.0 40.8 0.0-0.0 83.8 0.0
2023-24 28 28 31.1 0.0-0.0 39.6 0.0-0.0 38.3 0.0-0.0 89.7 0.0
2024-25 29 28 31.5 0.0-0.0 39.9 0.0-0.0 36.2 0.0-0.0 84.5 0.0
2025-26 30 30 27.7 0.0-0.0 43.4 0.0-0.0 40.3 0.0-0.0 90.4 0.0
Total 117 105 28.4 0.0-0.0 41.6 0.0-0.0 38.7 0.0-0.0 86.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 19 23.8 0.7 2.0 2.7 1.6 - 1.9 1.6 1.2 1.2 0.1
2023-24 28 28 31.1 0.8 3.7 4.4 1.6 - 2.0 2.1 0.9 2.4 0.2
2024-25 29 28 31.5 0.6 4.7 5.2 2.1 - 2.9 2.5 1.2 2.7 0.2
2025-26 30 30 27.7 0.8 3.6 4.4 1.6 - 2.6 1.5 1.7 2.0 0.3
Total 117 105 28.4 0.7 3.5 4.2 1.7 - 2.3 1.9 1.2 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 19 713 21 61 82 48 - 56 48 1.2 37 3
2023-24 28 28 871 21 103 124 46 - 55 59 0.9 66 5
2024-25 29 28 914 16 136 152 61 - 83 72 1.2 78 6
2025-26 30 30 830 23 108 131 49 - 77 45 1.7 60 8
Total 117 105 3328 81 408 489 204 - 271 224 1.2 241 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 19 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 28 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 29 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 30 30 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 117 105 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 27.7 5.0-11.4 43.4 2.1-5.3 40.3 1.6-1.7 90.4 13.6
Conference 20 20 27.4 4.7-11.2 41.8 1.6-4.8 33.7 1.3-1.4 92.9 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 26.4 5.7-11.9 47.6 2.7-5.5 48.9 1.6-1.9 86.7 15.7
Away 13 13 29.4 4.2-11.2 37.9 1.5-5.1 28.8 1.5-1.6 95.2 11.5
Neutral 1 1 25.0 3.0-7.0 42.9 2.0-5.0 40.0 1.0-1.0 100.0 9.0
-
Wins 21 21 27.4 5.3-12.0 44.3 2.4-5.7 42.5 1.9-2.0 92.9 15.0
Losses 9 9 28.2 4.1-10.0 41.1 1.4-4.3 33.3 0.9-1.1 80.0 10.6
-
October 3 3 25.0 5.7-9.3 60.7 4.0-6.0 66.7 2.3-2.7 87.5 17.7
November 5 5 29.6 5.2-11.6 44.8 2.4-6.0 40.0 1.6-1.8 88.9 14.4
December 6 6 28.8 5.3-13.0 41.0 2.0-6.0 33.3 2.2-2.3 92.9 14.8
January 8 8 28.5 5.8-12.6 45.5 2.4-5.5 43.2 1.6-1.6 100.0 15.5
February 8 8 25.8 3.5-9.8 35.9 1.1-3.9 29.0 0.8-1.0 75.0 8.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 830 149-343 43.4 64-159 40.3 47-52 90.4 409
Conference 20 20 548 94-225 41.8 32-95 33.7 26-28 92.9 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 423 91-191 47.6 43-88 48.9 26-30 86.7 251
Away 13 13 382 55-145 37.9 19-66 28.8 20-21 95.2 149
Neutral 1 1 25 3-7 42.9 2-5 40.0 1-1 100.0 9
-
Wins 21 21 576 112-253 44.3 51-120 42.5 39-42 92.9 314
Losses 9 9 254 37-90 41.1 13-39 33.3 8-10 80.0 95
-
October 3 3 75 17-28 60.7 12-18 66.7 7-8 87.5 53
November 5 5 148 26-58 44.8 12-30 40.0 8-9 88.9 72
December 6 6 173 32-78 41.0 12-36 33.3 13-14 92.9 89
January 8 8 228 46-101 45.5 19-44 43.2 13-13 100.0 124
February 8 8 206 28-78 35.9 9-31 29.0 6-8 75.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 27.7 0.0-0.0 43.4 0.0-0.0 40.3 0.0-0.0 90.4 0.0
Conference 20 20 27.4 0.0-0.0 41.8 0.0-0.0 33.7 0.0-0.0 92.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 26.4 0.0-0.0 47.6 0.0-0.0 48.9 0.0-0.0 86.7 0.0
Away 13 13 29.4 0.0-0.0 37.9 0.0-0.0 28.8 0.0-0.0 95.2 0.0
Neutral 1 1 25.0 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 21 21 27.4 0.0-0.0 44.3 0.0-0.0 42.5 0.0-0.0 92.9 0.0
Losses 9 9 28.2 0.0-0.0 41.1 0.0-0.0 33.3 0.0-0.0 80.0 0.0
-
October 3 3 25.0 0.0-0.0 60.7 0.0-0.0 66.7 0.0-0.0 87.5 0.0
November 5 5 29.6 0.0-0.0 44.8 0.0-0.0 40.0 0.0-0.0 88.9 0.0
December 6 6 28.8 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 92.9 0.0
January 8 8 28.5 0.0-0.0 45.5 0.0-0.0 43.2 0.0-0.0 100.0 0.0
February 8 8 25.8 0.0-0.0 35.9 0.0-0.0 29.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 27.7 0.8 3.6 4.4 1.6 - 2.6 1.5 1.7 2.0 0.3
Conference 20 20 27.4 0.7 3.6 4.3 1.6 - 2.5 1.6 1.5 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 26.4 0.8 3.3 4.1 1.8 - 2.4 1.4 1.8 1.9 0.4
Away 13 13 29.4 0.7 3.8 4.5 1.4 - 2.5 1.6 1.6 2.2 0.2
Neutral 1 1 25.0 2.0 5.0 7.0 2.0 - 5.0 2.0 2.5 0.0 0.0
-
Wins 21 21 27.4 0.9 3.5 4.4 1.6 - 2.7 1.1 2.3 2.5 0.2
Losses 9 9 28.2 0.6 3.8 4.3 1.8 - 2.3 2.3 1.0 0.9 0.4
-
October 3 3 25.0 1.3 3.0 4.3 2.0 - 2.3 1.7 1.4 1.3 0.0
November 5 5 29.6 0.6 5.6 6.2 1.6 - 4.0 2.2 1.8 2.4 0.6
December 6 6 28.8 1.0 4.0 5.0 2.0 - 2.3 1.5 1.6 1.2 0.2
January 8 8 28.5 0.8 3.4 4.1 1.5 - 2.6 1.5 1.8 3.8 0.1
February 8 8 25.8 0.5 2.5 3.0 1.4 - 1.9 1.0 1.9 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 830 23 108 131 49 - 77 45 1.7 60 8
Conference 20 20 548 13 72 85 31 - 49 32 1.5 46 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 423 12 53 65 29 - 39 22 1.8 31 6
Away 13 13 382 9 50 59 18 - 33 21 1.6 29 2
Neutral 1 1 25 2 5 7 2 - 5 2 2.5 0 0
-
Wins 21 21 576 18 74 92 33 - 56 24 2.3 52 4
Losses 9 9 254 5 34 39 16 - 21 21 1.0 8 4
-
October 3 3 75 4 9 13 6 - 7 5 1.4 4 0
November 5 5 148 3 28 31 8 - 20 11 1.8 12 3
December 6 6 173 6 24 30 12 - 14 9 1.6 7 1
January 8 8 228 6 27 33 12 - 21 12 1.8 30 1
February 8 8 206 4 20 24 11 - 15 8 1.9 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 20 20 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 13 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 21 21 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 9 9 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
November 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0