#34 Kimberly Williams (D) - Culver-Stockton (MO)

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 11
Games started 19 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 16 Waldorf W, 2-0
Oct 19 at Grand View W, 1-0
Oct 22 William Penn (IA) W, 4-0
Oct 25 MidAmerica Nazarene W, 1-0
Oct 31 at Mount Mercy T, 0-0
Nov 5 at Central Methodist (MO) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # Southeastern CC   - - - - - - - -
Aug 21 at Northwestern W, 5-4 1 0 0 0 0 - 0-0 0
Aug 28 Stephens W, 5-0 1 0 0 0 0 - 0-0 0
Aug 31 at Harris-Stowe (MO) W, 3-1 1 0 0 0 0 - 0-0 0
Sep 2 Doane (NE) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 4 St. Ambrose (IA) T, 2-2 1 0 0 0 0 - 0-0 0
Sep 11 at Missouri Baptist W, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 Benedictine (KS) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 18 at Graceland W, 3-0 1 0 0 0 0 - 0-0 0
Sep 21 at Baker (KS) L, 3-2 1 0 0 0 0 - 0-0 0
Sep 28 at Missouri Valley L, 5-0 1 0 0 0 0 - 0-0 0
Oct 2 Clarke (IA) L, 6-1 1 0 0 0 0 - 0-0 0
Oct 5 at Park L, 2-0 1 0 0 0 0 - 0-0 0
Oct 12 Central Methodist (MO) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 16 Waldorf W, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 at Grand View W, 1-0 1 0 0 0 0 - 0-0 0
Oct 22 William Penn (IA) W, 4-0 1 0 0 0 0 - 0-0 0
Oct 25 MidAmerica Nazarene W, 1-0 1 0 0 0 0 - 0-0 0
Oct 31 at Mount Mercy T, 0-0 1 0 0 0 0 - 0-0 0
Nov 5 at Central Methodist (MO) L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 19 18 .00 .11 .11 .11 .000 .00 .000
2023-24 18 14 .00 .06 .06 .17 .000 .06 .333
2024-25 19 19 .00 .00 .00 .05 .000 .05 1.000
Total 56 51 .00 .05 .05 .11 .000 .04 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 19 18 0 2 2 2 .000 0 .000 0 0 0-0 0
2023-24 18 14 0 1 1 3 .000 1 .333 0 0 0-0 0
2024-25 19 19 0 0 0 1 .000 1 1.000 0 0 0-0 0
Total 56 51 0 3 3 6 .000 2 .333 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .00 .00 .05 .000 .05 1.000
Conference 11 11 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .11 .000 .11 1.000
Away 10 10 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 10 10 .00 .00 .00 .10 .000 .10 1.000
Losses 7 7 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .14 .000 .14 1.000
October 8 8 .00 .00 .00 .00 - .00 -
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 0 0 1 .000 1 1.000 0 0 0-0 0
Conference 11 11 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 10 10 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 10 0 0 0 1 .000 1 1.000 0 0 0-0 0
Losses 7 7 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 8 8 0 0 0 0 - 0 - 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0