Culver-Stockton (MO) at Harris-Stowe (MO) August 31, 2024

(3-0-0)
3
(1-1-0)
1
Final 1 2 T
Culver-Stockton (MO) 1 2 3
Harris-Stowe (MO) 1 0 1

Box Score

Culver-Stockton (MO)
Harris-Stowe (MO)

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Mackenzie Frizzell - g 0 0 0 0 90
2 - Taylor Routh 0 0 0 0 13
6 - Rian Moore - mf 2 1 0 0 64
7 - Savannah Stauffer - d 0 0 0 1 90
12 - Alayna Chandler-Gutierrez - f 5 3 1 0 85
16 - Maggie Tuxhorn - d - Yellow card 55:56 1 1 0 0 90
17 - Halle Jennex - m/f 0 0 0 0 82
20 - McKenna Little 1 0 0 0 34
21 - Lola Weise - f 0 0 0 0 46
22 - Anyssa Prieto 0 0 0 0 5
25 - Lexi Clark - m 2 2 0 0 77
28 - Ellie Wiehardt - d 2 1 1 0 90
29 - Mikayla Gioia 2 1 1 0 44
34 - Kimberly Williams - d 0 0 0 0 90
41 - Desiree Hensiek - m 0 0 0 0 90
TM - Team - Yellow card 47:19 0 0 0 0 0
TOTALS 15 9 3 1 990

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
1 - Andrea Mohn 0 0 0 0 45
4 - Anna Tselembidis 0 0 0 0 15
5 - Mara Waltrich - d 1 0 0 0 90
6 - Annalisa Castro 0 0 0 0 90
7 - Anna-Lena Moritz 0 0 0 0 24
8 - Jasmin Kraus 1 0 0 0 56
10 - Laura Caceres 1 0 0 0 57
11 - Brianna Williams - d 0 0 0 0 90
12 - Layla Weston - mf/d 0 0 0 0 81
14 - Yasmina Dressen 2 1 1 0 86
18 - Marcondes Forcelius 0 0 0 0 46
21 - Katharina Salomon - Yellow card 84:00 1 1 0 1 90
25 - Soraya Aguero - d 0 0 0 0 85
31 - Emma Auer 1 1 0 0 90
55 - Lena-Marie Winkler - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 7 3 1 1 990

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Mackenzie Frizzell 3 1 2 90:00

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
1 - Andrea Mohn 6 2 4 45:00
55 - Lena-Marie Winkler 3 1 2 45:00
TOTALS 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 8:20 Ellie Wiehardt (1) (Savannah Stauffer) - * 1 - 0
1st 26:56 Yasmina Dressen (1) (Katharina Salomon) - * 1 - 1
2nd 58:22 Alayna Chandler-Guti (7) (unassisted) - * 2 - 1
2nd 75:44 Mikayla Gioia (1) (unassisted) - * 3 - 1

Penalty Summary

Period Time Fouls
2nd 47:19 Yellow card - Team
2nd 55:56 Yellow card - Maggie Tuxhorn
2nd 84:00 Yellow card - Katharina Salomon
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 5 10 15
Harris-Stowe (MO) 2 5 7
SAVES 1 2 TOTAL
Culver-Stockton (MO) 0 2 2
Harris-Stowe (MO) 2 4 6
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 4 6 10
Harris-Stowe (MO) 0 5 5
FOULS 1 2 TOTAL
Culver-Stockton (MO) 2 8 10
Harris-Stowe (MO) 5 3 8

Play By Play