Culver-Stockton (MO) at Harris-Stowe (MO) August 31, 2024
Box Score
Culver-Stockton (MO)
Harris-Stowe (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mackenzie Frizzell - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Taylor Routh | 0 | 0 | 0 | 0 | 13 |
| 6 - Rian Moore - mf | 2 | 1 | 0 | 0 | 64 |
| 7 - Savannah Stauffer - d | 0 | 0 | 0 | 1 | 90 |
| 12 - Alayna Chandler-Gutierrez - f | 5 | 3 | 1 | 0 | 85 |
| 16 - Maggie Tuxhorn - d - Yellow card 55:56 | 1 | 1 | 0 | 0 | 90 |
| 17 - Halle Jennex - m/f | 0 | 0 | 0 | 0 | 82 |
| 20 - McKenna Little | 1 | 0 | 0 | 0 | 34 |
| 21 - Lola Weise - f | 0 | 0 | 0 | 0 | 46 |
| 22 - Anyssa Prieto | 0 | 0 | 0 | 0 | 5 |
| 25 - Lexi Clark - m | 2 | 2 | 0 | 0 | 77 |
| 28 - Ellie Wiehardt - d | 2 | 1 | 1 | 0 | 90 |
| 29 - Mikayla Gioia | 2 | 1 | 1 | 0 | 44 |
| 34 - Kimberly Williams - d | 0 | 0 | 0 | 0 | 90 |
| 41 - Desiree Hensiek - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 47:19 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrea Mohn | 0 | 0 | 0 | 0 | 45 |
| 4 - Anna Tselembidis | 0 | 0 | 0 | 0 | 15 |
| 5 - Mara Waltrich - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Annalisa Castro | 0 | 0 | 0 | 0 | 90 |
| 7 - Anna-Lena Moritz | 0 | 0 | 0 | 0 | 24 |
| 8 - Jasmin Kraus | 1 | 0 | 0 | 0 | 56 |
| 10 - Laura Caceres | 1 | 0 | 0 | 0 | 57 |
| 11 - Brianna Williams - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Layla Weston - mf/d | 0 | 0 | 0 | 0 | 81 |
| 14 - Yasmina Dressen | 2 | 1 | 1 | 0 | 86 |
| 18 - Marcondes Forcelius | 0 | 0 | 0 | 0 | 46 |
| 21 - Katharina Salomon - Yellow card 84:00 | 1 | 1 | 0 | 1 | 90 |
| 25 - Soraya Aguero - d | 0 | 0 | 0 | 0 | 85 |
| 31 - Emma Auer | 1 | 1 | 0 | 0 | 90 |
| 55 - Lena-Marie Winkler - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mackenzie Frizzell | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Mohn | 6 | 2 | 4 | 45:00 | |
| 55 - Lena-Marie Winkler | 3 | 1 | 2 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton (MO)
1st
|
8:20 | Ellie Wiehardt (1) (Savannah Stauffer) - * | 1 - 0 |
|
Harris-Stowe (MO)
1st
|
26:56 | Yasmina Dressen (1) (Katharina Salomon) - * | 1 - 1 |
|
Culver-Stockton (MO)
2nd
|
58:22 | Alayna Chandler-Guti (7) (unassisted) - * | 2 - 1 |
|
Culver-Stockton (MO)
2nd
|
75:44 | Mikayla Gioia (1) (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton (MO)
2nd
|
47:19 | Yellow card - Team |
|
Culver-Stockton (MO)
2nd
|
55:56 | Yellow card - Maggie Tuxhorn |
|
Culver-Stockton (MO)
2nd
|
84:00 | Yellow card - Katharina Salomon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 5 | 10 | 15 |
| Harris-Stowe (MO) | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 0 | 2 | 2 |
| Harris-Stowe (MO) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 4 | 6 | 10 |
| Harris-Stowe (MO) | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 8 | 10 |
| Harris-Stowe (MO) | 5 | 3 | 8 |
| Date/Time: | August 31, 2024 - 1:00 PM |
|---|---|
| Location: | Cardinal Ritter |
| Game Length: | 2:00 |
| Attendance: | 90 |
| Scorer: | Harris-Stowe Athleti |
Play By Play
| 0:00 | Mackenzie Frizzell at goalie for Culver-Stockton (MO). | ||
| 0:00 | Lena-Marie Winkler at goalie for Harris-Stowe (MO). | ||
| 0:35 | Corner kick by Culver-Stockton (MO) Rian Moore [0:35]. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 7:46 | Corner kick by Culver-Stockton (MO) Desiree Hensiek [7:46]. | ||
| 8:20 | Goal!GOAL by Culver-Stockton (MO) Ellie Wiehardt (FIRST GOAL), Assist by Savannah Stauffer, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Harris-Stowe (MO). | |||
| 10:43 | Corner kick by Culver-Stockton (MO) Desiree Hensiek [10:43]. | ||
| Foul on Culver-Stockton (MO). | |||
| 13:26 | Corner kick by Culver-Stockton (MO) Rian Moore [13:26]. | ||
| 19:48 | Shot by Culver-Stockton (MO) Alayna Chandler-Guti, Blocked. | ||
| 22:41 | Shot by Culver-Stockton (MO) Alayna Chandler-Guti, Save (by goalie) Lena-Marie Winkler. | ||
| 22:51 | Substitution!Harris-Stowe (MO) substitution: Marcondes Forcelius for Laura Caceres. | ||
| 22:51 | Substitution!Culver-Stockton (MO) substitution: Mikayla Gioia for Lola Weise. | ||
| 24:40 | Shot by Culver-Stockton (MO) Rian Moore, Wide. | ||
| 26:56 | Goal!GOAL by Harris-Stowe (MO) Yasmina Dressen, Assist by Katharina Salomon, goal number 1 for season. * ( 1 - 1 ) |
||
| 30:07 | Substitution!Harris-Stowe (MO) substitution: Anna-Lena Moritz for Jasmin Kraus. | ||
| 30:55 | Offside against Culver-Stockton (MO). | ||
| 33:03 | Substitution!Culver-Stockton (MO) substitution: McKenna Little for Rian Moore. | ||
| 36:45 | Shot by Culver-Stockton (MO) Maggie Tuxhorn, Save (by goalie) Lena-Marie Winkler. | ||
| Foul on Culver-Stockton (MO). | |||
| 39:26 | Shot by Harris-Stowe (MO) Yasmina Dressen, Wide Right. | ||
| Foul on Harris-Stowe (MO). | |||
| 39:37 | Substitution!Culver-Stockton (MO) substitution: Taylor Routh for Alayna Chandler-Guti. | ||
| 39:37 | Substitution!Culver-Stockton (MO) substitution: Anyssa Prieto for Lexi Clark. | ||
| Foul on Harris-Stowe (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #0 Mackenzie Frizzell, #6 Rian Moore, #7 Savannah Stauffer, #12 Alayna Chandler-Guti, #16 Maggie Tuxhorn, #17 Halle Jennex, #21 Lola Weise, #25 Lexi Clark, #28 Ellie Wiehardt, #34 Kimberly Williams, #41 Desiree Hensiek. | ||
| 45:00 | For Harris-Stowe (MO): #1 Andrea Mohn, #5 Mara Waltrich, #6 Annalisa Castro, #8 Jasmin Kraus, #10 Laura Caceres, #11 Brianna Williams, #12 Layla Weston, #14 Yasmina Dressen, #21 Katharina Salomon, #25 Soraya Aguero, #31 Emma Auer. | ||
| 45:00 | Andrea Mohn at goalie for Harris-Stowe (MO). | ||
| 46:41 | Corner kick by Culver-Stockton (MO) Rian Moore [46:41]. | ||
| Foul on Culver-Stockton (MO). | |||
| 47:19 | Yellow card on Culver-Stockton (MO) Team. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 51:49 | Shot by Harris-Stowe (MO) Jasmin Kraus, Wide Right. | ||
| 53:20 | Corner kick by Harris-Stowe (MO) Layla Weston [53:20]. | ||
| 53:38 | Header Shot by Harris-Stowe (MO) Emma Auer, Save (by goalie) Mackenzie Frizzell. | ||
| 54:43 | Shot by Culver-Stockton (MO) Alayna Chandler-Guti, Save (by goalie) Andrea Mohn. | ||
| Foul on Culver-Stockton (MO). | |||
| 55:56 | Yellow card on Culver-Stockton (MO) Maggie Tuxhorn. | ||
| 57:12 | Corner kick by Culver-Stockton (MO) Rian Moore [57:12]. | ||
| 57:20 | Shot by Culver-Stockton (MO) Rian Moore, Save (by goalie) Andrea Mohn. | ||
| 58:22 | Goal!GOAL by Culver-Stockton (MO) Alayna Chandler-Guti, goal number 7 for season. * ( 2 - 1 ) |
||
| 61:19 | Substitution!Harris-Stowe (MO) substitution: Anna-Lena Moritz for Layla Weston. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 64:30 | Header Shot by Culver-Stockton (MO) Ellie Wiehardt, Wide. | ||
| 64:53 | Substitution!Harris-Stowe (MO) substitution: Anna Tselembidis for Laura Caceres. | ||
| Foul on Culver-Stockton (MO). | |||
| 65:57 | Substitution!Harris-Stowe (MO) substitution: Marcondes Forcelius for Jasmin Kraus. | ||
| 66:54 | Shot by Harris-Stowe (MO) Mara Waltrich, Wide Right. | ||
| 67:50 | Substitution!Culver-Stockton (MO) substitution: McKenna Little for Halle Jennex. | ||
| 67:50 | Substitution!Culver-Stockton (MO) substitution: Mikayla Gioia for Lola Weise. | ||
| 70:11 | Substitution!Harris-Stowe (MO) substitution: Layla Weston for Anna-Lena Moritz. | ||
| 72:05 | Corner kick by Culver-Stockton (MO) Desiree Hensiek [72:05]. | ||
| 73:12 | Shot by Culver-Stockton (MO) Mikayla Gioia, Wide Right. | ||
| 73:45 | Corner kick by Culver-Stockton (MO) Desiree Hensiek [73:45]. | ||
| 74:19 | Shot by Culver-Stockton (MO) Alayna Chandler-Guti, Blocked. | ||
| 75:43 | Shot by Culver-Stockton (MO) Lexi Clark, Save (by goalie) Andrea Mohn. | ||
| 75:44 | Goal!GOAL by Culver-Stockton (MO) Mikayla Gioia, goal number 1 for season. * ( 3 - 1 ) |
||
| 76:03 | Substitution!Culver-Stockton (MO) substitution: Halle Jennex for Rian Moore. | ||
| 76:03 | Substitution!Harris-Stowe (MO) substitution: Laura Caceres for Anna Tselembidis. | ||
| Foul on Culver-Stockton (MO). | |||
| 78:26 | Corner kick by Harris-Stowe (MO) Mara Waltrich [78:26]. | ||
| 79:04 | Shot by Harris-Stowe (MO) Laura Caceres, Blocked. | ||
| 79:15 | Corner kick by Harris-Stowe (MO) Layla Weston [79:15]. | ||
| 79:49 | Shot by Culver-Stockton (MO) Lexi Clark, Save (by goalie) Andrea Mohn. | ||
| 82:25 | Substitution!Culver-Stockton (MO) substitution: Taylor Routh for Lexi Clark. | ||
| 82:46 | Corner kick by Culver-Stockton (MO) Maggie Tuxhorn [82:46]. | ||
| 83:26 | Header Shot by Culver-Stockton (MO) McKenna Little, Wide Right. | ||
| Foul on Harris-Stowe (MO). | |||
| 84:00 | Yellow card on Harris-Stowe (MO) Katharina Salomon. | ||
| 85:24 | Substitution!Harris-Stowe (MO) substitution: Jasmin Kraus for Soraya Aguero. | ||
| 86:16 | Substitution!Harris-Stowe (MO) substitution: Anna Tselembidis for Yasmina Dressen. | ||
| 86:18 | Corner kick by Harris-Stowe (MO) Mara Waltrich [86:18]. | ||
| 86:21 | Corner kick by Harris-Stowe (MO) Mara Waltrich [86:21]. | ||
| 86:51 | Header Shot by Harris-Stowe (MO) Katharina Salomon, Save (by goalie) Mackenzie Frizzell. | ||
| 88:02 | Corner kick by Culver-Stockton (MO) Maggie Tuxhorn [88:02]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

