MidAmerica Nazarene at Culver-Stockton (MO) October 25, 2024

(11-4-2, 5-4-2)
0
(10-6-1, 4-6-0)
1
Final 1 2 T
MidAmerica Nazarene 0 0 0
Culver-Stockton (MO) 1 0 1

Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

PLAYER SH SOG G A MIN
0 - Anna Pace 0 0 0 0 90
3 - Achaia Day 0 0 0 0 61
4 - Chiaki Ota 1 0 0 0 90
5 - Lilja Lidstrom 0 0 0 0 90
8 - Valerie Veloz 0 0 0 0 66
9 - Alyssa Ward 1 0 0 0 82
10 - Thayline Teixeira 6 4 0 0 69
11 - Skylee Deladurantaye 0 0 0 0 90
13 - Zoey Edwards 0 0 0 0 21
16 - Megan Watson 0 0 0 0 75
17 - Brecklyn Hardman - Yellow card 71:09 1 1 0 0 69
18 - Makenna Brauer 0 0 0 0 12
19 - Bella Leon - Yellow card 69:55 0 0 0 0 48
21 - Andrea Martinez 1 1 0 0 61
23 - Jasmine Alcantara 0 0 0 0 50
26 - Micaela Kiefer 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 10 6 0 0 989

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Mackenzie Frizzell 0 0 0 0 90
2 - Taylor Routh 0 0 0 0 2
6 - Rian Moore 0 0 0 0 88
7 - Savannah Stauffer 0 0 0 0 90
12 - Alayna Chandler-Gutierrez 2 1 1 0 81
13 - Kyleigh Maryas 0 0 0 0 7
15 - Leilani Harworth 0 0 0 0 30
16 - Maggie Tuxhorn 0 0 0 0 90
17 - Halle Jennex 0 0 0 1 90
18 - Tori Nolan 0 0 0 0 7
20 - McKenna Little 1 0 0 0 60
21 - Lola Weise 0 0 0 0 2
25 - Lexi Clark 1 0 0 0 50
28 - Ellie Wiehardt - Yellow card 69:22 0 0 0 0 90
29 - Mikayla Gioia 2 1 0 0 33
34 - Kimberly Williams 0 0 0 0 90
41 - Desiree Hensiek 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 2 1 1 990

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
0 - Anna Pace (L, 1-1-0) 2 1 1 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Mackenzie Frizzell (W, 10-6-1) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 27:52 Alayna Chandler-Guti (14) (Halle Jennex) 0 - 1

Penalty Summary

Period Time Fouls
2nd 69:22 Yellow card - Ellie Wiehardt
2nd 69:55 Yellow card - Bella Leon
2nd 71:09 Yellow card - Brecklyn Hardman
SHOTS 1 2 TOTAL
MidAmerica Nazarene 5 5 10
Culver-Stockton (MO) 2 4 6
SAVES 1 2 TOTAL
MidAmerica Nazarene 0 1 1
Culver-Stockton (MO) 4 2 6
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 0 1 1
Culver-Stockton (MO) 1 4 5
FOULS 1 2 TOTAL
MidAmerica Nazarene 13 5 18
Culver-Stockton (MO) 8 4 12

Play By Play