Culver-Stockton (MO) at Northwestern August 21, 2024

(1-0-0, 0-0)
5
(0-2-0, 0-0)
4
Final 1 2 T
Culver-Stockton (MO) 2 3 5
Northwestern 3 1 4

Box Score

Culver-Stockton (MO)
Northwestern

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Mackenzie Frizzell - g 0 0 0 0 90
2 - Taylor Routh - f 0 0 0 0 21
6 - Rian Moore 7 2 0 0 64
12 - Alayna Chandler-Gutierrez - f 6 5 2 0 90
14 - Kaydence Payne - d 1 0 0 0 56
15 - Leilani Harworth 0 0 0 0 9
16 - Maggie Tuxhorn - d 1 0 0 0 90
17 - Halle Jennex 1 1 1 1 38
20 - McKenna Little - m 0 0 0 0 33
21 - Lola Weise - f 1 0 0 0 68
22 - Anyssa Prieto 1 1 1 0 22
25 - Lexi Clark 1 1 1 1 69
26 - Annalise Morrison 0 0 0 0 24
28 - Ellie Wiehardt - d 0 0 0 1 90
29 - Mikayla Gioia 1 0 0 1 24
34 - Kimberly Williams - d 0 0 0 0 82
41 - Desiree Hensiek 0 0 0 0 39
TM - Team 1 1 0 0 0
TOTALS 21 11 5 4 909

Northwestern

PLAYER SH SOG G A MIN
0 - Peyton Anderson - Yellow card 43:59 0 0 0 0 0
1 - Genesis Maldonado - gk 0 0 0 0 90
2 - Josi Swanson - c 0 0 0 0 56
3 - Grace Najera - d 1 0 0 0 61
4 - Mya Cole 0 0 0 0 37
6 - Sarah Hummel - d 0 0 0 0 53
9 - Grace Timm - f 3 1 0 0 82
10 - Emily VanderArk - d 0 0 0 0 90
12 - Aliza Edwards 2 1 0 0 49
13 - Kylie Baccam - c - Yellow card 61:38 5 2 2 0 90
14 - Cali Wright - d 0 0 0 0 90
15 - Taylor Brennan 0 0 0 0 25
16 - Annika Quamen 0 0 0 0 29
18 - Keirsten Speck 1 1 0 0 32
19 - Avril Baccam - f 8 2 0 2 72
20 - Marissa Talamantes - f 2 2 2 0 66
22 - Camryn Wilkinson 0 0 0 0 11
24 - Madi Manary - c 1 0 0 0 69
TM - Team 0 0 0 0 0
TOTALS 23 9 4 2 1002

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Mackenzie Frizzell (W, 1-0) 9 4 5 90:00

Northwestern Goalies

GOALIES SOG GA SV Min
1 - Genesis Maldonado (L, 0-2) 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:36 Kylie Baccam (2) (unassisted) - * 0 - 1
1st 12:44 Marissa Talamantes (1) (Avril Baccam) - * 0 - 2
1st 31:38 Kylie Baccam (3) (unassisted) - * 0 - 3
1st 34:14 Alayna Chandler-Guti (1) (Ellie Wiehardt) - * 1 - 3
1st 37:05 Halle Jennex (1) (unassisted) - * 2 - 3
2nd 53:07 Marissa Talamantes (2) (Avril Baccam) - * 2 - 4
2nd 59:50 Lexi Clark (1) (Halle Jennex) - * 3 - 4
2nd 68:31 Alayna Chandler-Guti (2) (Mikayla Gioia) - * 4 - 4
2nd 82:07 Anyssa Prieto (1) (Lexi Clark) - * 5 - 4

Penalty Summary

Period Time Fouls
1st 43:59 Yellow card - Peyton Anderson
2nd 61:38 Yellow card - Kylie Baccam
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 6 15 21
Northwestern 12 11 23
SAVES 1 2 TOTAL
Culver-Stockton (MO) 2 3 5
Northwestern 2 4 6
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 7 7 14
Northwestern 2 4 6
FOULS 1 2 TOTAL
Culver-Stockton (MO) 4 5 9
Northwestern 4 7 11

Play By Play