Culver-Stockton (MO) at Graceland September 18, 2024

(6-1-1, 1-1-0)
3
(3-4-2, 0-2-0)
0
Final 1 2 T
Culver-Stockton (MO) 1 2 3
Graceland 0 0 0

Box Score

Culver-Stockton (MO)
Graceland

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Mackenzie Frizzell - g 0 0 0 0 90
2 - Taylor Routh - Yellow card 82:53 0 0 0 0 16
6 - Rian Moore - mf 0 0 0 1 69
7 - Savannah Stauffer - d 0 0 0 0 69
12 - Alayna Chandler-Gutierrez - f 4 4 2 0 82
15 - Leilani Harworth 0 0 0 0 13
16 - Maggie Tuxhorn - d 2 1 1 0 90
17 - Halle Jennex - m/f 2 0 0 0 69
20 - McKenna Little - Yellow card 37:38 0 0 0 0 26
21 - Lola Weise - f 1 1 0 0 60
22 - Anyssa Prieto 0 0 0 0 15
25 - Lexi Clark - m 0 0 0 0 67
26 - Annalise Morrison 0 0 0 0 5
28 - Ellie Wiehardt - d 0 0 0 0 90
29 - Mikayla Gioia 0 0 0 1 30
34 - Kimberly Williams - d 0 0 0 0 90
41 - Desiree Hensiek - m 0 0 0 0 79
TM - Team 0 0 0 0 0
TOTALS 9 6 3 2 960

Graceland

PLAYER SH SOG G A MIN
2 - Samantha Garcia - d 0 0 0 0 46
5 - Cassidy Andrews - f 1 1 0 0 34
6 - Aroa Gallego - d - Yellow card 89:48 1 0 0 0 68
7 - Mayra Gutierrez - m 0 0 0 0 59
8 - Florencia Campodonico - m 0 0 0 0 79
10 - Emily Carmen - f 0 0 0 0 65
11 - Lely Kramer 0 0 0 0 10
12 - Mackenzie Melrose - d 0 0 0 0 85
18 - Anna Sweeting 0 0 0 0 11
20 - Chloe Montera - m 1 0 0 0 85
21 - Catalina Rojas 0 0 0 0 31
22 - Kylie Overkamp 0 0 0 0 41
23 - Callie Clark-Smith 0 0 0 0 5
24 - Wissal Rafik 0 0 0 0 42
28 - Olivia Fioravanti 0 0 0 0 5
30 - Caitlin Lageman - m 4 3 0 0 80
31 - Grace Eltiste 0 0 0 0 25
32 - Christine Burke 0 0 0 0 44
33 - Mackenzie Ralston - d 0 0 0 0 85
39 - Maggie Peterson - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 990

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Mackenzie Frizzell (W, 6-1-1) 4 0 4 90:00

Graceland Goalies

GOALIES SOG GA SV Min
39 - Maggie Peterson 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 39:49 Maggie Tuxhorn (unassisted) - * 1 - 0
2nd 59:29 Alayna Chandler-Guti (Mikayla Gioia) - * 2 - 0
2nd 66:23 Alayna Chandler-Guti (Rian Moore) - * 3 - 0

Penalty Summary

Period Time Fouls
1st 37:38 Yellow card - McKenna Little
2nd 82:53 Yellow card - Taylor Routh
2nd 89:48 Yellow card - Aroa Gallego
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 4 5 9
Graceland 1 6 7
SAVES 1 2 TOTAL
Culver-Stockton (MO) 1 3 4
Graceland 0 3 3
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 8 4 12
Graceland 0 1 1
FOULS 1 2 TOTAL
Culver-Stockton (MO) 3 1 4
Graceland 3 8 11

Play By Play