Stephens at Culver-Stockton (MO) August 28, 2024

(0-1-0)
0
(2-0-0)
5
Final 1 2 T
Stephens 0 0 0
Culver-Stockton (MO) 2 3 5

Box Score

Stephens
Culver-Stockton (MO)

Stephens

PLAYER SH SOG G A MIN
1 - Sofia Ramos 0 0 0 0 90
2 - Carsyn Osborn 0 0 0 0 90
4 - Wynne Martins - Yellow card 77:25 0 0 0 0 90
7 - Sydney Castelli 0 0 0 0 68
8 - Sofia Jones 0 0 0 0 60
10 - Kylee Kratzer 0 0 0 0 90
11 - Angel Fulbright - Yellow card 44:49 0 0 0 0 73
12 - Félice Schreuder 0 0 0 0 84
16 - Kayln Apodaca 0 0 0 0 86
19 - Marieli Perez 0 0 0 0 51
21 - Charlie Keefe 0 0 0 0 86
25 - Lourdes Dias 0 0 0 0 61
28 - Grace Houchin 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 974

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Mackenzie Frizzell 0 0 0 0 90
3 - Zoey Arnold 1 0 0 0 21
5 - Annie Thompson 0 0 0 0 8
6 - Rian Moore 2 0 0 1 51
7 - Savannah Stauffer 0 0 0 1 90
12 - Alayna Chandler-Gutierrez 4 4 4 0 58
13 - Kyleigh Maryas 0 0 0 0 8
15 - Leilani Harworth 1 0 0 0 22
16 - Maggie Tuxhorn 1 1 0 0 68
17 - Halle Jennex 2 0 0 1 64
18 - Tori Nolan 0 0 0 0 12
20 - McKenna Little 4 0 0 0 32
21 - Lola Weise 2 1 1 0 45
22 - Anyssa Prieto 2 1 0 0 29
23 - Emma Raines 0 0 0 0 8
24 - MaCaylin Day 1 0 0 0 17
25 - Lexi Clark 0 0 0 0 55
26 - Annalise Morrison 0 0 0 0 26
28 - Ellie Wiehardt 0 0 0 0 77
29 - Mikayla Gioia 1 0 0 1 41
31 - Kailey Peterson 0 0 0 0 13
32 - Keona Hirales 0 0 0 0 3
34 - Kimberly Williams 0 0 0 0 65
41 - Desiree Hensiek 0 0 0 0 79
84 - Halie Riegert 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 21 7 5 4 990

Stephens Goalies

GOALIES SOG GA SV Min
1 - Sofia Ramos (L, 0-1) 7 5 2 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Mackenzie Frizzell (W, 2-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 20:19 Alayna Chandler-Guti (3) (Savannah Stauffer) - * 0 - 1
1st 31:16 Alayna Chandler-Guti (4) (unassisted) - * 0 - 2
2nd 45:55 Alayna Chandler-Guti (5) (Rian Moore) - * 0 - 3
2nd 49:14 Alayna Chandler-Guti (6) (Halle Jennex) - * 0 - 4
2nd 60:33 Lola Weise (1) (Mikayla Gioia) - * 0 - 5

Penalty Summary

Period Time Fouls
1st 44:49 Yellow card - Angel Fulbright
2nd 77:25 Yellow card - Wynne Martins
SHOTS 1 2 TOTAL
Stephens 0 0 0
Culver-Stockton (MO) 8 13 21
SAVES 1 2 TOTAL
Stephens 1 1 2
Culver-Stockton (MO) 0 0 0
CORNER KICKS 1 2 TOTAL
Stephens 0 0 0
Culver-Stockton (MO) 3 6 9
FOULS 1 2 TOTAL
Stephens 1 5 6
Culver-Stockton (MO) 5 4 9

Play By Play