Culver-Stockton (MO) at Central Methodist (MO) November 5, 2024

(10-7-2)
0
(15-2-1)
1
Final 1 2 T
Culver-Stockton (MO) 0 0 0
Central Methodist (MO) 1 0 1

Box Score

Culver-Stockton (MO)
Central Methodist (MO)

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Mackenzie Frizzell - g 0 0 0 0 90
2 - Taylor Routh - f 0 0 0 0 51
6 - Rian Moore - mf - Yellow card 72:18 1 0 0 0 84
7 - Savannah Stauffer - d 1 1 0 0 90
10 - Abby Coleman - f 0 0 0 0 1
12 - Alayna Chandler-Gutierrez - f 1 1 0 0 89
15 - Leilani Harworth - m 0 0 0 0 22
16 - Maggie Tuxhorn - d 0 0 0 0 90
17 - Halle Jennex - m/f 1 0 0 0 79
20 - McKenna Little - m 1 1 0 0 79
21 - Lola Weise - f 0 0 0 0 13
25 - Lexi Clark - m 1 1 0 0 84
28 - Ellie Wiehardt - d 1 0 0 0 90
34 - Kimberly Williams - d 0 0 0 0 45
41 - Desiree Hensiek - m 0 0 0 0 83
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 990

Central Methodist (MO)

PLAYER SH SOG G A MIN
2 - Sara Garcia - m 0 0 0 1 33
3 - Renee Berak - m 1 0 0 0 59
4 - Nerea Munoz - d 2 1 0 0 90
6 - Kaede Yamaguchi - m 2 2 0 0 90
7 - Minori Saze - m - Yellow card 68:53 2 0 0 0 49
8 - Delia Letelier - m 0 0 0 0 90
9 - Kirstine Lykke - f 2 0 0 0 54
10 - Paula Castro - f 2 1 0 1 66
11 - Lacey Ann Murray - f 1 1 0 0 43
12 - Luisa Schaupp - f - Yellow card 37:51 3 2 1 0 36
14 - Moka Ishii 0 0 0 0 31
15 - Andrea Jimenez - m/f 0 0 0 0 9
16 - Abbie Crispell - f 1 0 0 0 61
17 - Belen Castillo 0 0 0 0 22
18 - Lorena Fuertes - mf 0 0 0 0 14
20 - Suzu Narusawa - d 0 0 0 0 81
21 - Mariana Barreto - f 2 0 0 0 71
30 - Madison Priebe 0 0 0 0 90
TM - Team - Yellow card 68:53 - Yellow card 86:07 0 0 0 0 0
TOTALS 18 7 1 2 989

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Mackenzie Frizzell (L, 10-7-2) 6 1 5 90:00

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
30 - Madison Priebe (W, 14-1-1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 31:30 Luisa Schaupp (2) (Paula Castro & Sara Garcia) 0 - 1

Penalty Summary

Period Time Fouls
1st 37:51 Yellow card - Luisa Schaupp
2nd 68:53 Yellow card - Minori Saze
2nd 68:53 Yellow card - Team
2nd 72:18 Yellow card - Rian Moore
2nd 86:07 Yellow card - Team
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 4 3 7
Central Methodist (MO) 9 9 18
SAVES 1 2 TOTAL
Culver-Stockton (MO) 2 4 6
Central Methodist (MO) 3 1 4
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 4 0 4
Central Methodist (MO) 3 6 9
FOULS 1 2 TOTAL
Culver-Stockton (MO) 3 7 10
Central Methodist (MO) 5 4 9

Play By Play