Culver-Stockton (MO) at Grand View October 19, 2024

(8-6-1, 2-6-0)
1
(1-8-2, 0-7-1)
0
Final 1 2 T
Culver-Stockton (MO) 1 0 1
Grand View 0 0 0

Box Score

Culver-Stockton (MO)
Grand View

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Mackenzie Frizzell - g 0 0 0 0 90
2 - Taylor Routh 1 1 0 0 13
5 - Annie Thompson 0 0 0 0 0
6 - Rian Moore - mf 3 2 1 0 65
7 - Savannah Stauffer - d 0 0 0 0 88
10 - Abby Coleman 0 0 0 0 11
12 - Alayna Chandler-Gutierrez - f 4 4 0 0 77
15 - Leilani Harworth 1 0 0 0 60
16 - Maggie Tuxhorn - d 1 0 0 0 90
17 - Halle Jennex - m/f 1 0 0 0 70
20 - McKenna Little - m 0 0 0 0 34
21 - Lola Weise 1 0 0 0 25
23 - Emma Raines 0 0 0 0 0
25 - Lexi Clark 0 0 0 0 25
26 - Annalise Morrison 0 0 0 0 18
28 - Ellie Wiehardt - d 0 0 0 0 90
29 - Mikayla Gioia 0 0 0 0 28
34 - Kimberly Williams - d 0 0 0 0 90
41 - Desiree Hensiek - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 7 1 0 964

Grand View

PLAYER SH SOG G A MIN
2 - Anna Vander Waal - m 1 1 0 0 90
3 - Olivia Boyle 2 0 0 0 31
5 - Camille Dixson - m/d 0 0 0 0 60
6 - Giulia Lucarelli - d 0 0 0 0 90
7 - Ginevra Spinelli 0 0 0 0 20
10 - Ella Forsyth - f 0 0 0 0 72
11 - Eva Adams - d 0 0 0 0 90
12 - Annika Wright - f 0 0 0 0 70
13 - Dayana Espinoza 0 0 0 0 22
15 - Evelyn Hierzer 0 0 0 0 25
17 - Sunny Sigurdsdottir - m 0 0 0 0 60
22 - Isabella Steiner - d 0 0 0 0 90
25 - Teresa Riveros-Ortiz 0 0 0 0 18
26 - Sara Arias - d 0 0 0 0 90
28 - Blair Burnham 0 0 0 0 39
51 - Maya Fritz - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 957

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Mackenzie Frizzell (W, 8-6-1) 1 0 1 90:00

Grand View Goalies

GOALIES SOG GA SV Min
51 - Maya Fritz 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 22:03 Rian Moore (unassisted) 1 - 0
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 9 3 12
Grand View 0 3 3
SAVES 1 2 TOTAL
Culver-Stockton (MO) 0 1 1
Grand View 3 3 6
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 7 3 10
Grand View 0 1 1
FOULS 1 2 TOTAL
Culver-Stockton (MO) 2 1 3
Grand View 5 4 9

Play By Play