#17 Halle Jennex (M/F) - Culver-Stockton (MO)

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conf
Games 18 13
Games started 17 12
Goals 4 2
Assists 1 0
Points 9 4
Shots 30 17
Shot Pct .133 .118
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 4 at Baker (KS) T, 1-1
Oct 11 at MidAmerica Nazarene L, 6-2
Oct 15 Graceland W, 4-3
Oct 18 Benedictine (KS) L, 3-0
Oct 24 William Woods (MO) W, 4-1
Oct 29 at Clarke (IA) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # East Central College   - - - - - - - -
Aug 18 # at Quincy University   - - - - - - - -
Aug 22 Waldorf W, 8-0 1 1 0 2 4 .250 0-0 0
Aug 27 at Stephens W, 3-1 1 1 0 2 5 .200 0-0 1
Aug 30 Harris-Stowe (MO) W, 2-1 1 0 1 1 2 .000 0-0 0
Sep 3 at Dordt (IA) T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 6 William Penn (IA) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Park L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Missouri Baptist L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 17 Mount Mercy L, 4-3 - 1 0 2 3 .333 0-0 0
Sep 20 at Missouri Valley L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 24 at Grand View W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 Central Methodist (MO) L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 1 at Columbia (MO) L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Baker (KS) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 11 at MidAmerica Nazarene L, 6-2 1 0 0 0 0 - 0-0 0
Oct 15 Graceland W, 4-3 1 0 0 0 1 .000 0-0 0
Oct 18 Benedictine (KS) L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 24 William Woods (MO) W, 4-1 1 1 0 2 4 .250 0-0 0
Oct 29 at Clarke (IA) L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 11 .06 .06 .17 .72 .077 .44 .615
2023-24 18 18 .22 .06 .50 1.56 .143 .67 .429
2024-25 19 18 .16 .21 .53 1.53 .103 .37 .241
2025-26 18 17 .22 .06 .50 1.67 .133 .72 .433
Total 73 64 .16 .10 .42 1.37 .120 .55 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 11 1 1 3 13 .077 8 .615 0 0 0-0 1
2023-24 18 18 4 1 9 28 .143 12 .429 0 0 1-1 0
2024-25 19 18 3 4 10 29 .103 7 .241 0 0 0-0 1
2025-26 18 17 4 1 9 30 .133 13 .433 1 0 0-0 1
Total 73 64 12 7 31 100 .120 40 .400 1 0 1-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .22 .06 .50 1.67 .133 .72 .433
Conference 13 12 .15 .00 .31 1.31 .118 .54 .412
Exhibition - - - - - - - - -
-
Home 9 8 .33 .11 .78 2.11 .158 1.00 .474
Away 9 9 .11 .00 .22 1.22 .091 .44 .364
Neutral - - - - - - - - -
-
Wins 7 7 .43 .14 1.00 2.43 .176 1.43 .588
Losses 9 8 .11 .00 .22 1.33 .083 .33 .250
-
August 3 3 .67 .33 1.67 3.67 .182 2.00 .545
September 8 7 .13 .00 .25 1.38 .091 .50 .364
October 7 7 .14 .00 .29 1.14 .125 .43 .375
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 4 1 9 30 .133 13 .433 1 0 0-0 1
Conference 13 12 2 0 4 17 .118 7 .412 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 3 1 7 19 .158 9 .474 1 0 0-0 0
Away 9 9 1 0 2 11 .091 4 .364 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 3 1 7 17 .176 10 .588 0 0 0-0 1
Losses 9 8 1 0 2 12 .083 3 .250 1 0 0-0 0
-
August 3 3 2 1 5 11 .182 6 .545 0 0 0-0 1
September 8 7 1 0 2 11 .091 4 .364 1 0 0-0 0
October 7 7 1 0 2 8 .125 3 .375 0 0 0-0 0