Graceland at Culver-Stockton (MO) October 15, 2025

(4-7-3, 1-6-2)
3
(6-7-2, 3-6-1)
4
Final 1 2 T
Graceland 1 2 3
Culver-Stockton (MO) 1 3 4

Box Score

Graceland
Culver-Stockton (MO)

Graceland

PLAYER SH SOG G A MIN
1 - Maggie Peterson - Yellow card 77:35 0 0 0 0 90
2 - Christine Burke 0 0 0 0 16
3 - Sierra Flores 3 1 1 0 90
7 - Tessa Cook 1 0 0 0 56
10 - Mariam El Mir Tartouri 2 0 0 1 90
12 - Mackenzie Melrose 0 0 0 0 64
13 - Angelika Laginova 1 1 0 0 90
19 - Jordan Dingman 0 0 0 0 26
20 - Chloe Montera 2 2 1 0 90
24 - Wissal Rafik 3 2 1 0 63
27 - Keylannah Gutierrez 0 0 0 0 40
30 - Caitlin Lageman 5 2 0 0 73
31 - Grace Eltiste 0 0 0 0 23
33 - Mackenzie Ralston 0 0 0 0 90
36 - Addison Fletcher 0 0 0 0 90
TM - Team - Yellow card 90:00 - Yellow card 90:00 0 0 0 0 0
TOTALS 17 8 3 1 991

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Sam Link 0 0 0 0 90
4 - Isabel Herrera 0 0 0 0 3
6 - Rian Moore - Yellow card 72:12 3 3 2 0 90
7 - Alyson Smith 1 1 0 0 79
9 - Audrey Glasmann - Yellow card 43:31 0 0 0 0 11
12 - Alayna Chandler-Gutierrez 3 2 1 2 90
14 - Kaydence Payne 0 0 0 0 34
16 - Maggie Tuxhorn 0 0 0 0 90
17 - Halle Jennex 1 0 0 0 85
19 - Alexa Collao 0 0 0 0 24
21 - Lola Weise 0 0 0 0 37
22 - Samantha Stone 0 0 0 0 90
25 - Lexi Clark 2 2 1 1 90
29 - Mikayla Gioia 0 0 0 0 90
41 - Desiree Hensiek 0 0 0 0 90
TM - Team - Yellow card 72:12 0 0 0 0 0
TOTALS 10 8 4 3 993

Graceland Goalies

GOALIES SOG GA SV Min
1 - Maggie Peterson (L, 1-2-1) 8 4 4 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Sam Link (W, 5-3-0) 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 10:35 Lexi Clark (4) (Alayna Chandler-Guti) 0 - 1
1st 37:05 Wissal Rafik (2) (unassisted) 1 - 1
2nd 46:00 Rian Moore (7) (unassisted) 1 - 2
2nd 65:58 Alayna Chandler-Guti (3) (unassisted) 1 - 3
2nd 70:09 Sierra Flores (4) (unassisted) 2 - 3
2nd 72:12 Chloe Montera (8) (Mariam El Mir Tartou) 3 - 3
2nd 86:45 Rian Moore (8) (Lexi Clark & Alayna Chandler-Guti) 3 - 4

Penalty Summary

Period Time Fouls
1st 43:31 Yellow card - Audrey Glasmann
2nd 72:12 Yellow card - Rian Moore
2nd 72:12 Yellow card - Team
2nd 77:35 Yellow card - Maggie Peterson
2nd 90:00 Yellow card - Team
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Graceland 8 9 17
Culver-Stockton (MO) 5 5 10
SAVES 1 2 TOTAL
Graceland 2 2 4
Culver-Stockton (MO) 2 3 5
CORNER KICKS 1 2 TOTAL
Graceland 1 4 5
Culver-Stockton (MO) 2 2 4
FOULS 1 2 TOTAL
Graceland 5 5 10
Culver-Stockton (MO) 1 8 9

Play By Play