#29 Mikayla Gioia (F) - Culver-Stockton (MO)

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conf
Games 18 13
Games started 18 13
Goals 3 2
Assists 1 0
Points 7 4
Shots 8 6
Shot Pct .375 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 4 at Baker (KS) T, 1-1
Oct 11 at MidAmerica Nazarene L, 6-2
Oct 15 Graceland W, 4-3
Oct 18 Benedictine (KS) L, 3-0
Oct 24 William Woods (MO) W, 4-1
Oct 29 at Clarke (IA) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # East Central College   - - - - - - - -
Aug 18 # at Quincy University   - - - - - - - -
Aug 22 Waldorf W, 8-0 1 0 1 1 0 - 0-0 0
Aug 27 at Stephens W, 3-1 1 0 0 0 0 - 0-0 0
Aug 30 Harris-Stowe (MO) W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 3 at Dordt (IA) T, 2-2 1 1 0 2 1 1.000 0-0 0
Sep 6 William Penn (IA) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Park L, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 at Missouri Baptist L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 17 Mount Mercy L, 4-3 1 0 0 0 0 - 0-0 0
Sep 20 at Missouri Valley L, 4-1 1 0 0 0 0 - 0-0 0
Sep 24 at Grand View W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 Central Methodist (MO) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 1 at Columbia (MO) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 at Baker (KS) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 11 at MidAmerica Nazarene L, 6-2 1 0 0 0 1 .000 0-0 0
Oct 15 Graceland W, 4-3 1 0 0 0 0 - 0-0 0
Oct 18 Benedictine (KS) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 24 William Woods (MO) W, 4-1 1 2 0 4 2 1.000 0-0 1
Oct 29 at Clarke (IA) L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 8 .17 .17 .50 .44 .375 .28 .625
2024-25 17 3 .12 .18 .41 .65 .182 .24 .364
2025-26 18 18 .17 .06 .39 .44 .375 .39 .875
Total 53 29 .15 .13 .43 .51 .296 .30 .593
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 8 3 3 9 8 .375 5 .625 0 0 0-0 0
2024-25 17 3 2 3 7 11 .182 4 .364 0 0 0-0 0
2025-26 18 18 3 1 7 8 .375 7 .875 0 0 0-0 1
Total 53 29 8 7 23 27 .296 16 .593 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .17 .06 .39 .44 .375 .39 .875
Conference 13 13 .15 .00 .31 .46 .333 .38 .833
Exhibition - - - - - - - - -
-
Home 9 9 .22 .11 .56 .33 .667 .33 1.000
Away 9 9 .11 .00 .22 .56 .200 .44 .800
Neutral - - - - - - - - -
-
Wins 7 7 .29 .14 .71 .57 .500 .57 1.000
Losses 9 9 .00 .00 .00 .33 .000 .22 .667
-
August 3 3 .00 .33 .33 .33 .000 .33 1.000
September 8 8 .13 .00 .25 .38 .333 .38 1.000
October 7 7 .29 .00 .57 .57 .500 .43 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 3 1 7 8 .375 7 .875 0 0 0-0 1
Conference 13 13 2 0 4 6 .333 5 .833 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 1 5 3 .667 3 1.000 0 0 0-0 1
Away 9 9 1 0 2 5 .200 4 .800 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 2 1 5 4 .500 4 1.000 0 0 0-0 1
Losses 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
-
August 3 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
September 8 8 1 0 2 3 .333 3 1.000 0 0 0-0 0
October 7 7 2 0 4 4 .500 3 .750 0 0 0-0 1