William Penn (IA) at Culver-Stockton (MO) September 6, 2025

(1-3-1, 0-1-0)
1
(4-0-1, 1-0-0)
2
Final 1 2 T
William Penn (IA) 0 1 1
Culver-Stockton (MO) 1 1 2

Box Score

William Penn (IA)
Culver-Stockton (MO)

William Penn (IA)

PLAYER SH SOG G A MIN
00 - Emma Billings 0 0 0 0 45
1 - Alison Van Schaik 0 0 0 0 45
2 - Alessia Piombo 0 0 0 0 51
3 - Anna Museler 2 1 0 0 60
4 - Nemesis Leon 0 0 0 0 61
6 - Heidi Medina 0 0 0 0 27
9 - Eline Wijdicks 0 0 0 0 37
10 - Elycia Cooley 1 1 0 0 24
11 - Rakiya Morgan-King 0 0 0 0 27
12 - Madison Soratos 0 0 0 0 90
14 - Cristina Velazquez Miranda 0 0 0 0 90
15 - Poppy Alderson 0 0 0 0 48
17 - Sian Bah 2 0 0 0 66
18 - Heidi Gill 0 0 0 0 83
22 - Grace Strong 0 0 0 0 11
23 - Lilly Cote 2 1 1 0 82
24 - India Foger 0 0 0 1 90
26 - Olivia Walker 0 0 0 0 53
TM - Team 0 0 0 0 0
TOTALS 7 3 1 1 990

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Sam Link 0 0 0 0 90
4 - Isabel Herrera 0 0 0 0 12
6 - Rian Moore 2 1 1 0 80
9 - Audrey Glasmann 0 0 0 0 3
11 - Breah Morris 1 1 0 0 24
12 - Alayna Chandler-Gutierrez 1 1 0 0 90
15 - Leilani Harworth 2 0 0 0 90
16 - Maggie Tuxhorn 0 0 0 0 90
17 - Halle Jennex 0 0 0 0 57
19 - Alexa Collao - Yellow card 70:55 3 1 0 0 59
21 - Lola Weise 2 1 0 0 39
22 - Samantha Stone 1 1 0 0 85
25 - Lexi Clark 1 0 0 0 90
26 - Bella Sampson 0 0 0 0 0
29 - Mikayla Gioia 0 0 0 0 90
41 - Desiree Hensiek 1 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 14 7 2 0 989

William Penn (IA) Goalies

GOALIES SOG GA SV Min
00 - Emma Billings 4 1 3 44:35
1 - Alison Van Schaik (L, 0-1-0) 3 1 2 45:25
TOTALS 7 2 5 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Sam Link (W, 4-0-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 44:35 Desiree Hensiek (1) (unassisted) 0 - 1
2nd 49:22 Lilly Cote (3) (India Foger) 1 - 1
2nd 72:44 Rian Moore (6) (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
2nd 70:55 Yellow card - Alexa Collao
SHOTS 1 2 TOTAL
William Penn (IA) 2 5 7
Culver-Stockton (MO) 6 8 14
SAVES 1 2 TOTAL
William Penn (IA) 3 2 5
Culver-Stockton (MO) 0 2 2
CORNER KICKS 1 2 TOTAL
William Penn (IA) 0 1 1
Culver-Stockton (MO) 2 6 8
FOULS 1 2 TOTAL
William Penn (IA) 5 11 16
Culver-Stockton (MO) 5 7 12

Play By Play