Culver-Stockton (MO) at Grand View September 24, 2025

(5-4-1, 2-4-0)
2
(1-4-2, 1-4-0)
0
Final 1 2 T
Culver-Stockton (MO) 1 1 2
Grand View 0 0 0

Box Score

Culver-Stockton (MO)
Grand View

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Isabella Williamson - g 0 0 0 0 90
4 - Isabel Herrera 0 0 0 0 5
6 - Rian Moore 0 0 0 0 25
7 - Alyson Smith - m 1 1 0 0 65
9 - Audrey Glasmann - m 3 2 1 1 74
11 - Breah Morris 0 0 0 0 15
12 - Alayna Chandler-Gutierrez - f 6 2 0 0 75
15 - Leilani Harworth 1 0 0 0 41
16 - Maggie Tuxhorn - d 0 0 0 0 90
17 - Halle Jennex - m/f 1 1 0 0 65
19 - Alexa Collao 0 0 0 0 5
21 - Lola Weise - f 5 3 1 0 85
22 - Samantha Stone 0 0 0 0 90
25 - Lexi Clark - m 0 0 0 0 85
29 - Mikayla Gioia - f 1 1 0 0 90
41 - Desiree Hensiek - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 10 2 1 990

Grand View

PLAYER SH SOG G A MIN
3 - Olivia Boyle - mf 0 0 0 0 86
4 - Sara Duque 0 0 0 0 32
5 - Taylor Pattee - def 0 0 0 0 90
6 - Soleil Collins - f 2 2 0 0 85
7 - Ginevra Spinelli - f 0 0 0 0 44
8 - Claudia Lavariega - mf 0 0 0 0 90
11 - Ava Adams - d 0 0 0 0 90
13 - Dayana Espinoza 0 0 0 0 40
14 - Abigail Davis - mf 0 0 0 0 75
15 - Evelyn Hierzer - m/f 1 1 0 0 47
16 - RIley Pryor 0 0 0 0 32
17 - Sunny Sigurdsdottir - m 0 0 0 0 62
20 - Alyssa Beasley 0 0 0 0 20
27 - Payton Liboldt - def 0 0 0 0 34
28 - Blair Burnham 0 0 0 0 17
29 - Shaylen Griffith 0 0 0 0 21
30 - Mea Bell 1 1 0 0 37
51 - Maya Fritz - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 4 0 0 992

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Isabella Williamson (W, 1-1-1) 3 0 3 90:00

Grand View Goalies

GOALIES SOG GA SV Min
51 - Maya Fritz 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 16:22 Lola Weise (Audrey Glasmann) 1 - 0
2nd 51:11 Audrey Glasmann (unassisted) 2 - 0
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 9 9 18
Grand View 1 3 4
SAVES 1 2 TOTAL
Culver-Stockton (MO) 1 3 4
Grand View 5 3 8
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 7 2 9
Grand View 0 1 1
FOULS 1 2 TOTAL
Culver-Stockton (MO) 1 3 4
Grand View 3 2 5

Play By Play