Culver-Stockton (MO) at Stephens August 27, 2025

(3-0-0)
3
(0-3-0)
1
Final 1 2 T
Culver-Stockton (MO) 2 1 3
Stephens 1 0 1

Box Score

Culver-Stockton (MO)
Stephens

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Isabella Williamson 0 0 0 0 0
1 - Sam Link - g 0 0 0 0 90
4 - Isabel Herrera 0 0 0 0 0
6 - Rian Moore - mf 3 2 1 0 78
7 - Alyson Smith 0 0 0 0 0
8 - Tyler Roorda 0 0 0 0 0
9 - Audrey Glasmann 0 0 0 0 0
10 - Isabella Yeager 0 0 0 0 0
11 - Breah Morris 0 0 0 0 54
12 - Alayna Chandler-Gutierrez - f 8 5 1 0 90
13 - Piper Liska 0 0 0 0 0
14 - Kaydence Payne 0 0 0 0 0
15 - Leilani Harworth - m 0 0 0 0 90
16 - Maggie Tuxhorn - d 0 0 0 0 84
17 - Halle Jennex - m/f 5 2 1 0 90
18 - Tori Nolan 0 0 0 0 0
19 - Alexa Collao - f 3 3 0 1 67
21 - Lola Weise 0 0 0 0 44
22 - Samantha Stone 2 2 0 0 90
23 - Emma Raines 0 0 0 0 0
24 - MaCaylin Day 0 0 0 0 0
25 - Lexi Clark - m 2 1 0 2 90
26 - Bella Sampson 0 0 0 0 0
27 - Kenzie Olson 0 0 0 0 0
28 - Macey Biggins 0 0 0 0 51
29 - Mikayla Gioia - f 0 0 0 0 90
31 - Kailey Peterson 0 0 0 0 0
32 - Keona Hirales 0 0 0 0 0
33 - Marianna Fredricks 0 0 0 0 0
34 - Gabrielle Spies 0 0 0 0 0
41 - Desiree Hensiek - m 0 0 0 0 90
43 - Erin Peppler 0 0 0 0 0
51 - Emilia Schmitt 0 0 0 0 0
63 - Lieve Welvering 0 0 0 0 0
84 - Halie Riegert 0 0 0 0 0
88 - Sidney Hannah 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 23 15 3 3 1098

Stephens

PLAYER SH SOG G A MIN
2 - Carsyn Osborn - d 0 0 0 0 90
3 - LIly Cook - m/d 0 0 0 0 90
4 - Wynne Martins - m/d 1 1 0 0 30
5 - Moriah Carnahan - f 2 1 1 0 90
7 - Kayln Apodaca - f/m 0 0 0 0 77
8 - Lourdes Rocha Dias 0 0 0 0 44
10 - Kylee Kratzer - f/m 2 2 0 0 64
11 - Addie Butler - d 1 1 0 0 90
12 - Felice Schreuder - f/d 1 1 0 0 79
18 - Josey Uhrig 0 0 0 0 56
21 - Charlie Keefe - m 1 1 0 0 70
23 - Eastin Colyer - f 3 2 0 0 90
25 - Ava Leininger 0 0 0 0 50
26 - Jaleic Wilson 0 0 0 0 35
31 - Petra Brncova - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 9 1 0 1045

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Sam Link (W, 2-0) 9 1 8 90:00

Stephens Goalies

GOALIES SOG GA SV Min
31 - Petra Brncova (L, 0-2) 14 3 11 90:00
TM - Team 1 0 1 00:00
TOTALS 15 3 12 90:00

Scoring Summary

Period Time Play V - H
1st 12:48 Rian Moore (3) (Alexa Collao) 1 - 0
1st 24:37 Halle Jennex (1) (Lexi Clark) 2 - 0
1st 42:16 Moriah Carnahan (unassisted) 2 - 1
2nd 79:30 Alayna Chandler-Guti (1) (Lexi Clark) 3 - 1
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 10 13 23
Stephens 5 6 11
SAVES 1 2 TOTAL
Culver-Stockton (MO) 3 5 8
Stephens 6 6 12
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 6 3 9
Stephens 2 0 2
FOULS 1 2 TOTAL
Culver-Stockton (MO) 4 5 9
Stephens 5 4 9

Play By Play