#51 Emilia Schmitt (D) - Culver-Stockton (MO)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Baker (KS) | T, 1-1 |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 |
| Oct 15 | Graceland | W, 4-3 |
| Oct 18 | Benedictine (KS) | L, 3-0 |
| Oct 24 | William Woods (MO) | W, 4-1 |
| Oct 29 | at Clarke (IA) | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | East Central College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Stephens | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Dordt (IA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 6 | William Penn (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Missouri Baptist | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mount Mercy | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Grand View | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Central Methodist (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Columbia (MO) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Baker (KS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Graceland | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 18 | Benedictine (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | William Woods (MO) | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Clarke (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |