Benedictine (KS) at Culver-Stockton (MO) October 18, 2025

(11-4-1, 7-3-1)
3
(6-8-2, 3-7-1)
0
Final 1 2 T
Benedictine (KS) 1 2 3
Culver-Stockton (MO) 0 0 0

Box Score

Benedictine (KS)
Culver-Stockton (MO)

Benedictine (KS)

PLAYER SH SOG G A MIN
1 - Madison Smith 0 0 0 0 90
2 - Anna Gremaud 0 0 0 0 34
3 - Elizabeth Mahfood 0 0 0 0 70
4 - Audrey Bolan 0 0 0 0 29
5 - Ella Braunger 0 0 0 0 40
6 - Madison Casey 0 0 0 1 57
7 - Carolina Schultz 0 0 0 0 20
8 - Teya Bigknife 0 0 0 2 60
9 - Christine Znidarsic 2 2 1 1 73
10 - Isabel Agudelo 0 0 0 0 7
13 - Helena Holmquist 0 0 0 0 20
14 - Lizzy Gresch - Yellow card 64:14 2 1 0 0 17
16 - Rose Lopez 0 0 0 0 12
18 - Mollie Finley - Yellow card 86:06 0 0 0 0 26
19 - Lucia Smith 0 0 0 0 29
20 - Payton Vogelbacher 3 2 2 0 61
21 - Rowan Yows 0 0 0 0 73
22 - Eva Andrews 1 1 0 0 70
24 - Reagyn Messenger 0 0 0 0 78
26 - Addison Duckers 0 0 0 0 12
30 - Annie Wilken 0 0 0 0 50
31 - Anna Dicarlo 0 0 0 0 12
32 - Lachlan Atkinson 0 0 0 0 0
38 - Grace Heeb 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 8 6 3 4 996

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Sam Link 0 0 0 0 90
4 - Isabel Herrera - Yellow card 68:22 1 1 0 0 36
6 - Rian Moore 1 0 0 0 90
7 - Alyson Smith 0 0 0 0 51
9 - Audrey Glasmann 0 0 0 0 39
11 - Breah Morris 0 0 0 0 6
12 - Alayna Chandler-Gutierrez 2 0 0 0 84
14 - Kaydence Payne 0 0 0 0 18
16 - Maggie Tuxhorn 0 0 0 0 90
17 - Halle Jennex 2 0 0 0 90
19 - Alexa Collao 1 0 0 0 51
21 - Lola Weise 1 1 0 0 24
22 - Samantha Stone 0 0 0 0 45
25 - Lexi Clark 3 1 0 0 84
26 - Bella Sampson 0 0 0 0 30
29 - Mikayla Gioia 0 0 0 0 69
41 - Desiree Hensiek 0 0 0 0 90
63 - Lieve Welvering 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 11 3 0 0 990

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
1 - Madison Smith (W, 10-3) 3 0 3 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Sam Link (L, 5-4-0) 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:31 Payton Vogelbacher (11) (Christine Znidarsic) 1 - 0
2nd 58:37 Christine Znidarsic (6) (Madison Casey & Teya Bigknife) 2 - 0
2nd 60:18 Payton Vogelbacher (12) (Teya Bigknife) 3 - 0

Penalty Summary

Period Time Fouls
2nd 64:14 Yellow card - Lizzy Gresch
2nd 68:22 Yellow card - Isabel Herrera
2nd 86:06 Yellow card - Mollie Finley
SHOTS 1 2 TOTAL
Benedictine (KS) 4 4 8
Culver-Stockton (MO) 4 7 11
SAVES 1 2 TOTAL
Benedictine (KS) 1 2 3
Culver-Stockton (MO) 1 2 3
CORNER KICKS 1 2 TOTAL
Benedictine (KS) 3 2 5
Culver-Stockton (MO) 3 1 4
FOULS 1 2 TOTAL
Benedictine (KS) 6 11 17
Culver-Stockton (MO) 4 6 10

Play By Play