Culver-Stockton (MO) at Columbia (MO) October 1, 2025

(5-6-1, 2-5)
0
(4-4-1, 0-0)
4
Final 1 2 T
Culver-Stockton (MO) 0 0 0
Columbia (MO) 4 0 4

Box Score

Culver-Stockton (MO)
Columbia (MO)

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Isabella Williamson - g 0 0 0 0 45
1 - Sam Link - g 0 0 0 0 45
4 - Isabel Herrera - wb 0 0 0 0 42
6 - Rian Moore - mf - Yellow card 63:08 0 0 0 0 58
7 - Alyson Smith - m 0 0 0 0 46
8 - Tyler Roorda - cb 0 0 0 0 9
11 - Breah Morris - f 0 0 0 0 42
15 - Leilani Harworth - m 0 0 0 0 44
16 - Maggie Tuxhorn - d 0 0 0 0 90
17 - Halle Jennex - m/f 1 0 0 0 82
19 - Alexa Collao - f 0 0 0 0 33
21 - Lola Weise - f 1 1 0 0 77
22 - Samantha Stone 1 1 0 0 86
25 - Lexi Clark - m 0 0 0 0 69
26 - Bella Sampson - d 0 0 0 0 10
28 - Macey Biggins - m 0 0 0 0 8
29 - Mikayla Gioia - f 0 0 0 0 90
31 - Kailey Peterson - m 0 0 0 0 8
34 - Gabrielle Spies - d 0 0 0 0 9
41 - Desiree Hensiek - m 0 0 0 0 90
63 - Lieve Welvering - f 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 1005

Columbia (MO)

PLAYER SH SOG G A MIN
0 - Natalie Allison - gk 0 0 0 0 90
2 - Brooke Williams - mf 0 0 0 0 74
4 - Rylee Lanham - mf 0 0 0 0 54
6 - Madison Lieberoff - mf 0 0 0 0 15
7 - Hannah Shylanski - mf 4 3 1 1 66
8 - Ayanna Clarke - mf 1 0 0 0 90
9 - Macie Vincent - mf 3 3 2 0 82
10 - Georgia Pardalos - mf 4 3 1 1 74
11 - Renata Mendez - mf 2 1 0 0 62
12 - Cassidy Head - mf 0 0 0 0 16
13 - Bleda Beto - d 0 0 0 0 39
14 - Delaynie Brown - f 1 1 0 0 24
16 - Madeleine Shylanski - mf 3 2 0 2 77
18 - Radely Hoener - d 0 0 0 0 36
19 - Izzy Cole - mf 1 1 0 0 86
22 - Adna Mahdi - f 0 0 0 0 51
23 - Ava Martin - d 0 0 0 0 17
24 - Jillian Nelson - d 0 0 0 0 4
26 - Kourtney Blatz - d 1 0 0 0 24
TM - Team 0 0 0 0 0
TOTALS 20 14 4 4 981

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Isabella Williamson (L, 1-3-1) 6 4 2 45:00
1 - Sam Link 7 0 7 45:00
TOTALS 13 4 9 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
0 - Natalie Allison (W, 4-4-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 15:07 Hannah Shylanski (3) (Georgia Pardalos & Madeleine Shylanski) 0 - 1
1st 17:53 Georgia Pardalos (5) (Hannah Shylanski) 0 - 2
1st 18:25 Macie Vincent (2) (Madeleine Shylanski) 0 - 3
1st 29:57 Macie Vincent (3) (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 63:08 Yellow card - Rian Moore
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 1 2 3
Columbia (MO) 10 10 20
SAVES 1 2 TOTAL
Culver-Stockton (MO) 3 7 10
Columbia (MO) 0 2 2
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 1 0 1
Columbia (MO) 7 4 11
FOULS 1 2 TOTAL
Culver-Stockton (MO) 6 3 9
Columbia (MO) 2 3 5

Play By Play