#36 Lauren Bloom (S) - Culver-Stockton (MO)

m
31
k/s
0.26
h %
.230
a/s
4.40
b/s
0.00
sa/s
0.39
d/s
1.46
Player Stats
  Overall Conf
Matches 31 18
Sets 107 62
Kills 28 18
Kills per set 0.26 0.29
Errors 8 5
Total Attacks 87 40
Total Attacks per set 0.81 0.65
Hitting Percentage .230 .325
Assists 471 254
Assists per set 4.40 4.10
Service Total Attempts 345 188
Service Aces 42 20
Service Errors 44 22
Service Aces per set 0.39 0.32
Receptions 6 3
Reception Errors 3 2
Digs 156 83
Digs per set 1.46 1.34
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 70.0 38.0
Points per set 0.7 0.6
Matches started 31 18
Recent Results
Date Opponent/Event Result
Oct 18 MidAmerica Nazarene L, 3-0
Oct 21 at Missouri Valley L, 3-1
Oct 24 at Peru State W, 3-1
Oct 28 UHSP W, 3-0
Oct 31 Baker (KS) L, 3-1
Nov 1 Benedictine (KS) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at St. Ambrose (IA) L, 3-0 1 3 0 1 2 -.500 10 3 0 0 0 7 0 0 0 0 0 3.0
Aug 29 vs. Great Lakes Christian W, 3-0 1 3 1 0 5 .200 13 2 3 0 0 6 0 0 0 0 0 3.0
Aug 29 vs. Indiana Northwest W, 3-1 1 4 0 0 3 .000 26 4 2 0 0 5 0 0 0 0 0 4.0
Aug 29 at St. Mary-Woods L, 3-0 1 3 0 0 6 .000 13 2 0 0 0 3 0 0 0 0 0 2.0
Aug 30 vs. Boyce W, 3-1 1 4 1 0 7 .143 17 2 2 1 0 7 0 0 0 0 0 3.0
Aug 30 vs. Mount Mary W, 3-0 1 3 2 1 7 .143 20 1 1 0 0 4 0 0 0 0 0 3.0
Aug 30 vs. IU Columbus (Ind.) L, 3-0 1 3 0 1 1 -1.000 10 0 3 1 0 2 0 0 0 0 0 0.0
Sep 3 at William Penn (IA) L, 3-0 1 3 0 1 4 -.250 19 3 0 0 0 2 0 0 0 0 0 3.0
Sep 6 at Grand View L, 3-0 1 3 1 0 2 .500 13 2 0 2 1 3 0 0 0 0 0 3.0
Sep 9 Missouri Baptist L, 3-0 1 3 0 0 1 .000 12 0 0 0 0 1 0 0 0 0 0 0.0
Sep 11 Graceland W, 3-0 1 3 1 0 3 .333 16 6 2 0 0 4 0 0 0 0 0 7.0
Sep 13 at Avila (MO) L, 3-2 1 5 1 0 5 .200 31 5 3 0 0 10 0 0 0 0 0 6.0
Sep 16 at William Woods (MO) L, 3-1 1 4 1 0 1 1.000 14 0 1 0 0 10 0 0 0 0 0 1.0
Sep 19 at Mount Mercy L, 3-0 1 3 1 1 5 .000 6 1 1 0 0 8 0 0 0 0 0 2.0
Sep 20 at Clarke (IA) W, 3-2 1 5 3 0 3 1.000 26 0 2 0 0 9 0 0 0 0 0 3.0
Sep 23 at Central Methodist (MO) L, 3-0 1 3 1 0 1 1.000 11 1 2 0 0 0 0 0 0 0 0 2.0
Sep 27 William Woods (MO) L, 3-1 1 4 3 0 3 1.000 13 0 0 0 0 3 0 0 0 0 0 3.0
Oct 2 at Columbia (MO) L, 3-2 1 5 0 0 5 .000 22 1 3 0 0 10 0 0 0 0 0 1.0
Oct 4 Missouri Valley L, 3-1 1 4 2 0 3 .667 16 0 2 0 0 9 0 0 0 0 0 2.0
Oct 7 at Missouri Baptist L, 3-0 1 3 0 1 2 -.500 13 1 3 0 0 1 0 0 0 0 0 1.0
Oct 11 Hannibal-LaGrange (MO) W, 3-0 1 3 2 0 2 1.000 13 0 0 0 0 3 0 0 0 0 0 2.0
Oct 11 Saint Mary L, 3-0 1 3 1 0 2 .500 8 1 2 0 0 5 0 0 0 0 0 2.0
Oct 11 Stephens L, 3-0 1 3 0 0 0 - 12 1 1 0 0 6 0 0 0 0 0 1.0
Oct 14 Central Methodist (MO) L, 3-0 1 3 0 1 2 -.500 7 0 1 0 0 4 0 0 0 0 0 0.0
Oct 17 Park L, 3-0 1 3 2 0 2 1.000 16 2 0 0 0 4 0 0 0 0 0 4.0
Oct 18 MidAmerica Nazarene L, 3-0 1 3 1 1 3 .000 13 2 1 0 0 4 0 0 0 0 0 3.0
Oct 21 at Missouri Valley L, 3-1 1 4 2 0 2 1.000 15 0 4 1 1 5 0 0 0 0 0 2.0
Oct 24 at Peru State W, 3-1 1 4 0 0 2 .000 16 1 0 0 0 3 0 0 0 0 0 1.0
Oct 28 UHSP W, 3-0 1 3 2 0 2 1.000 22 0 2 1 1 5 0 0 0 0 0 2.0
Oct 31 Baker (KS) L, 3-1 1 4 0 0 0 - 15 0 3 0 0 11 0 0 0 0 0 0.0
Nov 1 Benedictine (KS) L, 3-0 1 3 0 0 1 .000 13 1 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 108 26 0.24 11 82 .183 958 8.87 35 0.32 2 0 245 2.27 0 6 6 0.06 64.0 0.6
2023-24 29 101 31 0.31 12 121 .157 525 5.20 19 0.19 6 0 184 1.82 0 7 7 0.07 53.5 0.5
2024-25 27 106 15 0.14 6 56 .161 553 5.22 31 0.29 1 0 179 1.69 0 1 1 0.01 46.5 0.4
2025-26 31 107 28 0.26 8 87 .230 471 4.40 42 0.39 6 3 156 1.46 0 0 0 0.00 70.0 0.7
Total 115 422 100 0.24 37 346 .182 2507 5.94 127 0.30 15 3 764 1.81 0 14 14 0.03 234.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 28 0.26 8 87 .230 471 4.40 42 0.39 6 3 156 1.46 0 0 0 0.00 70.0 0.7
Conference 18 62 18 0.29 5 40 .325 254 4.10 20 0.32 3 2 83 1.34 0 0 0 0.00 38.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 42 14 0.33 2 24 .500 176 4.19 13 0.31 1 1 61 1.45 0 0 0 0.00 27.0 0.6
Away 13 48 10 0.21 4 40 .150 209 4.35 20 0.42 3 2 71 1.48 0 0 0 0.00 30.0 0.6
Neutral 5 17 4 0.24 2 23 .087 86 5.06 9 0.53 2 0 24 1.41 0 0 0 0.00 13.0 0.8
-
Wins 9 32 12 0.38 1 34 .324 169 5.28 16 0.50 2 1 46 1.44 0 0 0 0.00 28.0 0.9
Losses 22 75 16 0.21 7 53 .170 302 4.03 26 0.35 4 2 110 1.47 0 0 0 0.00 42.0 0.6
-
August 7 23 4 0.17 3 31 .032 109 4.74 14 0.61 2 0 34 1.48 0 0 0 0.00 18.0 0.8
September 10 36 12 0.33 2 28 .357 161 4.47 18 0.50 2 1 50 1.39 0 0 0 0.00 30.0 0.8
October 13 45 12 0.27 3 27 .333 188 4.18 9 0.20 2 2 70 1.56 0 0 0 0.00 21.0 0.5
November 1 3 0 0.00 0 1 .000 13 4.33 1 0.33 0 0 2 0.67 0 0 0 0.00 1.0 0.3