#03 Faith Hopgood (MH) - Culver-Stockton (MO)

m
31
k/s
0.90
h %
.146
a/s
0.00
b/s
0.59
sa/s
0.00
d/s
0.21
Player Stats
  Overall Conf
Matches 31 18
Sets 104 59
Kills 94 47
Kills per set 0.90 0.80
Errors 58 34
Total Attacks 246 129
Total Attacks per set 2.37 2.19
Hitting Percentage .146 .101
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 4 1
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 22 14
Digs per set 0.21 0.24
Block Solo 13 7
Block Assist 48 30
Block Total 61 37
Blocks per set 0.59 0.63
Block Errors 9 6
Ball Handling Errors 0 0
Points 131.0 69.0
Points per set 1.3 1.2
Matches started 31 18
Recent Results
Date Opponent/Event Result
Oct 18 MidAmerica Nazarene L, 3-0
Oct 21 at Missouri Valley L, 3-1
Oct 24 at Peru State W, 3-1
Oct 28 UHSP W, 3-0
Oct 31 Baker (KS) L, 3-1
Nov 1 Benedictine (KS) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at St. Ambrose (IA) L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 2 0 2 0 2.0
Aug 29 vs. Great Lakes Christian W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 2 2 0 4 0 7.0
Aug 29 vs. Indiana Northwest W, 3-1 1 4 5 2 10 .300 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 29 at St. Mary-Woods L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 30 vs. Boyce W, 3-1 1 4 1 2 5 -.200 0 0 0 0 0 0 2 0 0 2 0 3.0
Aug 30 vs. Mount Mary W, 3-0 1 3 3 1 7 .286 0 0 0 1 0 0 0 0 0 0 0 3.0
Aug 30 vs. IU Columbus (Ind.) L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 3 at William Penn (IA) L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 6 at Grand View L, 3-0 1 3 3 2 7 .143 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 9 Missouri Baptist L, 3-0 1 2 1 1 2 .000 0 0 0 0 0 1 0 1 1 1 0 1.5
Sep 11 Graceland W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 13 at Avila (MO) L, 3-2 1 5 10 4 20 .300 0 0 0 1 0 1 0 2 2 2 0 11.0
Sep 16 at William Woods (MO) L, 3-1 1 4 1 1 7 .000 0 0 0 0 0 0 1 4 0 5 0 4.0
Sep 19 at Mount Mercy L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 1 3 0 4 0 4.5
Sep 20 at Clarke (IA) W, 3-2 1 3 2 4 6 -.333 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 23 at Central Methodist (MO) L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 27 William Woods (MO) L, 3-1 1 4 2 2 6 .000 0 0 0 0 0 2 0 6 1 6 0 5.0
Oct 2 at Columbia (MO) L, 3-2 1 5 3 3 16 .000 0 0 0 0 0 0 1 2 1 3 0 5.0
Oct 4 Missouri Valley L, 3-1 1 4 3 3 9 .000 0 0 0 0 0 0 0 3 1 3 0 4.5
Oct 7 at Missouri Baptist L, 3-0 1 3 2 0 7 .286 0 0 0 0 0 0 2 3 1 5 0 5.5
Oct 11 Hannibal-LaGrange (MO) W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 3 0 3 0 3 0 4.5
Oct 11 Saint Mary L, 3-0 1 3 2 4 7 -.286 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 11 Stephens L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 14 Central Methodist (MO) L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 17 Park L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 1 0 1 1 1 0 1.5
Oct 18 MidAmerica Nazarene L, 3-0 1 3 4 3 10 .100 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 21 at Missouri Valley L, 3-1 1 4 4 3 10 .100 0 0 0 1 0 2 1 1 0 2 0 5.5
Oct 24 at Peru State W, 3-1 1 4 6 2 10 .400 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 28 UHSP W, 3-0 1 3 7 1 10 .600 0 0 2 0 0 0 0 3 0 3 0 8.5
Oct 31 Baker (KS) L, 3-1 1 4 4 3 7 .143 0 0 0 0 0 0 0 1 0 1 0 4.5
Nov 1 Benedictine (KS) L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 0 1 2 0 3 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 60 58 0.97 31 199 .136 2 0.03 1 0.02 0 0 17 0.28 6 27 33 0.55 78.5 1.3
2024-25 30 103 86 0.83 40 217 .212 3 0.03 0 0.00 7 6 13 0.13 6 45 51 0.50 114.5 1.1
2025-26 31 104 94 0.90 58 246 .146 0 0.00 0 0.00 3 0 22 0.21 13 48 61 0.59 131.0 1.3
Total 83 267 238 0.89 129 662 .165 5 0.02 1 0.00 10 6 52 0.19 25 120 145 0.54 324.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 104 94 0.90 58 246 .146 0 0.00 0 0.00 3 0 22 0.21 13 48 61 0.59 131.0 1.3
Conference 18 59 47 0.80 34 129 .101 0 0.00 0 0.00 1 0 14 0.24 7 30 37 0.63 69.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 38 0.93 25 89 .146 0 0.00 0 0.00 0 0 11 0.27 2 25 27 0.66 52.5 1.3
Away 13 46 41 0.89 27 122 .115 0 0.00 0 0.00 2 0 9 0.20 6 20 26 0.57 57.0 1.2
Neutral 5 17 15 0.88 6 35 .257 0 0.00 0 0.00 1 0 2 0.12 5 3 8 0.47 21.5 1.3
-
Wins 9 30 35 1.17 14 69 .304 0 0.00 0 0.00 1 0 7 0.23 5 11 16 0.53 45.5 1.5
Losses 22 74 59 0.80 44 177 .085 0 0.00 0 0.00 2 0 15 0.20 8 37 45 0.61 85.5 1.2
-
August 7 23 18 0.78 9 49 .184 0 0.00 0 0.00 1 0 4 0.17 5 5 10 0.43 25.5 1.1
September 10 33 30 0.91 20 80 .125 0 0.00 0 0.00 1 0 8 0.24 3 18 21 0.64 42.0 1.3
October 13 45 44 0.98 26 109 .165 0 0.00 0 0.00 1 0 10 0.22 4 23 27 0.60 59.5 1.3
November 1 3 2 0.67 3 8 -.125 0 0.00 0 0.00 0 0 0 0.00 1 2 3 1.00 4.0 1.3