#16 Maggie Tuxhorn (D) - Culver-Stockton (MO)

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 12
Games started 17 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 4 at Baker (KS) T, 1-1
Oct 11 at MidAmerica Nazarene L, 6-2
Oct 15 Graceland W, 4-3
Oct 18 Benedictine (KS) L, 3-0
Oct 24 William Woods (MO) W, 4-1
Oct 29 at Clarke (IA) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # East Central College   - - - - - - - -
Aug 18 # at Quincy University   - - - - - - - -
Aug 22 Waldorf W, 8-0 1 0 0 0 1 .000 0-0 0
Aug 27 at Stephens W, 3-1 1 0 0 0 0 - 0-0 0
Aug 30 Harris-Stowe (MO) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 at Dordt (IA) T, 2-2 1 0 0 0 0 - 0-0 0
Sep 6 William Penn (IA) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Park L, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 at Missouri Baptist L, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 Mount Mercy L, 4-3 1 0 0 0 0 - 0-0 0
Sep 20 at Missouri Valley L, 4-1 1 0 0 0 0 - 0-0 0
Sep 24 at Grand View W, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 Central Methodist (MO) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 1 at Columbia (MO) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 at Baker (KS) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 11 at MidAmerica Nazarene L, 6-2 - - - - - - - -
Oct 15 Graceland W, 4-3 1 0 0 0 0 - 0-0 0
Oct 18 Benedictine (KS) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 24 William Woods (MO) W, 4-1 1 0 0 0 0 - 0-0 0
Oct 29 at Clarke (IA) L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 16 .00 .00 .00 .29 .000 .06 .200
2023-24 18 18 .22 .11 .56 .72 .308 .56 .769
2024-25 19 19 .05 .05 .16 .68 .077 .26 .385
2025-26 17 17 .00 .00 .00 .06 .000 .06 1.000
Total 71 70 .07 .04 .18 .45 .156 .24 .531
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 16 0 0 0 5 .000 1 .200 0 0 0-0 0
2023-24 18 18 4 2 10 13 .308 10 .769 3 0 0-0 3
2024-25 19 19 1 1 3 13 .077 5 .385 3 0 0-0 1
2025-26 17 17 0 0 0 1 .000 1 1.000 1 0 0-0 0
Total 71 70 5 3 13 32 .156 17 .531 7 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .06 .000 .06 1.000
Conference 12 12 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .11 .000 .11 1.000
Away 8 8 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 7 7 .00 .00 .00 .14 .000 .14 1.000
Losses 8 8 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .33 .000 .33 1.000
September 8 8 .00 .00 .00 .00 - .00 -
October 6 6 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 0 0 1 .000 1 1.000 1 0 0-0 0
Conference 12 12 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 1 .000 1 1.000 1 0 0-0 0
Away 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
Losses 8 8 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 8 8 0 0 0 0 - 0 - 0 0 0-0 0
October 6 6 0 0 0 0 - 0 - 1 0 0-0 0