#12 Alayna Chandler-Gutierrez (F) - Culver-Stockton (MO)

g
3
a
6
pts
12
gw
0
Player Stats
  Overall Conf
Games 17 13
Games started 17 13
Goals 3 2
Assists 6 2
Points 12 6
Shots 45 34
Shot Pct .067 .059
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 4 at Baker (KS) T, 1-1
Oct 11 at MidAmerica Nazarene L, 6-2
Oct 15 Graceland W, 4-3
Oct 18 Benedictine (KS) L, 3-0
Oct 24 William Woods (MO) W, 4-1
Oct 29 at Clarke (IA) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # East Central College   - - - - - - - -
Aug 18 # at Quincy University   - - - - - - - -
Aug 22 Waldorf W, 8-0 1 0 3 3 2 .000 0-0 0
Aug 27 at Stephens W, 3-1 1 1 0 2 8 .125 0-0 0
Aug 30 Harris-Stowe (MO) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 at Dordt (IA) T, 2-2 1 0 1 1 1 .000 0-0 0
Sep 6 William Penn (IA) W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 10 Park L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 13 at Missouri Baptist L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 17 Mount Mercy L, 4-3 1 0 0 0 2 .000 0-0 0
Sep 20 at Missouri Valley L, 4-1 1 0 0 0 2 .000 0-0 0
Sep 24 at Grand View W, 2-0 1 0 0 0 6 .000 0-0 0
Sep 27 Central Methodist (MO) L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 1 at Columbia (MO) L, 4-0 - - - - - - - -
Oct 4 at Baker (KS) T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 11 at MidAmerica Nazarene L, 6-2 1 1 0 2 3 .333 0-0 0
Oct 15 Graceland W, 4-3 1 1 2 4 3 .333 0-0 0
Oct 18 Benedictine (KS) L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 24 William Woods (MO) W, 4-1 1 0 0 0 5 .000 0-0 0
Oct 29 at Clarke (IA) L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 17 .22 .06 .50 1.22 .182 .67 .545
2023-24 18 17 .17 .06 .39 1.39 .120 .83 .600
2024-25 18 17 .78 .06 1.61 2.72 .286 2.17 .796
2025-26 17 17 .18 .35 .71 2.65 .067 1.41 .533
Total 71 68 .34 .13 .80 1.99 .170 1.27 .638
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 17 4 1 9 22 .182 12 .545 0 0 0-0 2
2023-24 18 17 3 1 7 25 .120 15 .600 0 0 0-0 0
2024-25 18 17 14 1 29 49 .286 39 .796 0 0 0-0 5
2025-26 17 17 3 6 12 45 .067 24 .533 1 0 0-0 0
Total 71 68 24 9 57 141 .170 90 .638 1 0 0-0 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .18 .35 .71 2.65 .067 1.41 .533
Conference 13 13 .15 .15 .46 2.62 .059 1.31 .500
Exhibition - - - - - - - - -
-
Home 9 9 .11 .56 .78 2.11 .053 1.00 .474
Away 8 8 .25 .13 .63 3.25 .077 1.88 .577
Neutral - - - - - - - - -
-
Wins 7 7 .29 .71 1.29 3.57 .080 2.00 .560
Losses 8 8 .13 .00 .25 2.00 .063 1.00 .500
-
August 3 3 .33 1.00 1.67 3.33 .100 2.00 .600
September 8 8 .00 .13 .13 2.38 .000 1.13 .474
October 6 6 .33 .33 1.00 2.67 .125 1.50 .563
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 3 6 12 45 .067 24 .533 1 0 0-0 0
Conference 13 13 2 2 6 34 .059 17 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 5 7 19 .053 9 .474 0 0 0-0 0
Away 8 8 2 1 5 26 .077 15 .577 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 2 5 9 25 .080 14 .560 0 0 0-0 0
Losses 8 8 1 0 2 16 .063 8 .500 1 0 0-0 0
-
August 3 3 1 3 5 10 .100 6 .600 0 0 0-0 0
September 8 8 0 1 1 19 .000 9 .474 1 0 0-0 0
October 6 6 2 2 6 16 .125 9 .563 0 0 0-0 0