14 Paige Henson
-
- Height:
- 6-0
-
- Hometown:
- Carrollton, Ill.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Lewis & Clark CC
-
- gp
- 29
-
- pts/g
- 3.8
-
- fg %
- 34.9
-
- 3pt %
- 11.5
-
- ft %
- 69.2
-
- reb/g
- 3.9
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Games started | 10 | 4 | ||
| Minutes | 435 | 295 | ||
| Minutes per game | 15.0 | 15.5 | ||
| FG | 44-126 | 32-76 | ||
| FG Pct | 34.9 | 42.1 | ||
| 3PT | 3-26 | 2-14 | ||
| 3PT Pct | 11.5 | 14.3 | ||
| FT | 18-26 | 11-15 | ||
| FT Pct | 69.2 | 73.3 | ||
| Off rebounds | 43 | 28 | ||
| Def rebounds | 70 | 47 | ||
| Total rebounds | 113 | 75 | ||
| Rebounds per game | 3.9 | 3.9 | ||
| Personal fouls | 46 | 29 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 7 | ||
| Turnovers | 29 | 18 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 21 | 13 | ||
| Blocks | 8 | 5 | ||
| Points | 109 | 77 | ||
| Points per game | 3.8 | 4.1 | ||
| Points per 40 min | 10.0 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | 1 | 21 | 2-8 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Oct 26 | Bethel (TN) | L, 86-60 | 1 | 19 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | 1 | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 5 | UHSP | W, 89-31 | 1 | 17 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Missouri Baptist | W, 77-65 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 22 | Benedictine (KS) | L, 60-52 | 1 | 23 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Central Methodist (MO) | L, 60-59 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 3 | at William Woods (MO) | L, 55-52 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | - | 16 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 11 | Columbia (MO) | L, 58-53 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Peru State | W, 78-62 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | vs. Truett McConnell | W, 56-36 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 20 | at Warner (FL) | W, 54-42 | 1 | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Graceland | W, 106-64 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 13 | 3-4 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 14 | at Missouri Valley | W, 67-50 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Park | W, 72-53 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Clarke (IA) | W, 49-48 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | William Woods (MO) | W, 76-45 | - | 13 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 28 | at Mount Mercy | W, 65-35 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Benedictine (KS) | L, 71-57 | 0 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | 16 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | Clarke (IA) | W, 79-75 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | Missouri Valley | W, 69-64 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | 1 | 21 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 1 | 2 | - |
| Oct 26 | Bethel (TN) | L, 86-60 | 1 | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | 1 | 10 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 5 | UHSP | W, 89-31 | 1 | 17 | 4 | 4 | 8 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 19 | at Missouri Baptist | W, 77-65 | 1 | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 22 | Benedictine (KS) | L, 60-52 | 1 | 23 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Nov 25 | Central Methodist (MO) | L, 60-59 | 1 | 21 | 5 | 1 | 6 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Dec 3 | at William Woods (MO) | L, 55-52 | - | 18 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | - | 16 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 11 | Columbia (MO) | L, 58-53 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 13 | at Peru State | W, 78-62 | - | 17 | 3 | 5 | 8 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 19 | vs. Truett McConnell | W, 56-36 | 1 | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 20 | at Warner (FL) | W, 54-42 | 1 | 10 | 4 | 3 | 7 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 3 | Graceland | W, 106-64 | - | 18 | 5 | 2 | 7 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 13 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 14 | at Missouri Valley | W, 67-50 | - | 16 | 4 | 1 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | Park | W, 72-53 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Clarke (IA) | W, 49-48 | - | 14 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | William Woods (MO) | W, 76-45 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | at Mount Mercy | W, 65-35 | - | 11 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Benedictine (KS) | L, 71-57 | 0 | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | Clarke (IA) | W, 79-75 | - | 14 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 25 | Missouri Valley | W, 69-64 | - | 10 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 0 | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 15.0 | 1.5-4.3 | 34.9 | 0.1-0.9 | 11.5 | 0.6-0.9 | 69.2 | 3.8 |
| Total | 29 | 10 | 15.0 | 1.5-4.3 | 34.9 | 0.1-0.9 | 11.5 | 0.6-0.9 | 69.2 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 435 | 44-126 | 34.9 | 3-26 | 11.5 | 18-26 | 69.2 | 109 |
| Total | 29 | 10 | 435 | 44-126 | 34.9 | 3-26 | 11.5 | 18-26 | 69.2 | 109 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 15.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 11.5 | 0.0-0.0 | 69.2 | 0.0 |
| Total | 29 | 10 | 15.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 11.5 | 0.0-0.0 | 69.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 15.0 | 1.5 | 2.4 | 3.9 | 1.6 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.3 |
| Total | 29 | 10 | 15.0 | 1.5 | 2.4 | 3.9 | 1.6 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 435 | 43 | 70 | 113 | 46 | - | 14 | 29 | 0.5 | 21 | 8 |
| Total | 29 | 10 | 435 | 43 | 70 | 113 | 46 | - | 14 | 29 | 0.5 | 21 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 10 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 29 | 10 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 15.0 | 1.5-4.3 | 34.9 | 0.1-0.9 | 11.5 | 0.6-0.9 | 69.2 | 3.8 |
| Conference | 19 | 4 | 15.5 | 1.7-4.0 | 42.1 | 0.1-0.7 | 14.3 | 0.6-0.8 | 73.3 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 6 | 15.1 | 1.6-4.8 | 32.5 | 0.2-1.0 | 18.8 | 0.6-0.9 | 71.4 | 3.9 |
| Away | 12 | 3 | 14.7 | 1.3-3.6 | 37.2 | 0.0-0.8 | 0.0 | 0.6-0.8 | 70.0 | 3.3 | |
| Neutral | 1 | 1 | 18.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 | |
| Result | Wins | 20 | 6 | 14.3 | 1.6-4.1 | 39.0 | 0.1-0.7 | 14.3 | 0.8-1.1 | 68.2 | 4.0 |
| Losses | 9 | 4 | 16.7 | 1.3-4.9 | 27.3 | 0.1-1.3 | 8.3 | 0.3-0.4 | 75.0 | 3.1 | |
| Month | October | 3 | 3 | 16.7 | 1.0-5.7 | 17.6 | 0.3-2.0 | 16.7 | 0.3-1.3 | 25.0 | 2.7 |
| November | 5 | 5 | 19.0 | 1.2-6.0 | 20.0 | 0.0-1.0 | 0.0 | 1.6-2.0 | 80.0 | 4.0 | |
| December | 6 | 2 | 14.8 | 1.5-4.5 | 33.3 | 0.0-1.0 | 0.0 | 0.7-0.8 | 80.0 | 3.7 | |
| January | 8 | - | 13.6 | 1.4-3.1 | 44.0 | 0.0-0.5 | 0.0 | 0.6-0.9 | 71.4 | 3.4 | |
| February | 7 | 0 | 13.1 | 2.1-3.9 | 55.6 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 435 | 44-126 | 34.9 | 3-26 | 11.5 | 18-26 | 69.2 | 109 |
| Conference | 19 | 4 | 295 | 32-76 | 42.1 | 2-14 | 14.3 | 11-15 | 73.3 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 6 | 241 | 25-77 | 32.5 | 3-16 | 18.8 | 10-14 | 71.4 | 63 |
| Away | 12 | 3 | 176 | 16-43 | 37.2 | 0-9 | 0.0 | 7-10 | 70.0 | 39 | |
| Neutral | 1 | 1 | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| Result | Wins | 20 | 6 | 285 | 32-82 | 39.0 | 2-14 | 14.3 | 15-22 | 68.2 | 81 |
| Losses | 9 | 4 | 150 | 12-44 | 27.3 | 1-12 | 8.3 | 3-4 | 75.0 | 28 | |
| Month | October | 3 | 3 | 50 | 3-17 | 17.6 | 1-6 | 16.7 | 1-4 | 25.0 | 8 |
| November | 5 | 5 | 95 | 6-30 | 20.0 | 0-5 | 0.0 | 8-10 | 80.0 | 20 | |
| December | 6 | 2 | 89 | 9-27 | 33.3 | 0-6 | 0.0 | 4-5 | 80.0 | 22 | |
| January | 8 | - | 109 | 11-25 | 44.0 | 0-4 | 0.0 | 5-7 | 71.4 | 27 | |
| February | 7 | 0 | 92 | 15-27 | 55.6 | 2-5 | 40.0 | 0-0 | - | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 15.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 11.5 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 19 | 4 | 15.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 6 | 15.1 | 0.0-0.0 | 32.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 12 | 3 | 14.7 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 20 | 6 | 14.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 68.2 | 0.0 |
| Losses | 9 | 4 | 16.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 8.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 3 | 3 | 16.7 | 0.0-0.0 | 17.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 |
| November | 5 | 5 | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| December | 6 | 2 | 14.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 8 | - | 13.6 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 7 | 0 | 13.1 | 0.0-0.0 | 55.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 15.0 | 1.5 | 2.4 | 3.9 | 1.6 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.3 |
| Conference | 19 | 4 | 15.5 | 1.5 | 2.5 | 3.9 | 1.5 | - | 0.4 | 0.9 | 0.4 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 6 | 15.1 | 1.2 | 2.0 | 3.2 | 1.6 | - | 0.6 | 1.3 | 0.5 | 1.1 | 0.2 |
| Away | 12 | 3 | 14.7 | 1.8 | 3.0 | 4.8 | 1.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 | |
| Neutral | 1 | 1 | 18.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | |
| Result | Wins | 20 | 6 | 14.3 | 1.6 | 2.6 | 4.3 | 1.6 | - | 0.7 | 0.8 | 0.8 | 0.5 | 0.3 |
| Losses | 9 | 4 | 16.7 | 1.1 | 1.9 | 3.0 | 1.7 | - | 0.1 | 1.4 | 0.1 | 1.3 | 0.2 | |
| Month | October | 3 | 3 | 16.7 | 1.0 | 2.3 | 3.3 | 2.0 | - | 0.3 | 2.3 | 0.1 | 2.0 | 0.3 |
| November | 5 | 5 | 19.0 | 2.2 | 2.0 | 4.2 | 2.0 | - | 0.2 | 1.0 | 0.2 | 1.2 | 0.2 | |
| December | 6 | 2 | 14.8 | 2.5 | 2.8 | 5.3 | 1.3 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.7 | |
| January | 8 | - | 13.6 | 1.5 | 2.8 | 4.3 | 1.8 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 | |
| February | 7 | 0 | 13.1 | 0.3 | 2.0 | 2.3 | 1.1 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 435 | 43 | 70 | 113 | 46 | - | 14 | 29 | 0.5 | 21 | 8 |
| Conference | 19 | 4 | 295 | 28 | 47 | 75 | 29 | - | 7 | 18 | 0.4 | 13 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 6 | 241 | 19 | 32 | 51 | 25 | - | 10 | 20 | 0.5 | 17 | 3 |
| Away | 12 | 3 | 176 | 22 | 36 | 58 | 20 | - | 4 | 8 | 0.5 | 3 | 4 | |
| Neutral | 1 | 1 | 18 | 2 | 2 | 4 | 1 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Result | Wins | 20 | 6 | 285 | 33 | 53 | 86 | 31 | - | 13 | 16 | 0.8 | 9 | 6 |
| Losses | 9 | 4 | 150 | 10 | 17 | 27 | 15 | - | 1 | 13 | 0.1 | 12 | 2 | |
| Month | October | 3 | 3 | 50 | 3 | 7 | 10 | 6 | - | 1 | 7 | 0.1 | 6 | 1 |
| November | 5 | 5 | 95 | 11 | 10 | 21 | 10 | - | 1 | 5 | 0.2 | 6 | 1 | |
| December | 6 | 2 | 89 | 15 | 17 | 32 | 8 | - | 4 | 6 | 0.7 | 3 | 4 | |
| January | 8 | - | 109 | 12 | 22 | 34 | 14 | - | 5 | 5 | 1.0 | 3 | 1 | |
| February | 7 | 0 | 92 | 2 | 14 | 16 | 8 | - | 3 | 6 | 0.5 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 10 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 19 | 4 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 6 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 3 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 4 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| November | 5 | 5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 6 | 2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Women's Basketbal Drops Second Straight To League Leader
February 7, 2026
Women's Basketball Defeats Truett McConnell at Warner Classic
December 19, 2025
Oetting, Nambara Lead Wildcats to Big Road Victory
December 13, 2025
Women's Basketball Suffers Third Straight Loss
December 3, 2025
Last Second Shot Doesn't Fall in Home Loss to CMU
November 25, 2025