3 Elly Bentley
-
- Height:
- 5-4
-
- Hometown:
- Bartonville, Ill.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Limestone HS / Carl Sandburg College
-
- gp
- 25
-
- pts/g
- 5.0
-
- fg %
- 42.7
-
- 3pt %
- 50.0
-
- ft %
- 72.2
-
- reb/g
- 2.4
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 10 | 5 | ||
| Minutes | 379 | 227 | ||
| Minutes per game | 15.2 | 14.2 | ||
| FG | 47-110 | 28-64 | ||
| FG Pct | 42.7 | 43.8 | ||
| 3PT | 5-10 | 1-4 | ||
| 3PT Pct | 50.0 | 25.0 | ||
| FT | 26-36 | 11-18 | ||
| FT Pct | 72.2 | 61.1 | ||
| Off rebounds | 24 | 15 | ||
| Def rebounds | 37 | 19 | ||
| Total rebounds | 61 | 34 | ||
| Rebounds per game | 2.4 | 2.1 | ||
| Personal fouls | 23 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 5 | ||
| Turnovers | 26 | 19 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 17 | 10 | ||
| Blocks | 1 | 0 | ||
| Points | 125 | 68 | ||
| Points per game | 5.0 | 4.3 | ||
| Points per 40 min | 13.2 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | 1 | 25 | 4-9 | 44.4 | 1-1 | 100.0 | 7-7 | 100.0 | 16 |
| Oct 26 | Bethel (TN) | L, 86-60 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | 1 | 19 | 5-6 | 83.3 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
| Nov 5 | UHSP | W, 89-31 | 1 | 19 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | at Missouri Baptist | W, 77-65 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 22 | Benedictine (KS) | L, 60-52 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | Central Methodist (MO) | L, 60-59 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 3 | at William Woods (MO) | L, 55-52 | 1 | 23 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Columbia (MO) | L, 58-53 | - | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | at Peru State | W, 78-62 | - | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | 20 | 3-7 | 42.9 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Dec 20 | at Warner (FL) | W, 54-42 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 3 | Graceland | W, 106-64 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 10 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | at Missouri Valley | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Park | W, 72-53 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Clarke (IA) | W, 49-48 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | William Woods (MO) | W, 76-45 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 28 | at Mount Mercy | W, 65-35 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Benedictine (KS) | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Missouri Valley | W, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 18 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 21 | Clarke (IA) | W, 79-75 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Missouri Valley | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | 1 | 25 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Oct 26 | Bethel (TN) | L, 86-60 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | 1 | 19 | 3 | 2 | 5 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 5 | UHSP | W, 89-31 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 1 | - |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at Missouri Baptist | W, 77-65 | 1 | 24 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | Benedictine (KS) | L, 60-52 | 1 | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Central Methodist (MO) | L, 60-59 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Dec 3 | at William Woods (MO) | L, 55-52 | 1 | 23 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | 1 | 12 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 11 | Columbia (MO) | L, 58-53 | - | 26 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | at Peru State | W, 78-62 | - | 19 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | Graceland | W, 106-64 | - | 12 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | Missouri Baptist | W, 70-45 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | at Baker (KS) | W, 72-47 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Missouri Valley | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Park | W, 72-53 | - | 17 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Clarke (IA) | W, 49-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | William Woods (MO) | W, 76-45 | - | 19 | 2 | 1 | 3 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Jan 28 | at Mount Mercy | W, 65-35 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 4 | at Benedictine (KS) | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Missouri Valley | W, 56-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | William Penn (IA) | W, 75-38 | - | 18 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | Clarke (IA) | W, 79-75 | - | 7 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Missouri Valley | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 15.2 | 1.9-4.4 | 42.7 | 0.2-0.4 | 50.0 | 1.0-1.4 | 72.2 | 5.0 |
| Conference | 16 | 5 | 14.2 | 1.8-4.0 | 43.8 | 0.1-0.2 | 25.0 | 0.7-1.1 | 61.1 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 17.6 | 2.1-4.9 | 42.2 | 0.2-0.5 | 50.0 | 1.5-1.9 | 80.0 | 5.9 |
| Away | 11 | 4 | 11.8 | 1.5-3.5 | 43.6 | 0.1-0.3 | 33.3 | 0.5-0.8 | 66.7 | 3.7 | |
| Neutral | 1 | - | 20.0 | 3.0-7.0 | 42.9 | 1.0-1.0 | 100.0 | 0.0-2.0 | 0.0 | 7.0 | |
| Result | Wins | 18 | 5 | 14.4 | 2.1-4.7 | 44.0 | 0.2-0.4 | 42.9 | 1.1-1.4 | 76.9 | 5.4 |
| Losses | 7 | 5 | 17.1 | 1.4-3.7 | 38.5 | 0.3-0.4 | 66.7 | 0.9-1.4 | 60.0 | 4.0 | |
| Month | October | 3 | 3 | 20.3 | 3.7-6.7 | 55.0 | 0.7-0.7 | 100.0 | 4.7-5.0 | 93.3 | 12.7 |
| November | 5 | 5 | 19.4 | 2.2-5.4 | 40.7 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 5.4 | |
| December | 6 | 2 | 19.0 | 1.8-5.0 | 36.7 | 0.5-1.0 | 50.0 | 0.3-0.8 | 40.0 | 4.5 | |
| January | 7 | - | 11.0 | 1.3-3.4 | 37.5 | 0.0-0.3 | 0.0 | 0.4-0.9 | 50.0 | 3.0 | |
| February | 4 | 0 | 7.5 | 1.2-2.2 | 55.6 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 379 | 47-110 | 42.7 | 5-10 | 50.0 | 26-36 | 72.2 | 125 |
| Conference | 16 | 5 | 227 | 28-64 | 43.8 | 1-4 | 25.0 | 11-18 | 61.1 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 229 | 27-64 | 42.2 | 3-6 | 50.0 | 20-25 | 80.0 | 77 |
| Away | 11 | 4 | 130 | 17-39 | 43.6 | 1-3 | 33.3 | 6-9 | 66.7 | 41 | |
| Neutral | 1 | - | 20 | 3-7 | 42.9 | 1-1 | 100.0 | 0-2 | 0.0 | 7 | |
| Result | Wins | 18 | 5 | 259 | 37-84 | 44.0 | 3-7 | 42.9 | 20-26 | 76.9 | 97 |
| Losses | 7 | 5 | 120 | 10-26 | 38.5 | 2-3 | 66.7 | 6-10 | 60.0 | 28 | |
| Month | October | 3 | 3 | 61 | 11-20 | 55.0 | 2-2 | 100.0 | 14-15 | 93.3 | 38 |
| November | 5 | 5 | 97 | 11-27 | 40.7 | 0-0 | - | 5-8 | 62.5 | 27 | |
| December | 6 | 2 | 114 | 11-30 | 36.7 | 3-6 | 50.0 | 2-5 | 40.0 | 27 | |
| January | 7 | - | 77 | 9-24 | 37.5 | 0-2 | 0.0 | 3-6 | 50.0 | 21 | |
| February | 4 | 0 | 30 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 15.2 | 0.0-0.0 | 42.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.2 | 0.0 |
| Conference | 16 | 5 | 14.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 17.6 | 0.0-0.0 | 42.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 11 | 4 | 11.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 5 | 14.4 | 0.0-0.0 | 44.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 7 | 5 | 17.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | October | 3 | 3 | 20.3 | 0.0-0.0 | 55.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 93.3 | 0.0 |
| November | 5 | 5 | 19.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| December | 6 | 2 | 19.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 7 | - | 11.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 0 | 7.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 15.2 | 1.0 | 1.5 | 2.4 | 0.9 | - | 0.4 | 1.0 | 0.4 | 0.7 | 0.0 |
| Conference | 16 | 5 | 14.2 | 0.9 | 1.2 | 2.1 | 0.9 | - | 0.3 | 1.2 | 0.3 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 17.6 | 1.4 | 1.8 | 3.2 | 1.1 | - | 0.6 | 1.2 | 0.5 | 1.2 | 0.1 |
| Away | 11 | 4 | 11.8 | 0.5 | 0.9 | 1.4 | 0.7 | - | 0.3 | 0.8 | 0.3 | 0.2 | 0.0 | |
| Neutral | 1 | - | 20.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 5 | 14.4 | 1.2 | 1.4 | 2.7 | 0.6 | - | 0.5 | 1.2 | 0.4 | 0.6 | 0.1 |
| Losses | 7 | 5 | 17.1 | 0.3 | 1.6 | 1.9 | 1.7 | - | 0.3 | 0.7 | 0.4 | 0.9 | 0.0 | |
| Month | October | 3 | 3 | 20.3 | 1.7 | 2.3 | 4.0 | 1.3 | - | 1.0 | 1.0 | 1.0 | 1.7 | 0.0 |
| November | 5 | 5 | 19.4 | 0.4 | 1.4 | 1.8 | 1.2 | - | 0.4 | 1.0 | 0.4 | 1.0 | 0.2 | |
| December | 6 | 2 | 19.0 | 0.8 | 2.2 | 3.0 | 1.3 | - | 0.5 | 1.2 | 0.4 | 0.2 | 0.0 | |
| January | 7 | - | 11.0 | 1.0 | 1.0 | 2.0 | 0.7 | - | 0.3 | 1.4 | 0.2 | 0.7 | 0.0 | |
| February | 4 | 0 | 7.5 | 1.3 | 0.8 | 2.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 379 | 24 | 37 | 61 | 23 | - | 11 | 26 | 0.4 | 17 | 1 |
| Conference | 16 | 5 | 227 | 15 | 19 | 34 | 14 | - | 5 | 19 | 0.3 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 229 | 18 | 24 | 42 | 14 | - | 8 | 16 | 0.5 | 15 | 1 |
| Away | 11 | 4 | 130 | 5 | 10 | 15 | 8 | - | 3 | 9 | 0.3 | 2 | 0 | |
| Neutral | 1 | - | 20 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 18 | 5 | 259 | 22 | 26 | 48 | 11 | - | 9 | 21 | 0.4 | 11 | 1 |
| Losses | 7 | 5 | 120 | 2 | 11 | 13 | 12 | - | 2 | 5 | 0.4 | 6 | 0 | |
| Month | October | 3 | 3 | 61 | 5 | 7 | 12 | 4 | - | 3 | 3 | 1.0 | 5 | 0 |
| November | 5 | 5 | 97 | 2 | 7 | 9 | 6 | - | 2 | 5 | 0.4 | 5 | 1 | |
| December | 6 | 2 | 114 | 5 | 13 | 18 | 8 | - | 3 | 7 | 0.4 | 1 | 0 | |
| January | 7 | - | 77 | 7 | 7 | 14 | 5 | - | 2 | 10 | 0.2 | 5 | 0 | |
| February | 4 | 0 | 30 | 5 | 3 | 8 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | 5 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 11 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 7 | 5 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 6 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 4 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Wildcats Hold Penn to 38 Points in Home Victory
February 19, 2026
Women's Basketball Defeats Truett McConnell at Warner Classic
December 19, 2025
Women's Basketball Suffers Third Straight Loss
December 3, 2025
Women's Basketball Beats Missouri Baptist for First Heart Victory
November 19, 2025
Wildcats Set School Record for 3-pointers in Romp over HLGU
October 30, 2025
Free Throws Lift Wildcats to Season-Opening Victory
October 26, 2025