22 Drew VonFeldt
Drew VonFeldt
  • Height:
    6-6
  • Hometown:
    St. Charles, Mo.
  • Position:
    MH
  • Year:
    So
  • High School:
    Francis Howell Central HS
  • m
    30
  • k/s
    0.44
  • h %
    .087
  • a/s
    0.02
  • b/s
    0.32
  • sa/s
    0.00
  • d/s
    0.08

Player Profile

Recent Games
Mar 29 Clarke (IA) L, 3-0
Mar 30 Mount Mercy L, 3-0
Apr 2 Missouri Baptist L, 3-0
Apr 5 at Park L, 3-0
Apr 6 at Graceland L, 3-0
Apr 9 at UHSP L, 3-0
  Overall Conf
Matches 30 17
Sets 91 49
Kills 40 13
Kills per set 0.44 0.27
Errors 26 14
Total Attacks 160 79
Total Attacks per set 1.76 1.61
Hitting Percentage .087 -.013
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 9 9
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 1 0
Digs 7 2
Digs per set 0.08 0.04
Block Solo 4 3
Block Assist 25 11
Block Total 29 14
Blocks per set 0.32 0.29
Block Errors 3 2
Ball Handling Errors 0 0
Points 56.5 21.5
Points per set 0.6 0.4
Matches started 29 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 Calumet (IN) L, 3-0 1 3 0 0 4 .000 0 0 0 0 0 0 0 2 0 2 0 1.0
Jan 26 vs. St. Ambrose (IA) L, 3-1 1 4 1 1 8 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Jan 27 Central Christian (KS) W, 3-0 1 2 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Jan 27 vs. Kansas Wesleyan L, 3-0 1 3 1 6 13 -.385 0 0 0 0 0 0 0 2 1 2 0 2.0
Jan 30 at Fontbonne (Mo.) L, 3-0 - 3 3 0 7 .429 0 0 0 0 0 0 0 1 0 1 0 3.5
Feb 9 at Bethel (IN) L, 3-1 1 2 0 0 0 - 0 0 0 0 0 0 0 1 0 1 0 0.5
Feb 10 vs. Roosevelt (IL) L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Feb 10 vs. Cumberland (TN) L, 3-1 1 4 3 1 5 .400 0 0 0 1 1 1 0 3 0 3 0 4.5
Feb 13 at St. Ambrose (IA) W, 3-1 1 4 8 1 14 .500 0 0 0 0 0 2 1 0 0 1 0 9.0
Feb 20 at Missouri Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 23 Grand View L, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 24 William Penn (IA) L, 3-1 1 3 1 1 6 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Mar 1 at Clarke (IA) L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 2 at Mount Mercy L, 3-0 1 3 2 0 8 .250 0 0 0 0 0 0 1 0 0 1 0 3.0
Mar 5 vs. Brescia L, 3-1 1 4 1 1 6 .000 1 0 0 0 0 0 0 0 0 0 0 1.0
Mar 5 at Missouri Baptist L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Mar 8 Park L, 3-1 1 4 2 1 5 .200 0 0 0 0 0 1 0 1 0 1 0 2.5
Mar 9 Graceland L, 3-1 1 4 3 1 6 .333 0 0 0 0 0 1 1 0 0 1 0 4.0
Mar 12 UHSP L, 3-1 1 4 0 0 3 .000 1 0 0 0 0 0 0 2 0 2 0 1.0
Mar 15 St. Ambrose (IA) L, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 0 0 3.0
Mar 15 Central Christian (KS) W, 3-0 1 3 2 1 3 .333 0 0 0 0 0 0 0 1 0 1 0 2.5
Mar 19 Missouri Valley L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 0 2.5
Mar 22 at Grand View L, 3-0 1 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 23 at William Penn (IA) L, 3-0 1 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 26 Fontbonne (Mo.) L, 3-1 1 4 3 1 9 .222 0 0 0 0 0 2 0 0 0 0 0 3.0
Mar 29 Clarke (IA) L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 30 Mount Mercy L, 3-0 1 2 0 2 3 -.667 0 0 0 0 0 0 0 1 0 1 0 0.5
Apr 2 Missouri Baptist L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 5 at Park L, 3-0 1 3 0 2 5 -.400 0 0 0 0 0 0 1 0 0 1 0 1.0
Apr 6 at Graceland L, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 0 2 0 2 0 1.0
Apr 9 at UHSP L, 3-0 1 3 1 0 6 .167 0 0 0 1 0 0 0 2 1 2 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 72 39 0.54 23 141 .113 3 0.04 2 0.03 0 0 17 0.24 4 12 16 0.22 51.0 0.7
2023-24 30 91 40 0.44 26 160 .087 2 0.02 0 0.00 2 1 7 0.08 4 25 29 0.32 56.5 0.6
2024-25 16 34 18 0.53 7 46 .239 1 0.03 0 0.00 1 1 7 0.21 2 17 19 0.56 28.5 0.8
2025-26 12 22 5 0.23 5 23 .000 3 0.14 0 0.00 2 1 1 0.05 0 10 10 0.45 10.0 0.5
Total 81 219 102 0.47 61 370 .111 9 0.04 2 0.01 5 3 32 0.15 10 64 74 0.34 146.0 0.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 91 40 0.44 26 160 .087 2 0.02 0 0.00 2 1 7 0.08 4 25 29 0.32 56.5 0.6
Conference 17 49 13 0.27 14 79 -.013 1 0.02 0 0.00 1 0 2 0.04 3 11 14 0.29 21.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 43 18 0.42 12 70 .086 1 0.02 0 0.00 0 0 4 0.09 1 11 12 0.28 24.5 0.6
Away 11 30 15 0.50 5 54 .185 0 0.00 0 0.00 1 0 2 0.07 3 6 9 0.30 21.0 0.7
Neutral 5 18 7 0.39 9 36 -.056 1 0.06 0 0.00 1 1 1 0.06 0 8 8 0.44 11.0 0.6
Result Wins 3 9 11 1.22 2 20 .450 0 0.00 0 0.00 0 0 2 0.22 1 2 3 0.33 13.0 1.4
Losses 27 82 29 0.35 24 140 .036 2 0.02 0 0.00 2 1 5 0.06 3 23 26 0.32 43.5 0.5
Month January 5 15 6 0.40 7 35 -.029 0 0.00 0 0.00 0 0 0 0.00 0 8 8 0.53 10.0 0.7
February 6 18 13 0.72 4 34 .265 0 0.00 0 0.00 1 1 3 0.17 1 7 8 0.44 17.5 1.0
March 15 46 20 0.43 10 70 .143 2 0.04 0 0.00 0 0 4 0.09 2 6 8 0.17 25.0 0.5
April 4 12 1 0.08 5 21 -.190 0 0.00 0 0.00 1 0 0 0.00 1 4 5 0.42 4.0 0.3