Culver-Stockton (MO) at Bethel (IN)
@ Mishawaka, Ind.
2/9/2024 at 7:00 PM
@ Mishawaka, Ind.
2/9/2024 at 7:00 PM
|
Culver-Stockton (MO)
1 |
Bethel (IN)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (1-5, 0-0) | 25 | 18 | 22 | 24 | 1 |
| Bethel (IN) (3-0, 0-0) | 22 | 25 | 25 | 26 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 6 | 2 | 16 | .250 |
| 3 | 12 | 8 | 30 | .133 |
| 4 | 8 | 7 | 26 | .038 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 16 | 7 | 30 | .300 |
| 3 | 15 | 3 | 32 | .375 |
| 4 | 12 | 7 | 28 | .179 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 4 | 8 | 1 | 16 | .438 | 1 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 07 | Matt Reese | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Owen Randle * | 4 | 2 | 1 | 3 | .333 | 13 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Malachi Gnade * | 4 | 8 | 9 | 27 | -.037 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Zach Kowalewicz * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Aaron Jurenka * | 4 | 13 | 7 | 32 | .188 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Drew VonFeldt * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Kino Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Wyatt McCulloch | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 96 | .167 | 34 | 4 | 15 | 4 | 32 | 2 | 4 | 0 | 0 | 46.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sebastian Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Afonso Matias | 4 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Arthur Barreto * | 4 | 20 | 5 | 34 | .441 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | Jack Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ege Gul * | 4 | 0 | 0 | 1 | .000 | 24 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tiago Silva * | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Andrin Broder * | 4 | 2 | 0 | 4 | .500 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | McGwire Eigenrauch | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Erik Malek * | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ben Ritzema | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Niko Apostolou | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Andre Parra * | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 119 | .286 | 51 | 4 | 22 | 4 | 33 | 2 | 12 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
* = Starter