Park at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/8/2024 at 6:00 PM
@ Canton, Mo. (Charles Field House)
3/8/2024 at 6:00 PM
|
Park
3 |
Culver-Stockton (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Park (14-2, 6-1) | 25 | 25 | 16 | 25 | 3 |
| Culver-Stockton (MO) (2-15, 0-7) | 11 | 17 | 25 | 10 | 1 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 13 | 4 | 19 | .474 |
| 3 | 11 | 6 | 29 | .172 |
| 4 | 13 | 2 | 21 | .524 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 12 | 3 | 25 | .360 |
| 4 | 4 | 10 | 28 | -.214 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marcus Lucchesi | 2 | 4 | 1 | 10 | .300 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 03 | Leonardo Maldonado * | 2 | 4 | 2 | 8 | .250 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Nicolas Tenius * | 2 | 6 | 0 | 11 | .545 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 05 | Pedro Santana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Veljko Stojic | 2 | 6 | 3 | 11 | .273 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 09 | Gabriel Soares | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Alessandro Tolin * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 11 | Joao Infante * | 2 | 6 | 2 | 10 | .400 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Joao Bonanoni | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 2 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Mateus Carvalho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carston Wellong | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ignacio Pedemonte | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Milan Milovanovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Jovan Nikolic * | 4 | 0 | 0 | 1 | .000 | 32 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Haris Delic | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 14 | 89 | .404 | 49 | 6 | 13 | 5 | 36 | 2 | 18 | 2 | 1 | 67.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wyatt McCulloch | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cikeng Lee | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 4 | 6 | 3 | 15 | .200 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Matt Reese | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kelly Baccay | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jordan Sellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Owen Randle * | 4 | 1 | 1 | 4 | .000 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Malachi Gnade * | 4 | 10 | 8 | 33 | .061 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Zach Kowalewicz * | 4 | 10 | 10 | 35 | .000 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 15.0 |
| 22 | Drew VonFeldt * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Kino Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 97 | .041 | 29 | 5 | 8 | 6 | 24 | 5 | 2 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 32 Time: 1:21 1st Referee: Bruce Huddleson 2nd Referee: Tony Oligney-Estill |
* = Starter