Culver-Stockton (MO) at Park
@ Parkville, Mo.
4/5/2024 at 7:00 PM
@ Parkville, Mo.
4/5/2024 at 7:00 PM
|
Culver-Stockton (MO)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (3-26, 0-16) | 21 | 18 | 17 | 0 |
| Park (20-5, 12-4) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 8 | 8 | 25 | .000 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 9 | 3 | 17 | .353 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Matt Reese | 3 | 0 | 2 | 2 | -1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kelly Baccay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Owen Randle * | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Malachi Gnade * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Zach Kowalewicz * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Aaron Jurenka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Drew VonFeldt * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Kino Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 70 | .086 | 24 | 1 | 14 | 4 | 23 | 1 | 2 | 0 | 1 | 28.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marcus Lucchesi * | 3 | 1 | 3 | 9 | -.222 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Leonardo Maldonado * | 1 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Nicolas Tenius * | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Pedro Santana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Veljko Stojic | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Joao Friedrich * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Gabriel Soares | 2 | 5 | 1 | 10 | .400 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Alessandro Tolin | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Joao Infante | 2 | 12 | 2 | 16 | .625 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Joao Bonanoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Mateus Carvalho | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carston Wellong * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Ignacio Pedemonte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Milan Milovanovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 23 | Jovan Nikolic | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Haris Delic | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 77 | .325 | 33 | 4 | 17 | 1 | 21 | 4 | 12 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter