Central Christian (KS) at Culver-Stockton (MO)
@ UHSP St. Louis
1/27/2024 at 12:00 PM
@ UHSP St. Louis
1/27/2024 at 12:00 PM
|
Central Christian (KS)
0 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Christian (KS) (0-3) | 6 | 12 | 12 | 0 |
| Culver-Stockton (MO) (2-2) | 25 | 25 | 25 | 3 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -.211 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 4 | 6 | 19 | -.105 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | .400 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 10 | 1 | 18 | .500 |
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Erick Yang * | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brad McCoy * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Joel Creary * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Elijah Kephart * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anthony Runsmedicine | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaylen Fears * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Payton Collins * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 57 | -.140 | 9 | 1 | 7 | 20 | 19 | 0 | 0 | 0 | 1 | 11.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jacob Todd * | 3 | 1 | 0 | 10 | .100 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Tegan Douglass | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese | 2 | 1 | 1 | 2 | .000 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jack Laney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Owen Randle * | 2 | 2 | 0 | 3 | .667 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Malachi Gnade * | 3 | 10 | 1 | 18 | .500 | 1 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Zach Kowalewicz * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 15 | Aaron Jurenka * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Drew VonFeldt * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Kino Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 50 | Kelly Baccay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Wyatt McCulloch | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 5 | 58 | .414 | 26 | 20 | 12 | 1 | 28 | 2 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter