10 Ethan Wilkinson-Felgate
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Sacred Heart College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 18 | 7 | ||
| Shot Pct | .111 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Southeastern CC | - | - | - | - | - | - | - | - | |
| Aug 19 | Hannibal-LaGrange (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | at Northwestern | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Harris-Stowe (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Ottawa | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Missouri Baptist | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Benedictine (KS) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Graceland | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Oakland City | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Missouri Valley | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Clarke (IA) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Park | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Central Methodist (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Waldorf | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at Grand View | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | William Penn (IA) | L, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | MidAmerica Nazarene | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Mount Mercy | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .12 | .00 | .24 | 1.06 | .111 | .47 | .444 |
| Conference | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .20 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| Away | 9 | 8 | .00 | .00 | .00 | 1.11 | .000 | .22 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Losses | 11 | 10 | .09 | .00 | .18 | 1.00 | .091 | .27 | .273 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 |
| September | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| October | 8 | 7 | .25 | .00 | .50 | .75 | .333 | .38 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Wildcats End Winless Streak with Shutout Victory over Waldorf
October 16, 2024
Men's Soccer Can't Find Mark in Shutout Loss to Ottawa
September 5, 2024
Men's Soccer Blanked by Northwestern in First Road Test
August 22, 2024