Culver-Stockton (MO) at Park October 5, 2024

(0-9-3, 0-6-0)
0
(6-2-2, 3-2-1)
4
Final 1 2 T
Culver-Stockton (MO) 0 0 0
Park 2 2 4

Box Score

Culver-Stockton (MO)
Park

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Tom Freear - gk 0 0 0 0 90
02 - Tobias Vales - rw 0 0 0 0 62
03 - Santiago Martinez 0 0 0 0 48
04 - Gino Buffa - d 0 0 0 0 78
05 - Layne Helvey - d - Yellow card 34:11 - Red card 35:13 0 0 0 0 80
06 - Martin Quijada - m/d 0 0 0 0 70
07 - Riccardo Fornasari - m - Yellow card 90:00 2 1 0 0 45
08 - Kaden Fugate - Yellow card 66:07 0 0 0 0 23
10 - Ethan Wilkinson-Felgate - m 1 0 0 0 90
11 - Lucas Kim 1 0 0 0 28
12 - Jorris Guenther - mf 1 0 0 0 62
13 - Matthew Graham 1 0 0 0 28
14 - Enzo Lima 0 0 0 0 42
16 - Issac Summy - rw 0 0 0 0 18
18 - Eric Lewczyk 0 0 0 0 25
19 - Tim Mathys - f 0 0 0 0 45
21 - Jakson Baber 0 0 0 0 65
22 - Nikolas Schweigert 0 0 0 0 20
26 - Pedro Moutinho - d - Yellow card 90:00 0 0 0 0 42
41 - Edgard Santa 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 981

Park

PLAYER SH SOG G A MIN
01 - Felipe Ramos Peralta - gk 0 0 0 0 70
03 - Diego Quintana - mf - Yellow card 90:00 2 1 1 0 45
05 - Tomas Quintana - mf 1 1 0 0 54
08 - Afonso Vigna - mf 1 1 0 0 58
09 - Jacksyn McIntyre - f 2 1 0 0 71
10 - Francesco Esteban - f - Yellow card 39:00 6 2 0 1 60
11 - Joao Kawasaki 0 0 0 0 10
12 - Raimundo Palma 1 0 0 0 35
13 - Marcos Fernandes - mf 2 0 0 0 45
14 - Diego Silva - d 0 0 0 0 62
15 - Matias Aravena 0 0 0 0 39
16 - Grant Barry - d 1 0 0 0 90
17 - Samuele Pintossi 0 0 0 0 28
18 - Zack Adams 0 0 0 0 45
21 - Mason Wartner 3 2 0 0 36
24 - Luka Andonovski 2 1 1 0 19
25 - Bradyn McIntyre 0 0 0 0 61
27 - Alex Rian imbriani 1 0 0 0 10
30 - Gudeta Dagmawi 2 1 0 0 12
35 - Francisco Reyes 0 0 0 0 19
37 - Jace Vaughn 0 0 0 0 15
80 - TM 3 3 2 0 70
98 - Tyler Snapp 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 27 13 4 1 974

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Tom Freear (L, 0-8-1) 13 4 9 90:00

Park Goalies

GOALIES SOG GA SV Min
01 - Felipe Ramos Peralta 1 0 1 70:13
98 - Tyler Snapp 0 0 0 19:47
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 26:35 TM (unassisted) - * 0 - 1
1st 30:27 Diego Quintana (unassisted) - * 0 - 2
2nd 70:08 TM (unassisted) - * 0 - 3
2nd 74:50 Luka Andonovski (Francesco Esteban) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 34:11 Yellow card - Layne Helvey
1st 35:13 Red card - Layne Helvey
1st 39:00 Yellow card - Francesco Esteban
2nd 66:07 Yellow card - Kaden Fugate
2nd 79:50 Yellow card - Lorenzo Leone
2nd 90:00 Yellow card - Diego Quintana
2nd 90:00 Yellow card - Riccardo Fornasari
2nd 90:00 Yellow card - Pedro Moutinho
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 4 2 6
Park 10 17 27
SAVES 1 2 TOTAL
Culver-Stockton (MO) 2 7 9
Park 1 0 1
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 4 1 5
Park 6 7 13
FOULS 1 2 TOTAL
Culver-Stockton (MO) 4 4 8
Park 3 11 14

Play By Play