MidAmerica Nazarene at Culver-Stockton (MO) October 25, 2024

(8-4-4, 5-3-2)
3
(1-12-4, 0-9-1)
2
Final 1 2 T
MidAmerica Nazarene 2 1 3
Culver-Stockton (MO) 1 1 2

Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

PLAYER SH SOG G A MIN
2 - Tom Chartier 1 0 0 0 90
5 - David Stoklasek 0 0 0 0 90
6 - Peyton Hylok - Yellow card 73:05 0 0 0 0 90
7 - Antonio Mugica 1 0 0 0 26
8 - Lorenz Beer 1 0 0 0 24
9 - Rick Hovinga 5 4 2 0 90
10 - Tinashe Simbo - Yellow card 28:31 1 1 0 0 49
11 - Jose Munoz - Yellow card 70:18 3 2 0 1 35
12 - Elyes Ellouz 1 0 0 0 41
14 - Enzo Cozzi 2 1 0 0 44
16 - Thomas Giraudo 0 0 0 0 90
18 - Jefferson McCombs 0 0 0 0 8
20 - Paul Heel 5 0 0 1 82
21 - Diego Calderon 0 0 0 0 10
27 - Gil Brown 3 2 1 0 57
45 - Lukas Bolzli 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 23 10 3 2 916

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Tom Freear 0 0 0 0 90
2 - Tobias Vales 0 0 0 0 69
3 - Santiago Martinez 0 0 0 0 45
4 - Gino Buffa 0 0 0 1 90
5 - Layne Helvey 1 1 0 1 90
6 - Martin Quijada 1 0 0 0 90
7 - Riccardo Fornasari 1 0 0 0 47
8 - Kaden Fugate 0 0 0 0 21
9 - Ruben Reinertsen 0 0 0 0 69
10 - Ethan Wilkinson-Felgate 0 0 0 0 45
13 - Matthew Graham 0 0 0 0 21
17 - Jackson Richmiller 0 0 0 0 64
18 - Eric Lewczyk 0 0 0 0 45
19 - Tim Mathys 1 0 0 0 43
21 - Jakson Baber 4 3 2 0 90
22 - Nikolas Schweigert 0 0 0 0 45
24 - Nathan Loftus 0 0 0 0 21
26 - Pedro Moutinho - Yellow card 20:58 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 8 4 2 2 1011

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
45 - Lukas Bolzli (W, 1-1-0) 4 2 2 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Tom Freear (L, 1-10-1) 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 1:05 Rick Hovinga (8) (Paul Heel) 1 - 0
1st 29:20 Gil Brown (1) (unassisted) 2 - 0
1st 30:20 Jakson Baber (1) (Layne Helvey) 2 - 1
2nd 73:05 Rick Hovinga (9) (Jose Munoz) 3 - 1
2nd 75:56 Jakson Baber (2) (Gino Buffa) 3 - 2

Penalty Summary

Period Time Fouls
1st 20:58 Yellow card - Pedro Moutinho
1st 28:31 Yellow card - Tinashe Simbo
2nd 70:18 Yellow card - Jose Munoz
2nd 73:05 Yellow card - Peyton Hylok
SHOTS 1 2 TOTAL
MidAmerica Nazarene 13 10 23
Culver-Stockton (MO) 2 6 8
SAVES 1 2 TOTAL
MidAmerica Nazarene 1 1 2
Culver-Stockton (MO) 3 4 7
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 3 2 5
Culver-Stockton (MO) 0 3 3
FOULS 1 2 TOTAL
MidAmerica Nazarene 9 7 16
Culver-Stockton (MO) 8 3 11

Play By Play