MidAmerica Nazarene at Culver-Stockton (MO) October 25, 2024
Box Score
MidAmerica Nazarene
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tom Chartier | 1 | 0 | 0 | 0 | 90 |
| 5 - David Stoklasek | 0 | 0 | 0 | 0 | 90 |
| 6 - Peyton Hylok - Yellow card 73:05 | 0 | 0 | 0 | 0 | 90 |
| 7 - Antonio Mugica | 1 | 0 | 0 | 0 | 26 |
| 8 - Lorenz Beer | 1 | 0 | 0 | 0 | 24 |
| 9 - Rick Hovinga | 5 | 4 | 2 | 0 | 90 |
| 10 - Tinashe Simbo - Yellow card 28:31 | 1 | 1 | 0 | 0 | 49 |
| 11 - Jose Munoz - Yellow card 70:18 | 3 | 2 | 0 | 1 | 35 |
| 12 - Elyes Ellouz | 1 | 0 | 0 | 0 | 41 |
| 14 - Enzo Cozzi | 2 | 1 | 0 | 0 | 44 |
| 16 - Thomas Giraudo | 0 | 0 | 0 | 0 | 90 |
| 18 - Jefferson McCombs | 0 | 0 | 0 | 0 | 8 |
| 20 - Paul Heel | 5 | 0 | 0 | 1 | 82 |
| 21 - Diego Calderon | 0 | 0 | 0 | 0 | 10 |
| 27 - Gil Brown | 3 | 2 | 1 | 0 | 57 |
| 45 - Lukas Bolzli | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 3 | 2 | 916 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tom Freear | 0 | 0 | 0 | 0 | 90 |
| 2 - Tobias Vales | 0 | 0 | 0 | 0 | 69 |
| 3 - Santiago Martinez | 0 | 0 | 0 | 0 | 45 |
| 4 - Gino Buffa | 0 | 0 | 0 | 1 | 90 |
| 5 - Layne Helvey | 1 | 1 | 0 | 1 | 90 |
| 6 - Martin Quijada | 1 | 0 | 0 | 0 | 90 |
| 7 - Riccardo Fornasari | 1 | 0 | 0 | 0 | 47 |
| 8 - Kaden Fugate | 0 | 0 | 0 | 0 | 21 |
| 9 - Ruben Reinertsen | 0 | 0 | 0 | 0 | 69 |
| 10 - Ethan Wilkinson-Felgate | 0 | 0 | 0 | 0 | 45 |
| 13 - Matthew Graham | 0 | 0 | 0 | 0 | 21 |
| 17 - Jackson Richmiller | 0 | 0 | 0 | 0 | 64 |
| 18 - Eric Lewczyk | 0 | 0 | 0 | 0 | 45 |
| 19 - Tim Mathys | 1 | 0 | 0 | 0 | 43 |
| 21 - Jakson Baber | 4 | 3 | 2 | 0 | 90 |
| 22 - Nikolas Schweigert | 0 | 0 | 0 | 0 | 45 |
| 24 - Nathan Loftus | 0 | 0 | 0 | 0 | 21 |
| 26 - Pedro Moutinho - Yellow card 20:58 | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Lukas Bolzli (W, 1-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Freear (L, 1-10-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
1:05 | Rick Hovinga (8) (Paul Heel) | 1 - 0 |
|
MidAmerica Nazarene
1st
|
29:20 | Gil Brown (1) (unassisted) | 2 - 0 |
|
Culver-Stockton (MO)
1st
|
30:20 | Jakson Baber (1) (Layne Helvey) | 2 - 1 |
|
MidAmerica Nazarene
2nd
|
73:05 | Rick Hovinga (9) (Jose Munoz) | 3 - 1 |
|
Culver-Stockton (MO)
2nd
|
75:56 | Jakson Baber (2) (Gino Buffa) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton (MO)
1st
|
20:58 | Yellow card - Pedro Moutinho |
|
Culver-Stockton (MO)
1st
|
28:31 | Yellow card - Tinashe Simbo |
|
Culver-Stockton (MO)
2nd
|
70:18 | Yellow card - Jose Munoz |
|
Culver-Stockton (MO)
2nd
|
73:05 | Yellow card - Peyton Hylok |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 13 | 10 | 23 |
| Culver-Stockton (MO) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 1 | 2 |
| Culver-Stockton (MO) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 3 | 2 | 5 |
| Culver-Stockton (MO) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 9 | 7 | 16 |
| Culver-Stockton (MO) | 8 | 3 | 11 |
| Date/Time: | October 25, 2024 - 7:30 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 2:01 |
| Attendance: | 97 |
| Referee: | James Perryman |
| Asst. Referee: | Lucas Cross |
| : | James Zug |
| Scorer: | John Schild |
Play By Play
| 0:00 | Tom Freear at goalie for Culver-Stockton (MO). | ||
| 0:00 | Lukas Bolzli at goalie for MidAmerica Nazarene. | ||
| 0:18 | Shot by MidAmerica Nazarene Paul Heel, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 1:05 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga (FIRST GOAL), Assist by Paul Heel, goal number 8 for season. ( 1 - 0 ) |
||
| 4:33 | Corner kick by MidAmerica Nazarene Antonio Mugica [4:33]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 8:39 | Shot by MidAmerica Nazarene Elyes Ellouz, High. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 13:28 | Shot by Culver-Stockton (MO) Layne Helvey, Save (by goalie) Lukas Bolzli. | ||
| 15:34 | Offside against Culver-Stockton (MO). | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 20:09 | Shot by MidAmerica Nazarene Paul Heel, Wide. | ||
| 20:58 | Yellow card on Culver-Stockton (MO) Pedro Moutinho. | ||
| 21:03 | Shot by MidAmerica Nazarene Jose Munoz, Wide. | ||
| 21:13 | Corner kick by MidAmerica Nazarene Antonio Mugica [21:13]. | ||
| Foul on MidAmerica Nazarene. | |||
| 25:49 | Substitution!MidAmerica Nazarene substitution: Tinashe Simbo for Elyes Ellouz. | ||
| 25:49 | Substitution!Culver-Stockton (MO) substitution: Tim Mathys for Pedro Moutinho. | ||
| 25:49 | Substitution!Culver-Stockton (MO) substitution: Jackson Richmiller for Riccardo Fornasari. | ||
| 27:32 | Shot by MidAmerica Nazarene Paul Heel, Wide. | ||
| 27:49 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Antonio Mugica. | ||
| 28:31 | Yellow card on MidAmerica Nazarene Tinashe Simbo. | ||
| 29:20 | Goal!GOAL by MidAmerica Nazarene Gil Brown, goal number 1 for season. ( 2 - 0 ) |
||
| 29:22 | Shot by MidAmerica Nazarene Gil Brown, Save (by goalie) Tom Freear. | ||
| Foul on MidAmerica Nazarene. | |||
| 30:20 | Goal!GOAL by Culver-Stockton (MO) Jakson Baber, Assist by Layne Helvey, goal number 1 for season. ( 2 - 1 ) |
||
| 32:42 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Gil Brown. | ||
| 35:07 | Shot by MidAmerica Nazarene Lorenz Beer, Blocked. | ||
| 35:15 | Shot by MidAmerica Nazarene Enzo Cozzi, Blocked. | ||
| 35:21 | Corner kick by MidAmerica Nazarene Paul Heel [35:21]. | ||
| Foul on MidAmerica Nazarene. | |||
| 37:14 | Substitution!MidAmerica Nazarene substitution: Jefferson McCombs for Paul Heel. | ||
| Foul on MidAmerica Nazarene. | |||
| 39:38 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Tom Freear. | ||
| Foul on Culver-Stockton (MO). | |||
| 41:42 | Shot by MidAmerica Nazarene Tom Chartier, High. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on MidAmerica Nazarene. | |||
| 43:45 | Shot by MidAmerica Nazarene Tinashe Simbo, Save (by goalie) Tom Freear. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #2 Tom Chartier, #5 David Stoklasek, #6 Peyton Hylok, #7 Antonio Mugica, #9 Rick Hovinga, #11 Jose Munoz, #12 Elyes Ellouz, #16 Thomas Giraudo, #20 Paul Heel, #27 Gil Brown, #45 Lukas Bolzli. | ||
| 45:00 | For Culver-Stockton (MO): #0 Tom Freear, #2 Tobias Vales, #3 Santiago Martinez, #4 Gino Buffa, #5 Layne Helvey, #6 Martin Quijada, #9 Ruben Reinertsen, #17 Jackson Richmiller, #18 Eric Lewczyk, #19 Tim Mathys, #21 Jakson Baber. | ||
| Foul on MidAmerica Nazarene. | |||
| 46:17 | Corner kick by Culver-Stockton (MO) Layne Helvey [46:17]. | ||
| 47:05 | Shot by Culver-Stockton (MO) Tim Mathys, Wide. | ||
| 52:21 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Antonio Mugica. | ||
| 53:28 | Corner kick by MidAmerica Nazarene Jose Munoz [53:28]. | ||
| 54:10 | Shot by MidAmerica Nazarene Paul Heel, Wide. | ||
| 55:17 | Corner kick by Culver-Stockton (MO) Layne Helvey [55:17]. | ||
| 59:02 | Shot by MidAmerica Nazarene Rick Hovinga, Hit Crossbar. | ||
| 59:20 | Shot by MidAmerica Nazarene Paul Heel, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Culver-Stockton (MO). | |||
| 60:34 | Substitution!MidAmerica Nazarene substitution: Tinashe Simbo for Elyes Ellouz. | ||
| Foul on MidAmerica Nazarene. | |||
| 61:34 | Header Shot by Culver-Stockton (MO) Jakson Baber, Wide. | ||
| 63:40 | Header Shot by Culver-Stockton (MO) Jakson Baber, Save (by goalie) Lukas Bolzli. | ||
| 64:28 | Offside against MidAmerica Nazarene. | ||
| Foul on Culver-Stockton (MO). | |||
| 66:10 | Corner kick by Culver-Stockton (MO) Tim Mathys [66:10]. | ||
| Foul on MidAmerica Nazarene. | |||
| 68:25 | Shot by MidAmerica Nazarene Gil Brown, High. | ||
| 68:46 | Substitution!Culver-Stockton (MO) substitution: Matthew Graham for Ruben Reinertsen. | ||
| 68:46 | Substitution!Culver-Stockton (MO) substitution: Nathan Loftus for Tobias Vales. | ||
| 68:46 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Tim Mathys. | ||
| 68:46 | Substitution!Culver-Stockton (MO) substitution: Riccardo Fornasari for Ethan Wilkinson-Felg. | ||
| Foul on MidAmerica Nazarene. | |||
| 69:42 | PENALTY KICK by Culver-Stockton (MO) Riccardo Fornasari Wide. | ||
| 69:45 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Gil Brown. | ||
| 70:18 | Yellow card on MidAmerica Nazarene Jose Munoz. | ||
| 71:31 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Enzo Cozzi. | ||
| 72:00 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Enzo Cozzi. | ||
| 73:05 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Jose Munoz, goal number 9 for season. ( 3 - 1 ) |
||
| 73:05 | Yellow card on MidAmerica Nazarene Peyton Hylok. | ||
| 74:52 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Tom Freear. | ||
| 75:56 | Goal!GOAL by Culver-Stockton (MO) Jakson Baber, Assist by Gino Buffa, goal number 2 for season. ( 3 - 2 ) |
||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 80:02 | Shot by Culver-Stockton (MO) Martin Quijada, High. | ||
| 80:07 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| 81:53 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Lorenz Beer. | ||
| 82:38 | Corner kick by MidAmerica Nazarene Tinashe Simbo [82:38]. | ||
| Foul on Culver-Stockton (MO). | |||
| 86:25 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Tom Freear. | ||
| 87:02 | Offside against MidAmerica Nazarene. | ||
| 89:08 | Shot by MidAmerica Nazarene Antonio Mugica, Blocked. | ||
| 89:44 | Shot by MidAmerica Nazarene Enzo Cozzi, Save (by goalie) Tom Freear. | ||
| 89:58 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Tom Freear. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

