Waldorf at Culver-Stockton (MO) October 16, 2024

(0-11-1, WU)
0
(1-9-4)
4
Final 1 2 T
Waldorf 0 0 0
Culver-Stockton (MO) 2 2 4

Box Score

Waldorf
Culver-Stockton (MO)

Waldorf

PLAYER SH SOG G A MIN
1 - Osvaldo Andrade 0 0 0 0 0
2 - Owen Durland 0 0 0 0 90
5 - Harry Villegas 0 0 0 0 28
6 - Ryder Tormaschy - Yellow card 64:55 2 1 0 0 90
8 - Beau Detra 0 0 0 0 14
10 - Thiago Di Cianni 0 0 0 0 14
11 - Samuel Borjon 1 1 0 0 76
13 - Tomas Mira 0 0 0 0 13
14 - Alexis Dominguez - Yellow card 73:49 1 0 0 0 90
15 - Landon Slykhuis 0 0 0 0 90
17 - Evan Campbell - Yellow card 71:48 0 0 0 0 30
20 - Louis Hernandez - Yellow card 22:20 1 0 0 0 57
21 - Ramiro Zamora - Yellow card 54:16 1 0 0 0 37
22 - AJ Villegas 0 0 0 0 90
23 - Christian Reeves 0 0 0 0 21
27 - Adrian Droese 0 0 0 0 76
40 - Brandon Frias 0 0 0 0 85
98 - Ben Kenn 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 6 2 0 0 991

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Tom Freear 0 0 0 0 90
2 - Tobias Vales 0 0 0 0 57
4 - Gino Buffa - Yellow card 22:20 0 0 0 0 90
6 - Martin Quijada 3 2 0 0 90
7 - Riccardo Fornasari 1 0 0 0 51
8 - Kaden Fugate 0 0 0 1 18
9 - Ruben Reinertsen 2 1 1 0 44
10 - Ethan Wilkinson-Felgate 1 1 1 0 65
11 - Lucas Kim - Yellow card 64:43 1 1 0 0 28
14 - Enzo Lima 3 2 0 1 59
17 - Jackson Richmiller 3 2 1 1 57
18 - Eric Lewczyk 1 1 0 0 21
19 - Tim Mathys 1 1 1 0 39
22 - Nikolas Schweigert - Yellow card 61:55 0 0 0 0 69
24 - Nathan Loftus - Red card 73:49 0 0 0 0 37
26 - Pedro Moutinho 0 0 0 0 90
31 - Cayge Hughes 0 0 0 0 69
TM - TEAM 0 0 0 0 0
TOTALS 16 11 4 3 974

Waldorf Goalies

GOALIES SOG GA SV Min
1 - Osvaldo Andrade 5 2 3 42:09
98 - Ben Kenn (L, 0-3) 6 2 4 47:51
TOTALS 11 4 7 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Tom Freear (W, 1-8-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 36:23 Ruben Reinertsen (8) (Enzo Lima) 0 - 1
1st 40:11 Ethan Wilkinson-Felg (1) (Kaden Fugate) 0 - 2
2nd 84:15 Tim Mathys (1) (Jackson Richmiller) 0 - 3
2nd 86:10 Jackson Richmiller (3) (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 22:20 Yellow card - Louis Hernandez
1st 22:20 Yellow card - Gino Buffa
2nd 54:16 Yellow card - Ramiro Zamora
2nd 61:55 Yellow card - Nikolas Schweigert
2nd 64:43 Yellow card - Lucas Kim
2nd 64:55 Yellow card - Ryder Tormaschy
2nd 71:48 Yellow card - Evan Campbell
2nd 73:49 Red card - Nathan Loftus
2nd 73:49 Yellow card - Alexis Dominguez
SHOTS 1 2 TOTAL
Waldorf 1 5 6
Culver-Stockton (MO) 8 8 16
SAVES 1 2 TOTAL
Waldorf 4 3 7
Culver-Stockton (MO) 0 2 2
CORNER KICKS 1 2 TOTAL
Waldorf 0 0 0
Culver-Stockton (MO) 8 3 11
FOULS 1 2 TOTAL
Waldorf 2 7 9
Culver-Stockton (MO) 9 13 22

Play By Play