Culver-Stockton (MO) at Grand View October 19, 2024
Box Score
Culver-Stockton (MO)
Grand View
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tom Freear - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tobias Vales - rw | 1 | 1 | 1 | 0 | 70 |
| 4 - Gino Buffa - d | 0 | 0 | 0 | 0 | 80 |
| 5 - Layne Helvey | 0 | 0 | 0 | 0 | 20 |
| 6 - Martin Quijada - m/d | 0 | 0 | 0 | 1 | 90 |
| 7 - Riccardo Fornasari | 1 | 1 | 0 | 0 | 16 |
| 8 - Kaden Fugate - Yellow card 29:11 | 0 | 0 | 0 | 1 | 17 |
| 9 - Ruben Reinertsen - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Ethan Wilkinson-Felgate - m | 2 | 0 | 0 | 0 | 90 |
| 11 - Lucas Kim - Yellow card 43:46 | 0 | 0 | 0 | 0 | 17 |
| 14 - Enzo Lima - m | 1 | 1 | 0 | 0 | 71 |
| 17 - Jackson Richmiller - m | 1 | 1 | 1 | 0 | 78 |
| 19 - Tim Mathys | 0 | 0 | 0 | 0 | 14 |
| 21 - Jakson Baber | 0 | 0 | 0 | 0 | 10 |
| 22 - Nikolas Schweigert - d - Yellow card 74:57 | 0 | 0 | 0 | 0 | 85 |
| 26 - Pedro Moutinho - d | 0 | 0 | 0 | 0 | 90 |
| 31 - Cayge Hughes - d | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Scott Pengelly - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Paulo Marques - d | 3 | 3 | 0 | 0 | 90 |
| 4 - Martin Launay | 0 | 0 | 0 | 0 | 22 |
| 5 - Charlie Wells - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Benedikt Zechmeister - m - Yellow card 71:33 | 3 | 1 | 1 | 0 | 80 |
| 8 - Clement Scaccia - m | 2 | 0 | 0 | 0 | 61 |
| 9 - Kai McPeak | 2 | 1 | 0 | 1 | 45 |
| 10 - Samuel Londono | 0 | 0 | 0 | 0 | 10 |
| 11 - Warren Sung - f | 3 | 1 | 1 | 0 | 51 |
| 17 - Pietro Piacenza - d - Yellow card 79:29 | 2 | 0 | 0 | 0 | 45 |
| 18 - Manny Sanchez - m | 1 | 0 | 0 | 0 | 75 |
| 19 - Marco Baioni | 0 | 0 | 0 | 0 | 25 |
| 21 - Lier Ayarza - Yellow card 61:15 | 1 | 0 | 0 | 0 | 35 |
| 23 - Dylan Hunston - m | 0 | 0 | 0 | 0 | 24 |
| 24 - Joshua Grosser | 2 | 2 | 1 | 0 | 50 |
| 25 - Alvin Shivere - d | 1 | 0 | 0 | 0 | 90 |
| 26 - Matheus Martins Silva | 3 | 1 | 0 | 0 | 19 |
| 32 - Nate Mutakyawa | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 3 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Freear (L, 1-9-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Pengelly | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand View
1st
|
35:00 | Benedikt Zechmeister (unassisted) | 0 - 1 |
|
Grand View
1st
|
40:00 | Joshua Grosser (Kai McPeak) | 0 - 2 |
|
Culver-Stockton (MO)
1st
|
43:06 | Jackson Richmiller (Kaden Fugate) | 1 - 2 |
|
Culver-Stockton (MO)
2nd
|
73:34 | Tobias Vales (Martin Quijada) | 2 - 2 |
|
Grand View
2nd
|
85:21 | Warren Sung (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Grand View
1st
|
29:11 | Yellow card - Kaden Fugate |
|
Grand View
1st
|
43:46 | Yellow card - Lucas Kim |
|
Grand View
2nd
|
61:15 | Yellow card - Lier Ayarza |
|
Grand View
2nd
|
71:33 | Yellow card - Benedikt Zechmeister |
|
Grand View
2nd
|
74:57 | Yellow card - Nikolas Schweigert |
|
Grand View
2nd
|
79:29 | Yellow card - Pietro Piacenza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 3 | 3 | 6 |
| Grand View | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 1 | 5 | 6 |
| Grand View | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 1 | 3 |
| Grand View | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 7 | 7 | 14 |
| Grand View | 4 | 5 | 9 |
| Date/Time: | October 19, 2024 - 4:30 PM |
|---|---|
| Location: | Des Moines, IA |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Natalie Rigatuso |
Play By Play
| 0:00 | Tom Freear at goalie for Culver-Stockton (MO). | ||
| 0:00 | Scott Pengelly at goalie for Grand View. | ||
| 3:21 | Shot by Culver-Stockton (MO) Enzo Lima, Save (by goalie) Scott Pengelly. | ||
| 4:59 | Shot by Grand View Pietro Piacenza, High. | ||
| 6:31 | Offside against Grand View. | ||
| 10:25 | Shot by Grand View Alvin Shivere, Blocked. | ||
| Foul on Grand View. | |||
| 12:08 | Header Shot by Grand View Warren Sung, Wide Right. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Grand View. | |||
| 19:48 | Shot by Grand View Paulo Marques, Save (by goalie) Tom Freear. | ||
| Foul on Culver-Stockton (MO). | |||
| 23:24 | Header Shot by Grand View Pietro Piacenza, High. | ||
| 23:30 | Substitution!Grand View substitution: Martin Launay for Dylan Hunston. | ||
| 24:46 | Shot by Grand View Benedikt Zechmeister, High. | ||
| 24:52 | Substitution!Grand View substitution: Kai McPeak for Pietro Piacenza. | ||
| 24:52 | Substitution!Grand View substitution: Joshua Grosser for Warren Sung. | ||
| 27:52 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Enzo Lima. | ||
| 27:52 | Substitution!Culver-Stockton (MO) substitution: Lucas Kim for Tobias Vales. | ||
| 28:27 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, High. | ||
| 29:11 | Yellow card on Culver-Stockton (MO) Kaden Fugate. | ||
| 29:20 | Shot by Grand View Manny Sanchez, Blocked. | ||
| Foul on Culver-Stockton (MO). | |||
| 30:45 | Offside against Grand View. | ||
| Foul on Grand View. | |||
| Foul on Culver-Stockton (MO). | |||
| 35:00 | Goal!Grand View Benedikt Zechmeister PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 35:02 | Substitution!Grand View substitution: Samuel Londono for Clement Scaccia. | ||
| 35:02 | Substitution!Grand View substitution: Lier Ayarza for Benedikt Zechmeister. | ||
| 35:25 | Substitution!Culver-Stockton (MO) substitution: Jakson Baber for Gino Buffa. | ||
| 36:01 | Substitution!Grand View substitution: Marco Baioni for Manny Sanchez. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 40:00 | Goal!GOAL by Grand View Joshua Grosser, Assist by Kai McPeak ( 0 - 2 ) |
||
| 40:33 | Corner kick by Culver-Stockton (MO) Lucas Kim [40:33]. | ||
| Foul on Grand View. | |||
| 42:47 | Corner kick by Culver-Stockton (MO) Kaden Fugate [42:47]. | ||
| 43:06 | Goal!GOAL by Culver-Stockton (MO) Jackson Richmiller, Assist by Kaden Fugate ( 1 - 2 ) |
||
| 43:46 | Yellow card on Culver-Stockton (MO) Lucas Kim. | ||
| 44:15 | Offside against Grand View. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #0 Tom Freear, #2 Tobias Vales, #4 Gino Buffa, #6 Martin Quijada, #9 Ruben Reinertsen, #10 Ethan Wilkinson-Felg, #14 Enzo Lima, #17 Jackson Richmiller, #22 Nikolas Schweigert, #26 Pedro Moutinho, #31 Cayge Hughes. | ||
| 45:00 | For Grand View: #1 Scott Pengelly, #3 Paulo Marques, #5 Charlie Wells, #6 Benedikt Zechmeister, #8 Clement Scaccia, #9 Kai McPeak, #11 Warren Sung, #18 Manny Sanchez, #19 Marco Baioni, #25 Alvin Shivere, #32 Nate Mutakyawa. | ||
| 46:49 | Offside against Grand View. | ||
| Foul on Culver-Stockton (MO). | |||
| 49:36 | Shot by Grand View Kai McPeak, Hit Crossbar. | ||
| Foul on Grand View. | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Grand View. | |||
| Foul on Culver-Stockton (MO). | |||
| 55:41 | Header Shot by Grand View Paulo Marques, Save (by goalie) Tom Freear. | ||
| 56:19 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Wide Right. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Grand View. | |||
| 60:35 | Substitution!Culver-Stockton (MO) substitution: Tim Mathys for Cayge Hughes. | ||
| 60:35 | Substitution!Grand View substitution: Matheus Martins Silv for Kai McPeak. | ||
| 60:35 | Substitution!Grand View substitution: Joshua Grosser for Warren Sung. | ||
| 60:35 | Substitution!Grand View substitution: Pietro Piacenza for Clement Scaccia. | ||
| 60:35 | Substitution!Grand View substitution: Lier Ayarza for Marco Baioni. | ||
| 61:15 | Yellow card on Grand View Lier Ayarza. | ||
| 61:59 | Shot by Grand View Joshua Grosser, Save (by goalie) Tom Freear. | ||
| 63:54 | Shot by Grand View Matheus Martins Silv, Hit Post. | ||
| 64:12 | Shot by Grand View Lier Ayarza, High. | ||
| 64:23 | Corner kick by Grand View Lier Ayarza [64:23]. | ||
| 64:32 | Shot by Grand View Benedikt Zechmeister, High. | ||
| 66:02 | Offside against Grand View. | ||
| 68:47 | Header Shot by Grand View Paulo Marques, Save (by goalie) Tom Freear. | ||
| 70:25 | Substitution!Culver-Stockton (MO) substitution: Layne Helvey for Tobias Vales. | ||
| 70:36 | Corner kick by Culver-Stockton (MO) Layne Helvey [70:36]. | ||
| 71:33 | Yellow card on Grand View Benedikt Zechmeister. | ||
| Foul on Culver-Stockton (MO). | |||
| 72:59 | Substitution!Culver-Stockton (MO) substitution: Tobias Vales for Enzo Lima. | ||
| 73:34 | Goal!GOAL by Culver-Stockton (MO) Tobias Vales, Assist by Martin Quijada ( 2 - 2 ) |
||
| 73:34 | Substitution!Culver-Stockton (MO) substitution: Riccardo Fornasari for Jackson Richmiller. | ||
| 74:04 | Shot by Grand View Matheus Martins Silv, Save (by goalie) Tom Freear. | ||
| Foul on Grand View. | |||
| 74:57 | Yellow card on Culver-Stockton (MO) Nikolas Schweigert. | ||
| 74:57 | Substitution!Grand View substitution: Clement Scaccia for Lier Ayarza. | ||
| 74:57 | Substitution!Culver-Stockton (MO) substitution: Enzo Lima for Tim Mathys. | ||
| 77:06 | Shot by Grand View Clement Scaccia, Blocked. | ||
| 77:10 | Shot by Grand View Matheus Martins Silv, Blocked. | ||
| 77:58 | Shot by Grand View Clement Scaccia, Blocked. | ||
| 79:19 | Substitution!Grand View substitution: Lier Ayarza for Manny Sanchez. | ||
| 79:19 | Substitution!Grand View substitution: Kai McPeak for Matheus Martins Silv. | ||
| 79:19 | Substitution!Grand View substitution: Warren Sung for Pietro Piacenza. | ||
| 79:29 | Yellow card on Grand View Pietro Piacenza. | ||
| Foul on Grand View. | |||
| 80:49 | Shot by Grand View Kai McPeak, Save (by goalie) Tom Freear. | ||
| 82:01 | Offside against Grand View. | ||
| 82:42 | Shot by Culver-Stockton (MO) Riccardo Fornasari, Save (by goalie) Scott Pengelly. | ||
| 84:16 | Shot by Grand View Warren Sung, High. | ||
| 84:25 | Substitution!Grand View substitution: Pietro Piacenza for Kai McPeak. | ||
| Foul on Culver-Stockton (MO). | |||
| 85:21 | Goal!Grand View Warren Sung PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| 85:21 | Substitution!Grand View substitution: Manny Sanchez for Clement Scaccia. | ||
| 85:21 | Substitution!Grand View substitution: Kai McPeak for Pietro Piacenza. | ||
| 85:21 | Substitution!Culver-Stockton (MO) substitution: Jackson Richmiller for Nikolas Schweigert. | ||
| Foul on Culver-Stockton (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

