11 Olivia Hopp
-
- Height:
- 5-8
-
- Hometown:
- Toulon, Ill.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Stark County HS
-
- gp
- 29
-
- pts/g
- 5.3
-
- fg %
- 39.9
-
- 3pt %
- 29.9
-
- ft %
- 70.8
-
- reb/g
- 2.2
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 24 | ||
| Games started | 21 | 20 | ||
| Minutes | 615 | 517 | ||
| Minutes per game | 21.2 | 21.5 | ||
| FG | 57-143 | 50-124 | ||
| FG Pct | 39.9 | 40.3 | ||
| 3PT | 23-77 | 19-63 | ||
| 3PT Pct | 29.9 | 30.2 | ||
| FT | 17-24 | 15-22 | ||
| FT Pct | 70.8 | 68.2 | ||
| Off rebounds | 14 | 10 | ||
| Def rebounds | 49 | 42 | ||
| Total rebounds | 63 | 52 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 55 | 45 | ||
| Disqualifications | - | - | ||
| Assists | 36 | 27 | ||
| Turnovers | 31 | 27 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 25 | 20 | ||
| Blocks | 0 | 0 | ||
| Points | 154 | 134 | ||
| Points per game | 5.3 | 5.6 | ||
| Points per 40 min | 10.0 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 68-62 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 2 | Hannibal-LaGrange (MO) | W, 66-36 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 80-30 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 13 | at UHSP | W, 93-59 | - | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 16 | at Peru State | L, 80-75 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Graceland | W, 66-61 | - | 27 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 23 | Baker (KS) | W, 82-72 | - | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 26 | William Penn (IA) | W, 77-74 | - | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 3 | at Clarke (IA) | L, 79-75 | 1 | 30 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 7 | at Grand View | L, 71-65 | 1 | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 11 | Mount Mercy | W, 70-56 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 14 | at Park | L, 68-57 | 1 | 30 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 2 | at MidAmerica Nazarene | L, 62-58 | 1 | 25 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 8 | Central Methodist (MO) | W, 81-73 | 1 | 23 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 11 | Peru State | W, 58-38 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Benedictine (KS) | W, 64-61 | 1 | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Baker (KS) | L, 79-70 | 1 | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 22 | at Graceland | L, 62-55 | 1 | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 25 | Grand View | L, 76-65 | 1 | 19 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 29 | at William Penn (IA) | W, 72-56 | 1 | 22 | 4-6 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Feb 1 | Park | L, 64-62 | 1 | 14 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 3 | Missouri Valley | L, 60-57 | 1 | 13 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 8 | at Benedictine (KS) | L, 68-49 | 1 | 32 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 10 | Clarke (IA) | W, 72-65 | 1 | 25 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 13 | at Mount Mercy | L, 70-62 | 1 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 15 | MidAmerica Nazarene | L, 66-52 | 1 | 24 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | at Central Methodist (MO) | W, 71-66 | 1 | 27 | 4-7 | 57.1 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 22 | at Missouri Valley | L, 85-78 | 1 | 20 | 1-5 | 20.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Feb 25 | at Grand View | L, 63-59 | 1 | 29 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 68-62 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | Hannibal-LaGrange (MO) | W, 66-36 | - | 18 | 2 | 2 | 4 | 4 | 0 | - | 1 | 0 | 3 | - |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 80-30 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 13 | at UHSP | W, 93-59 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 16 | at Peru State | L, 80-75 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | Graceland | W, 66-61 | - | 27 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 23 | Baker (KS) | W, 82-72 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | William Penn (IA) | W, 77-74 | - | 25 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 3 | at Clarke (IA) | L, 79-75 | 1 | 30 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 7 | at Grand View | L, 71-65 | 1 | 12 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 11 | Mount Mercy | W, 70-56 | 1 | 27 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 14 | at Park | L, 68-57 | 1 | 30 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | at MidAmerica Nazarene | L, 62-58 | 1 | 25 | 0 | 2 | 2 | 1 | 5 | 0.2 | 3 | 0 | 5 | - |
| Jan 8 | Central Methodist (MO) | W, 81-73 | 1 | 23 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Jan 11 | Peru State | W, 58-38 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | Benedictine (KS) | W, 64-61 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 4 | - |
| Jan 18 | at Baker (KS) | L, 79-70 | 1 | 17 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 22 | at Graceland | L, 62-55 | 1 | 16 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | Grand View | L, 76-65 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at William Penn (IA) | W, 72-56 | 1 | 22 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 1 | Park | L, 64-62 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 3 | Missouri Valley | L, 60-57 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 8 | at Benedictine (KS) | L, 68-49 | 1 | 32 | 1 | 2 | 3 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Feb 10 | Clarke (IA) | W, 72-65 | 1 | 25 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | at Mount Mercy | L, 70-62 | 1 | 19 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | MidAmerica Nazarene | L, 66-52 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 19 | at Central Methodist (MO) | W, 71-66 | 1 | 27 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 22 | at Missouri Valley | L, 85-78 | 1 | 20 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 25 | at Grand View | L, 63-59 | 1 | 29 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1 | 10.8 | 0.7-3.0 | 24.6 | 0.3-1.5 | 17.1 | 0.7-1.0 | 65.2 | 2.4 |
| 2022-23 | 28 | 0 | 11.4 | 1.1-3.4 | 34.0 | 0.6-1.9 | 30.8 | 0.2-0.3 | 75.0 | 3.1 |
| 2023-24 | 28 | 11 | 15.6 | 1.8-4.8 | 36.8 | 0.5-2.0 | 27.3 | 0.3-0.4 | 72.7 | 4.3 |
| 2024-25 | 29 | 21 | 21.2 | 2.0-4.9 | 39.9 | 0.8-2.7 | 29.9 | 0.6-0.8 | 70.8 | 5.3 |
| Total | 108 | 33 | 15.0 | 1.4-4.1 | 35.3 | 0.6-2.0 | 27.4 | 0.4-0.6 | 69.7 | 3.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1 | 248 | 17-69 | 24.6 | 6-35 | 17.1 | 15-23 | 65.2 | 55 |
| 2022-23 | 28 | 0 | 319 | 32-94 | 34.0 | 16-52 | 30.8 | 6-8 | 75.0 | 86 |
| 2023-24 | 28 | 11 | 438 | 49-133 | 36.8 | 15-55 | 27.3 | 8-11 | 72.7 | 121 |
| 2024-25 | 29 | 21 | 615 | 57-143 | 39.9 | 23-77 | 29.9 | 17-24 | 70.8 | 154 |
| Total | 108 | 33 | 1620 | 155-439 | 35.3 | 60-219 | 27.4 | 46-66 | 69.7 | 416 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1 | 10.8 | 0.0-0.0 | 24.6 | 0.0-0.0 | 17.1 | 0.0-0.0 | 65.2 | 0.0 |
| 2022-23 | 28 | 0 | 11.4 | 0.0-0.0 | 34.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 75.0 | 0.0 |
| 2023-24 | 28 | 11 | 15.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 72.7 | 0.0 |
| 2024-25 | 29 | 21 | 21.2 | 0.0-0.0 | 39.9 | 0.0-0.0 | 29.9 | 0.0-0.0 | 70.8 | 0.0 |
| Total | 108 | 33 | 15.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 27.4 | 0.0-0.0 | 69.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1 | 10.8 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 |
| 2022-23 | 28 | 0 | 11.4 | 0.4 | 0.6 | 1.1 | 1.0 | - | 0.6 | 1.0 | 0.6 | 0.5 | 0.0 |
| 2023-24 | 28 | 11 | 15.6 | 0.3 | 0.9 | 1.2 | 0.9 | - | 0.8 | 1.3 | 0.6 | 0.7 | 0.0 |
| 2024-25 | 29 | 21 | 21.2 | 0.5 | 1.7 | 2.2 | 1.9 | - | 1.2 | 1.1 | 1.2 | 0.9 | 0.0 |
| Total | 108 | 33 | 15.0 | 0.4 | 0.9 | 1.3 | 1.1 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 28 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 28 | 11 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 29 | 21 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 108 | 33 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.2 | 2.0-4.9 | 39.9 | 0.8-2.7 | 29.9 | 0.6-0.8 | 70.8 | 5.3 |
| Conference | 24 | 20 | 21.5 | 2.1-5.2 | 40.3 | 0.8-2.6 | 30.2 | 0.6-0.9 | 68.2 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 20.2 | 1.9-5.0 | 37.1 | 0.6-2.6 | 24.3 | 0.4-0.4 | 83.3 | 4.7 |
| Away | 15 | 12 | 22.1 | 2.1-4.9 | 42.5 | 0.9-2.7 | 35.0 | 0.8-1.2 | 66.7 | 5.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 7 | 22.2 | 1.9-5.0 | 38.5 | 0.6-2.8 | 22.2 | 0.6-0.9 | 66.7 | 5.1 |
| Losses | 16 | 14 | 20.4 | 2.0-4.9 | 41.0 | 0.9-2.6 | 36.6 | 0.6-0.8 | 75.0 | 5.5 | |
| Month | November | 8 | - | 19.1 | 1.6-4.5 | 36.1 | 0.5-2.5 | 20.0 | 0.2-0.2 | 100.0 | 4.0 |
| December | 4 | 4 | 24.8 | 1.8-5.5 | 31.8 | 0.5-2.8 | 18.2 | 0.8-1.0 | 75.0 | 4.8 | |
| January | 8 | 8 | 20.0 | 2.1-4.0 | 53.1 | 1.2-2.8 | 45.5 | 0.8-1.0 | 75.0 | 6.3 | |
| February | 9 | 9 | 22.6 | 2.2-5.9 | 37.7 | 0.8-2.7 | 29.2 | 0.7-1.1 | 60.0 | 5.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 615 | 57-143 | 39.9 | 23-77 | 29.9 | 17-24 | 70.8 | 154 |
| Conference | 24 | 20 | 517 | 50-124 | 40.3 | 19-63 | 30.2 | 15-22 | 68.2 | 134 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 9 | 283 | 26-70 | 37.1 | 9-37 | 24.3 | 5-6 | 83.3 | 66 |
| Away | 15 | 12 | 332 | 31-73 | 42.5 | 14-40 | 35.0 | 12-18 | 66.7 | 88 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 7 | 289 | 25-65 | 38.5 | 8-36 | 22.2 | 8-12 | 66.7 | 66 |
| Losses | 16 | 14 | 326 | 32-78 | 41.0 | 15-41 | 36.6 | 9-12 | 75.0 | 88 | |
| Month | November | 8 | - | 153 | 13-36 | 36.1 | 4-20 | 20.0 | 2-2 | 100.0 | 32 |
| December | 4 | 4 | 99 | 7-22 | 31.8 | 2-11 | 18.2 | 3-4 | 75.0 | 19 | |
| January | 8 | 8 | 160 | 17-32 | 53.1 | 10-22 | 45.5 | 6-8 | 75.0 | 50 | |
| February | 9 | 9 | 203 | 20-53 | 37.7 | 7-24 | 29.2 | 6-10 | 60.0 | 53 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.2 | 0.0-0.0 | 39.9 | 0.0-0.0 | 29.9 | 0.0-0.0 | 70.8 | 0.0 |
| Conference | 24 | 20 | 21.5 | 0.0-0.0 | 40.3 | 0.0-0.0 | 30.2 | 0.0-0.0 | 68.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 20.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 24.3 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 15 | 12 | 22.1 | 0.0-0.0 | 42.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 7 | 22.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 16 | 14 | 20.4 | 0.0-0.0 | 41.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 8 | - | 19.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 4 | 24.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 20.0 | 0.0-0.0 | 53.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 9 | 9 | 22.6 | 0.0-0.0 | 37.7 | 0.0-0.0 | 29.2 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.2 | 0.5 | 1.7 | 2.2 | 1.9 | - | 1.2 | 1.1 | 1.2 | 0.9 | 0.0 |
| Conference | 24 | 20 | 21.5 | 0.4 | 1.8 | 2.2 | 1.9 | - | 1.1 | 1.1 | 1.0 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 20.2 | 0.4 | 1.4 | 1.8 | 1.6 | - | 0.9 | 0.9 | 1.0 | 1.0 | 0.0 |
| Away | 15 | 12 | 22.1 | 0.5 | 2.0 | 2.5 | 2.2 | - | 1.5 | 1.2 | 1.3 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 22.2 | 0.3 | 1.5 | 1.8 | 1.5 | - | 1.4 | 1.1 | 1.3 | 1.1 | 0.0 |
| Losses | 16 | 14 | 20.4 | 0.6 | 1.8 | 2.4 | 2.2 | - | 1.1 | 1.1 | 1.1 | 0.7 | 0.0 | |
| Month | November | 8 | - | 19.1 | 0.3 | 0.9 | 1.1 | 1.5 | - | 0.9 | 0.9 | 1.0 | 1.0 | 0.0 |
| December | 4 | 4 | 24.8 | 0.5 | 3.5 | 4.0 | 1.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| January | 8 | 8 | 20.0 | 0.3 | 1.9 | 2.1 | 2.3 | - | 1.3 | 1.6 | 0.8 | 1.0 | 0.0 | |
| February | 9 | 9 | 22.6 | 0.9 | 1.4 | 2.3 | 2.1 | - | 1.7 | 0.6 | 3.0 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 615 | 14 | 49 | 63 | 55 | - | 36 | 31 | 1.2 | 25 | 0 |
| Conference | 24 | 20 | 517 | 10 | 42 | 52 | 45 | - | 27 | 27 | 1.0 | 20 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 283 | 6 | 19 | 25 | 22 | - | 13 | 13 | 1.0 | 14 | 0 |
| Away | 15 | 12 | 332 | 8 | 30 | 38 | 33 | - | 23 | 18 | 1.3 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 289 | 4 | 20 | 24 | 20 | - | 18 | 14 | 1.3 | 14 | 0 |
| Losses | 16 | 14 | 326 | 10 | 29 | 39 | 35 | - | 18 | 17 | 1.1 | 11 | 0 | |
| Month | November | 8 | - | 153 | 2 | 7 | 9 | 12 | - | 7 | 7 | 1.0 | 8 | 0 |
| December | 4 | 4 | 99 | 2 | 14 | 16 | 6 | - | 4 | 6 | 0.7 | 2 | 0 | |
| January | 8 | 8 | 160 | 2 | 15 | 17 | 18 | - | 10 | 13 | 0.8 | 8 | 0 | |
| February | 9 | 9 | 203 | 8 | 13 | 21 | 19 | - | 15 | 5 | 3.0 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 24 | 20 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 15 | 12 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 16 | 14 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 8 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | 4 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 9 | 9 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Late Game Shot Doesn't Fall; Wildcats See Season End in Quarterfinals
February 25, 2025
Poor Fourth Quarter Leads to Road Loss for Wildcats
February 8, 2025
Fast Start Helps Wildcats End Road Swoon
January 29, 2025
Poor Fourth Quarter Leads to Another Road Defeat for Wildcats
January 22, 2025
Wildcats Give Up Fourth Quarter Lead in Loss at Clarke
December 3, 2024
Wildcats Beat HLGU by 30 to Pick Up First Victory
November 2, 2024