MidAmerica Nazarene at Culver-Stockton (MO) February 15, 2025

(25-2, 23-0)
66
(12-14, 9-13)
52
Final 1 2 3 4 T
MidAmerica Nazarene 19 20 16 11 66
Culver-Stockton (MO) 11 6 13 22 52

Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 24 7-8 0-0 1-3 0 6 6 2 0 1 2 0 15
05 - Keona Schenck 30 4-5 2-3 0-0 1 2 3 2 3 0 1 0 10
11 - Aubrey Rogers 38 2-5 1-4 0-0 0 0 0 4 1 1 6 2 5
21 - Grace Carlson 23 2-3 0-1 0-0 0 3 3 2 1 0 1 4 4
24 - Kameron Green 27 6-13 0-0 4-4 4 7 11 4 1 4 3 2 16
RESERVES  
10 - Mary Lukert 29 3-6 1-3 0-2 1 2 3 2 1 0 0 2 7
13 - Mackenzie Manthe 13 3-4 1-2 0-1 0 1 1 2 0 0 2 5 7
14 - Bodie Cox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 15 1-6 0-4 0-0 0 4 4 2 0 0 1 0 2
TM - Team 4 2 6 0 0
TOTALS   28-50 5-17 5-10 10 27 37 20 7 6 16 15 66
    56.0% 29.4% 50.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 30 2-12 0-3 2-2 1 3 4 4 0 0 1 2 6
03 - Elly Bentley 27 3-6 0-0 0-0 2 1 3 1 0 0 0 0 6
05 - Avery Oetting 35 4-11 2-6 6-8 0 3 3 2 2 0 2 4 16
11 - Olivia Hopp 24 2-6 1-3 0-0 0 2 2 1 1 0 1 2 5
21 - Katie Webb 26 3-7 0-1 4-6 1 4 5 0 0 0 0 1 10
RESERVES  
00 - Elizabeth Reed 13 2-4 0-0 1-1 1 0 1 0 1 0 1 1 5
02 - Bailey Berry 5 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
04 - Destini Rogers 7 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
15 - Abagail Mooney 17 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
22 - McKenna Hull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Haley Webb 16 0-5 0-2 0-0 1 1 2 0 0 0 0 4 0
TM - Team 2 0 2 1 0
TOTALS   18-54 3-15 13-17 9 16 25 9 5 0 9 17 52
    33.3% 20.0% 76.5%  

Game Information

Date/Time: February 15, 2025 - 2:00 PM
Location: Charles Field House
Technical fouls: MidAmerica Nazarene-None ; Culver-Stockton (MO)-None .
Officials: Quintin Nichols, Derek Billups, Roy Stephens
Attendance: 299

Play By Play

Team Stats

Team Statistics

Stat MidAmerica Nazarene Culver-Stockton (MO)
Field Goal 28-50 18-54
Field Goal % 56.0% 33.3%
3 Point 5-17 3-15
3 Point % 29.4% 20.0%
Free Throw 5-10 13-17
Free Throw % 50.0% 76.5%
Rebounds 37 25
Assists 20 9
Turnovers 16 9
Points off Turnovers 18 12
2nd Chance Points 8 5
Points in the Paint 36 26
Fastbreak Points 4 2
Bench Points 16 9
Largest Lead 25 0
Time of Largest Lead 3rd-01:31 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
MidAmerica Nazarene
56.0%
33.3%
Culver-Stockton (MO)
3 Point %
MidAmerica Nazarene
29.4%
20.0%
Culver-Stockton (MO)
Rebounds
MidAmerica Nazarene
37
25
Culver-Stockton (MO)
Turnovers
MidAmerica Nazarene
16
9
Culver-Stockton (MO)

Period1 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 7 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
05 - Keona Schenck 8 1-1 1-1 0-0 0 2 2 0 1 0 1 0 3
11 - Aubrey Rogers 10 1-2 0-1 0-0 0 0 0 1 0 1 0 0 2
21 - Grace Carlson 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Kameron Green 8 3-6 0-0 2-2 0 2 2 1 0 0 1 1 8
RESERVES  
10 - Mary Lukert 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
13 - Mackenzie Manthe 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Bodie Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   8-12 1-2 2-2 0 9 9 5 1 1 5 2 19
    66.7% 50.0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 7 0-4 0-2 0-0 0 1 1 0 0 0 0 2 0
03 - Elly Bentley 9 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
05 - Avery Oetting 7 1-2 0-0 1-2 0 0 0 1 1 0 0 0 3
11 - Olivia Hopp 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
21 - Katie Webb 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
00 - Elizabeth Reed 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bailey Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Destini Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abagail Mooney 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - McKenna Hull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Haley Webb 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-14 0-4 1-2 1 3 4 1 1 0 1 3 11
    35.7% 0% 50.0%  

Period2 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 6 1-2 0-0 0-0 0 2 2 1 0 1 0 0 2
05 - Keona Schenck 8 2-2 1-1 0-0 0 0 0 0 2 0 0 0 5
11 - Aubrey Rogers 10 1-2 1-2 0-0 0 0 0 1 1 0 2 1 3
21 - Grace Carlson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Kameron Green 6 2-3 0-0 0-0 3 1 4 2 1 2 0 0 4
RESERVES  
10 - Mary Lukert 10 1-2 1-1 0-2 0 0 0 1 1 0 0 1 3
13 - Mackenzie Manthe 4 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
14 - Bodie Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 4 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-15 4-8 0-2 3 6 9 7 5 3 2 4 20
    53.3% 50.0% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 5 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
03 - Elly Bentley 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Avery Oetting 10 0-1 0-0 2-2 0 1 1 0 0 0 2 1 2
11 - Olivia Hopp 7 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Katie Webb 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Elizabeth Reed 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
02 - Bailey Berry 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Destini Rogers 3 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
15 - Abagail Mooney 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - McKenna Hull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Haley Webb 5 0-4 0-1 0-0 1 1 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   1-11 0-2 4-4 3 5 8 1 1 0 5 5 6
    9.1% 0% 100.0%  

Period3 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 7 3-3 0-0 0-1 0 3 3 0 0 0 0 0 6
05 - Keona Schenck 8 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Aubrey Rogers 9 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0
21 - Grace Carlson 8 2-3 0-1 0-0 0 1 1 2 1 0 0 0 4
24 - Kameron Green 6 1-4 0-0 0-0 1 2 3 1 0 2 0 0 2
RESERVES  
10 - Mary Lukert 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Mackenzie Manthe 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
14 - Bodie Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   8-14 0-3 0-1 1 7 8 6 1 2 3 3 16
    57.1% 0% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 8 1-4 0-1 0-0 1 2 3 1 0 0 1 0 2
03 - Elly Bentley 8 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
05 - Avery Oetting 8 2-4 2-3 0-0 0 1 1 1 1 0 0 2 6
11 - Olivia Hopp 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Katie Webb 5 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
RESERVES  
00 - Elizabeth Reed 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bailey Berry 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
04 - Destini Rogers 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abagail Mooney 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - McKenna Hull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Haley Webb 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-16 2-4 1-2 2 4 6 4 1 0 2 4 13
    31.3% 50.0% 50.0%  

Period4 Box Score

MidAmerica Nazarene
Culver-Stockton (MO)

MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 4 3-3 0-0 1-2 0 0 0 0 0 0 0 0 7
05 - Keona Schenck 6 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
11 - Aubrey Rogers 9 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Grace Carlson 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Kameron Green 7 0-0 0-0 2-2 0 2 2 0 0 0 2 1 2
RESERVES  
10 - Mary Lukert 9 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0
13 - Mackenzie Manthe 3 1-1 0-0 0-1 0 0 0 0 0 0 0 2 2
14 - Bodie Cox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   4-9 0-4 3-5 2 3 5 2 0 0 6 6 11
    44.4% 0% 60.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 10 1-3 0-0 0-0 0 0 0 3 0 0 0 0 2
03 - Elly Bentley 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Avery Oetting 10 1-4 0-3 3-4 0 1 1 0 0 0 0 1 5
11 - Olivia Hopp 5 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
21 - Katie Webb 9 0-1 0-1 3-4 1 2 3 0 0 0 0 0 3
RESERVES  
00 - Elizabeth Reed 4 2-2 0-0 1-1 0 0 0 0 1 0 0 1 5
02 - Bailey Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Destini Rogers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Abagail Mooney 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - McKenna Hull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Haley Webb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   7-13 1-5 7-9 1 4 5 3 2 0 0 5 22
    53.8% 20.0% 77.8%