Official Basketball Box Score
MidAmerica Nazarene at. Culver-Stockton (MO)
2/15/2025 at 2:00 PM @ Charles Field House

VISITORS: MidAmerica Nazarene (25-2, 23-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Zaylee Werth........ *   7-8   0-0   1-3 0 6 0 15 2 2 0 24
05 Keona Schenck....... *   4-5   2-3   0-0 1 2 0 10 2 1 3 30
11 Aubrey Rogers....... *   2-5   1-4   0-0 0 0 2 5 4 6 1 38
21 Grace Carlson....... *   2-3   0-1   0-0 0 3 4 4 2 1 1 23
24 Kameron Green....... *   6-13   0-0   4-4 4 7 11  2 16 4 3 1 27
10 Mary Lukert.........   3-6   1-3   0-2 1 2 2 7 2 0 1 29
13 Mackenzie Manthe....   3-4   1-2   0-1 0 1 5 7 2 2 0 13
14 Bodie Cox...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Trinity McDow.......   1-6   0-4   0-0 0 4 0 2 2 1 0 15
TM Team................       4 2 0 0  
Totals.............. 28-50 5-17 5-10 10 27 37  15 66 20 16 7 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 53.3% 3rd Qtr : 57.1% 4th Qtr : 44.4% Game: 56.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 29.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 50.0%

HOME TEAM: Culver-Stockton (MO) (12-14, 9-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   2-12   0-3   2-2 1 3 2 6 4 1 0 30
03 Elly Bentley........ *   3-6   0-0   0-0 2 1 0 6 1 0 0 27
05 Avery Oetting....... *   4-11   2-6   6-8 0 3 4 16 2 2 2 35
11 Olivia Hopp......... *   2-6   1-3   0-0 0 2 2 5 1 1 1 24
21 Katie Webb.......... *   3-7   0-1   4-6 1 4 1 10 0 0 0 26
00 Elizabeth Reed......   2-4   0-0   1-1 1 0 1 5 0 1 1 13
02 Bailey Berry........   1-1   0-0   0-0 0 0 2 2 0 2 0 5
04 Destini Rogers......   0-1   0-0   0-0 1 1 1 0 0 1 1 7
15 Abagail Mooney......   1-1   0-0   0-0 0 1 0 2 1 0 0 17
22 McKenna Hull........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Haley Webb..........   0-5   0-2   0-0 1 1 4 0 0 0 0 16
TM Team................       2 0 0 1  
Totals.............. 18-54 3-15 13-17 9 16 25  17 52 9 9 5 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 9.1% 3rd Qtr : 31.3% 4th Qtr : 53.8% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 77.8% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
MidAmerica Nazarene. 19 20 16 11 - 66
Culver-Stockton (MO) 11 6 13 22 - 52
Officials: Quintin Nichols, Derek Billups, Roy Stephens
Attendance: 299
Technical fouls: MNU-None. CSC-None.
Points in the paint: MNU-36, CSC-26. Points off turnovers: MNU-18, CSC-12.
2nd chance points: MNU-8, CSC-5. Fast break points: MNU-4, CSC-2.
Bench Points: MNU-16, CSC-9.