Culver-Stockton (MO) at St. Ambrose (IA)
@ Davenport, Iowa
4/1/2026 at 4:00 PM
@ Davenport, Iowa
4/1/2026 at 4:00 PM
|
Culver-Stockton (MO)
18 |
St. Ambrose (IA)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (3-7, 1-1) | 2 | 6 | 4 | 6 | 18 |
| St. Ambrose (IA) (1-5, 1-2) | 4 | 3 | 1 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Culver-Stockton (MO) | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 12:17 | Maeve Flynn (Brooke Arendt ) | 0 | 1 |
| Culver-Stockton (MO) | 11:27 | Jacee Grinsteinner (unassisted) | 1 | 1 |
| St. Ambrose (IA) | 10:37 | Maeve Flynn (unassisted) | 1 | 2 |
| Culver-Stockton (MO) | 08:03 | Addison Holm (unassisted) | 2 | 2 |
| St. Ambrose (IA) | 03:19 | Katie McGlynn (Free position shot) | 2 | 3 |
| St. Ambrose (IA) | 01:19 | Raegan Dotterer (unassisted) | 2 | 4 |
| -- 2nd -- | Culver-Stockton (MO) | St. Ambrose (IA) | ||
| Culver-Stockton (MO) | 12:55 | Addison Holm (unassisted) | 3 | 4 |
| Culver-Stockton (MO) | 12:26 | Jacee Grinsteinner (unassisted) | 4 | 4 |
| St. Ambrose (IA) | 11:32 | Maeve Flynn (Karsen Jummati ) | 4 | 5 |
| Culver-Stockton (MO) | 09:22 | Kaleigh Poe (unassisted) | 5 | 5 |
| Culver-Stockton (MO) | 05:26 | Addison Holm (unassisted) | 6 | 5 |
| Culver-Stockton (MO) | 04:08 | Jacee Grinsteinner (Mia Naughton ) | 7 | 5 |
| Culver-Stockton (MO) | 01:59 | Rylan Mahone (Free position shot) | 8 | 5 |
| St. Ambrose (IA) | 00:31 | Katie McGlynn (Free position shot) | 8 | 6 |
| St. Ambrose (IA) | 00:15 | Karsen Jummati (unassisted) | 8 | 7 |
| -- 3rd -- | Culver-Stockton (MO) | St. Ambrose (IA) | ||
| Culver-Stockton (MO) | 12:09 | Rylan Mahone (Addison Holm ) | 9 | 7 |
| Culver-Stockton (MO) | 10:48 | UP - Mia Naughton (Addison Holm ) | 10 | 7 |
| Culver-Stockton (MO) | 10:12 | UP - Addison Holm (Rylan Mahone ) | 11 | 7 |
| Culver-Stockton (MO) | 06:00 | Brookelyn Lindberg (unassisted) | 12 | 7 |
| St. Ambrose (IA) | 04:53 | Karsen Jummati (unassisted) | 12 | 8 |
| -- 4th -- | Culver-Stockton (MO) | St. Ambrose (IA) | ||
| Culver-Stockton (MO) | 11:25 | Jacee Grinsteinner (Addison Holm ) | 13 | 8 |
| St. Ambrose (IA) | 08:54 | Maeve Flynn (unassisted) | 13 | 9 |
| Culver-Stockton (MO) | 08:17 | Brookelyn Lindberg (Addison Holm ) | 14 | 9 |
| Culver-Stockton (MO) | 04:52 | UP - Addison Holm (Mia Naughton ) | 15 | 9 |
| Culver-Stockton (MO) | 03:52 | Jacee Grinsteinner (Addison Holm ) | 16 | 9 |
| Culver-Stockton (MO) | 00:32 | Mia Naughton (Addison Holm ) | 17 | 9 |
| Culver-Stockton (MO) | 00:07 | Peyton Bice (unassisted) | 18 | 9 |
Culver-Stockton (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brookelyn Lindberg * | 2 | 0 | 5 | 4 | 1 | 3 | 4 | 1 | |
| 02 | Jacee Grinsteinner * | 5 | 0 | 10 | 8 | 2 | 5 | 1 | 1 | |
| 03 | Addison Holm * | 5 | 6 | 7 | 6 | 0 | 8 | 2 | 0 | |
| 05 | Peyton Bice * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 06 | Kylie Garavaglia * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | |
| 08 | Mia Naughton | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 10 | Kolbe Poos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brettine Thompson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Tennesyn Rohman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Katie De Craene * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
| 22 | Kaleigh Poe * | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 35 | Jillian Vervynck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 41 | Donelle Wagner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Rylan Mahone * | 2 | 1 | 5 | 4 | 3 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 35 | 29 | 20 | 18 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Donelle Wagner | 4 | 15:00 | 3 | 7 |
| 35 | Jillian Vervynck (W, 2-3) | 5 | 45:00 | 5 | 10 |
| Totals | 9 | 60:00 | 8 | 17 | |
St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Raegan Dotterer * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 04 | Cailey Kramer * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 05 | Abby Vanderwarren * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 06 | Karsen Jummati * | 2 | 1 | 6 | 5 | 2 | 5 | 1 | 2 | |
| 07 | Katie McGlynn * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 09 | Eve Hanlon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Reina Chrobak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brooke Arendt * | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | |
| 22 | Becca Schrage * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Maeve Flynn * | 4 | 0 | 9 | 8 | 0 | 2 | 2 | 0 | |
| 24 | Grace Sloier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Kathleen Finnin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 33 | Saige Carlton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 34 | Morgan O'Malley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 22 | 17 | 15 | 11 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Reina Chrobak (L, 1-3) | 8 | 30:00 | 4 | 12 |
| 33 | Saige Carlton | 10 | 30:00 | 7 | 17 |
| Totals | 18 | 60:00 | 11 | 29 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 3 | 2 | 2 | 1 | 8 |
| St. Ambrose (IA) | 1 | 3 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 3 | 6 | 7 | 4 | 20 |
| St. Ambrose (IA) | 5 | 2 | 5 | 3 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 5 | 2 | 5 | 4 | 16 |
| St. Ambrose (IA) | 2 | 4 | 5 | 1 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 3-3 | 4-4 | 4-4 | 4-5 | 15 -16 |
| St. Ambrose (IA) | 5-5 | 3-3 | 3-8 | 1-1 | 12 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 4 | 4 | 4 | 6 | 18 |
| St. Ambrose (IA) | 3 | 5 | 2 | 1 | 11 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| St. Ambrose (IA) | 1-2 | 1-1 | 0-0 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 4 | 11 | 10 | 10 | 35 |
| St. Ambrose (IA) | 8 | 5 | 5 | 4 | 22 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Culver-Stockton (MO) | 0 | 0 | 0 | 0 | 0 |
| St. Ambrose (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Culver-Stockton (MO) | 08:35 | Jacee Grinsteinner : - YELLOW CARD | |
| -- 3rd -- | |||
| St. Ambrose (IA) | 11:27 | Cailey Kramer : - YELLOW CARD | |
| -- 4th -- | |||
| St. Ambrose (IA) | 05:36 | Cailey Kramer : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Haleigh Carnes |
| Starter * |