#18 Katie De Craene (D) - Culver-Stockton (MO)

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 16 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 34 15
Draw controls 4 2
Turnovers 20 6
Caused turnovers 19 11
Fouls 1 0
Yellow cards 3 1
Red cards 0 0
Green cards 3 2
Recent Results
Date Opponent/Event Result
Apr 3 at Mount Mercy W, 19-0
Apr 8 Ottawa L, 16-6
Apr 11 at Missouri Baptist L, 18-6
Apr 15 at UHSP W, 11-6
Apr 25 UHSP W, 11-8
Apr 30 at Benedictine (KS) L, 29-1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 19 Missouri Baptist L, 24-4 0 0 0 0-0 1 1 1 1 0 - 0 - 0 - 0 0
Feb 21 at Augustana (Ill.) L, 9-6 0 0 0 0-0 3 0 2 0 0 - 0 - 0 - 0 0
Feb 24 UHSP W, 11-8 0 0 0 0-0 6 0 2 2 0 - 0 - 0 - 0 0
Feb 28 St. Ambrose (IA) W, 10-5 0 0 0 0-0 2 0 1 0 0 - 0 - 0 - 0 0
Mar 4 at Georgetown L, 17-5 0 0 0 0-0 1 0 1 3 0 - 0 - 0 - 0 0
Mar 7 at Tennessee Wesleyan L, 10-7 0 0 0 0-0 2 1 1 1 0 - 0 - 1 - 0 0
Mar 15 Life L, 15-5 0 0 0 0-0 3 0 2 1 0 - 0 - 0 - 0 0
Mar 22 Keiser L, 20-3 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 1
Mar 29 Benedictine (KS) L, 22-3 0 0 0 0-0 4 0 3 1 0 - 0 - 0 - 0 0
Apr 1 at St. Ambrose (IA) W, 18-9 0 0 0 0-0 4 2 0 2 0 - 0 - 0 - 0 0
Apr 3 at Mount Mercy W, 19-0 0 0 0 0-0 2 0 0 5 0 - 0 - 0 - 0 0
Apr 8 Ottawa L, 16-6 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 2
Apr 11 at Missouri Baptist L, 18-6 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Apr 15 at UHSP W, 11-6 0 0 0 0-0 3 0 0 3 0 - 0 - 0 - 0 0
Apr 25 UHSP W, 11-8 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 30 at Benedictine (KS) L, 29-1 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 13 13 2 0 2 1-2 27 0 15 18 6 33.3 4 66.7 5 1 0 1 0
2024-25 16 16 1 0 1 0-0 27 5 8 18 2 50.0 2 100.0 9 2 0 2 0
2025-26 16 15 0 0 0 0-0 34 4 20 19 0 - 0 - 1 3 0 3 0
Total 45 44 3 0 3 1-2 88 9 43 55 8 37.5 6 75.0 15 6 0 6 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 15 0 0 0 0-0 34 4 20 19 0 - 0 - 1 3 0 3 0
Conference 6 6 0 0 0 0-0 15 2 6 11 0 - 0 - 0 1 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 0 0 0 0-0 18 1 12 5 0 - 0 - 0 1 0 3 0
Away 8 7 0 0 0 0-0 16 3 8 14 0 - 0 - 1 2 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 6 6 0 0 0 0-0 18 2 3 12 0 - 0 - 0 0 0 0 0
Losses 10 9 0 0 0 0-0 16 2 17 7 0 - 0 - 1 3 0 3 0
-
February 4 3 0 0 0 0-0 12 1 6 3 0 - 0 - 0 1 0 0 0
March 5 5 0 0 0 0-0 10 1 9 6 0 - 0 - 1 1 0 1 0
April 7 7 0 0 0 0-0 12 2 5 10 0 - 0 - 0 1 0 2 0