#22 Kaleigh Poe (D) - Culver-Stockton (MO)

gp
16
p
15
g
7
a
8
Player Stats
  Overall Conf
Games 16 6
Points 15 5
Goals 7 1
Assists 8 4
Shots 17 6
Shooting percentage 41.2 16.7
Shots on goal 14 5
Shots on goal percentage 82.4 83.3
Free position goals-shots 3-4 0-0
Ground balls 8 3
Draw controls 0 0
Turnovers 22 8
Caused turnovers 5 3
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 3 0
Recent Results
Date Opponent/Event Result
Apr 3 at Mount Mercy W, 19-0
Apr 8 Ottawa L, 16-6
Apr 11 at Missouri Baptist L, 18-6
Apr 15 at UHSP W, 11-6
Apr 25 UHSP W, 11-8
Apr 30 at Benedictine (KS) L, 29-1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 19 Missouri Baptist L, 24-4 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 21 at Augustana (Ill.) L, 9-6 0 0 0 0-0 1 0 2 0 1 0.0 0 0.0 0 - 0 1
Feb 24 UHSP W, 11-8 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Feb 28 St. Ambrose (IA) W, 10-5 1 2 3 0-1 0 0 1 1 2 50.0 1 50.0 0 - 0 0
Mar 4 at Georgetown L, 17-5 0 0 0 0-0 0 0 4 0 1 0.0 1 100.0 0 - 0 1
Mar 7 at Tennessee Wesleyan L, 10-7 1 1 2 1-1 1 0 0 0 1 100.0 1 100.0 1 - 0 1
Mar 15 Life L, 15-5 3 0 3 2-2 1 0 2 0 3 100.0 3 100.0 0 - 0 0
Mar 22 Keiser L, 20-3 1 1 2 0-0 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Mar 29 Benedictine (KS) L, 22-3 0 0 0 0-0 0 0 3 0 1 0.0 1 100.0 0 - 0 0
Apr 1 at St. Ambrose (IA) W, 18-9 1 0 1 0-0 1 0 3 0 2 50.0 2 100.0 0 - 0 0
Apr 3 at Mount Mercy W, 19-0 0 3 3 0-0 1 0 0 3 2 0.0 1 50.0 0 - 0 0
Apr 8 Ottawa L, 16-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 11 at Missouri Baptist L, 18-6 0 0 0 0-0 0 0 1 0 1 0.0 1 100.0 0 - 0 0
Apr 15 at UHSP W, 11-6 0 1 1 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 25 UHSP W, 11-8 0 0 0 0-0 2 0 2 1 1 0.0 1 100.0 0 - 0 0
Apr 30 at Benedictine (KS) L, 29-1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 2 2 0 0 0 0-0 0 0 1 1 0 - 0 - 0 1 0 0 0
2024-25 16 16 23 7 30 2-5 9 1 18 0 39 59.0 28 71.8 3 1 0 1 0
2025-26 16 14 7 8 15 3-4 8 0 22 5 17 41.2 14 82.4 1 0 0 3 0
Total 34 32 30 15 45 5-9 17 1 41 6 56 53.6 42 75.0 4 2 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 14 7 8 15 3-4 8 0 22 5 17 41.2 14 82.4 1 0 0 3 0
Conference 6 6 1 4 5 0-0 3 0 8 3 6 16.7 5 83.3 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 7 5 3 8 2-3 3 0 11 2 9 55.6 8 88.9 0 0 0 0 0
Away 8 7 2 5 7 1-1 5 0 11 3 8 25.0 6 75.0 1 0 0 3 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 6 6 2 6 8 0-1 5 0 8 5 7 28.6 5 71.4 0 0 0 0 0
Losses 10 8 5 2 7 3-3 3 0 14 0 10 50.0 9 90.0 1 0 0 3 0
-
February 4 2 1 2 3 0-1 1 0 5 1 3 33.3 1 33.3 0 0 0 1 0
March 5 5 5 2 7 3-3 2 0 10 0 8 62.5 8 100.0 1 0 0 2 0
April 7 7 1 4 5 0-0 5 0 7 4 6 16.7 5 83.3 0 0 0 0 0