Benedictine (KS) at Culver-Stockton (MO)
@ Canton, Mo. (Poulton SDtadium )
3/29/2026 at 10:00 AM
@ Canton, Mo. (Poulton SDtadium )
3/29/2026 at 10:00 AM
|
Benedictine (KS)
22 |
Culver-Stockton (MO)
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (11-0, 3-0) | 6 | 7 | 4 | 5 | 22 |
| Culver-Stockton (MO) (2-7, 0-1) | 1 | 0 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Benedictine (KS) | 14:10 | Kaylen Moore (unassisted) | 1 | 0 |
| Benedictine (KS) | 10:07 | UP - Mackenna Hill (Kaylen Moore ) | 2 | 0 |
| Benedictine (KS) | 09:25 | Lorelei Siegel (unassisted) | 3 | 0 |
| Benedictine (KS) | 07:43 | DN - Mackenna Hill (Kaylen Moore ) | 4 | 0 |
| Benedictine (KS) | 06:34 | Kaylen Moore (Alexa Hildenbrand ) | 5 | 0 |
| Benedictine (KS) | 05:45 | Lorelei Siegel (unassisted) | 6 | 0 |
| Culver-Stockton (MO) | 05:01 | Addison Holm (unassisted) | 6 | 1 |
| -- 2nd -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Benedictine (KS) | 14:33 | Lile Chekas (Alexa Hildenbrand ) | 7 | 1 |
| Benedictine (KS) | 12:29 | Lorelei Siegel (Kaylen Moore ) | 8 | 1 |
| Benedictine (KS) | 10:57 | Izzie Venarsky (Emma Rushing ) | 9 | 1 |
| Benedictine (KS) | 08:34 | Mackenna Hill (Izzie Venarsky ) | 10 | 1 |
| Benedictine (KS) | 08:07 | Kaylen Moore (Bronwyn Segal ) | 11 | 1 |
| Benedictine (KS) | 06:11 | Lorelei Siegel (Mackenna Hill ) | 12 | 1 |
| Benedictine (KS) | 02:20 | Kaylen Moore (unassisted) | 13 | 1 |
| -- 3rd -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Benedictine (KS) | 14:23 | Lile Chekas (Alexa Hildenbrand ) | 14 | 1 |
| Benedictine (KS) | 10:14 | DN - Lorelei Siegel (unassisted) | 15 | 1 |
| Benedictine (KS) | 07:50 | Mackenna Hill (unassisted) | 16 | 1 |
| Culver-Stockton (MO) | 04:50 | Rylan Mahone (Addison Holm ) | 16 | 2 |
| Benedictine (KS) | 01:15 | Kiera Russell (unassisted) | 17 | 2 |
| -- 4th -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Benedictine (KS) | 14:35 | Kiera Russell (Mackenna Hill ) | 18 | 2 |
| Benedictine (KS) | 12:45 | UP - Emma Rushing (Free position shot) | 19 | 2 |
| Culver-Stockton (MO) | 09:55 | UP - Addison Holm (Rylan Mahone ) | 19 | 3 |
| Benedictine (KS) | 07:54 | Lile Chekas (unassisted) | 20 | 3 |
| Benedictine (KS) | 04:08 | DN - Emma Rushing (unassisted) | 21 | 3 |
| Benedictine (KS) | 00:55 | Lorelei Siegel (unassisted) | 22 | 3 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Klecan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Kaylen Moore * | 4 | 3 | 5 | 4 | 4 | 6 | 1 | 0 | |
| 3 | Kiera Russell * | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | |
| 6 | Maylen Smith * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Emma Rushing | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 8 | Lile Chekas * | 3 | 0 | 7 | 5 | 1 | 1 | 2 | 4 | |
| 9 | Lorelei Siegel * | 6 | 0 | 12 | 10 | 5 | 0 | 2 | 1 | |
| 10 | Ainsley Willingham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Catalina O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 12 | Bronwyn Segal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Gerrits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Karlie Schalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Addy Horn | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Victoria Majdan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexa Hildenbrand * | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 21 | Emme Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Izzie Venarsky | 1 | 1 | 3 | 2 | 4 | 2 | 1 | 0 | |
| 24 | Sam Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Mackenna Hill * | 4 | 2 | 6 | 5 | 4 | 0 | 3 | 2 | |
| 28 | Regan Engle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Ava Moore * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 33 | Vera Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Morgan Wassenberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 57 | Molly Owen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 11 | 41 | 32 | 28 | 19 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Molly Owen (W, 9-0) | 1 | 30:00 | 1 | 2 |
| 0 | Monica Klecan | 1 | 15:00 | 0 | 1 |
| 36 | Morgan Wassenberg | 1 | 15:00 | 0 | 1 |
| Totals | 3 | 60:00 | 1 | 4 | |
Culver-Stockton (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookelyn Lindberg * | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | |
| 2 | Jacee Grinsteinner * | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 3 | Addison Holm * | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | |
| 5 | Peyton Bice * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 6 | Kylie Garavaglia * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Mia Naughton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kolbe Poos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Brettine Thompson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Tennesyn Rohman * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 18 | Katie De Craene * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | |
| 22 | Kaleigh Poe * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 35 | Jillian Vervynck * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 41 | Donelle Wagner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 55 | Rylan Mahone * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 5 | 4 | 17 | 7 | 27 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jillian Vervynck (L, 1-3) | 9 | 27:32 | 5 | 14 |
| 41 | Donelle Wagner | 13 | 32:28 | 5 | 18 |
| Totals | 22 | 60:00 | 10 | 32 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0 | 1 | 0 | 0 | 1 |
| Culver-Stockton (MO) | 3 | 3 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 11 | 8 | 4 | 5 | 28 |
| Culver-Stockton (MO) | 6 | 2 | 4 | 5 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 4 | 2 | 3 | 5 | 14 |
| Culver-Stockton (MO) | 10 | 6 | 6 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2-2 | 4-4 | 3-3 | 1-2 | 10 -11 |
| Culver-Stockton (MO) | 1-2 | 1-2 | 3-3 | 3-3 | 8 -10 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 6 | 4 | 4 | 5 | 19 |
| Culver-Stockton (MO) | 2 | 3 | 2 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| Culver-Stockton (MO) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 12 | 13 | 8 | 8 | 41 |
| Culver-Stockton (MO) | 1 | 1 | 1 | 2 | 5 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 0 | 1 | 1 | 3 |
| Culver-Stockton (MO) | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Culver-Stockton (MO) | 11:09 | Tennesyn Rohman : - GREEN CARD | |
| Benedictine (KS) | 08:30 | Lorelei Siegel : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Benedictine (KS) | 10:52 | Kaylen Moore : - GREEN CARD | |
| -- 4th -- | |||
| Culver-Stockton (MO) | 12:53 | Jacee Grinsteinner : - YELLOW CARD | |
| Benedictine (KS) | 10:03 | Sam Hall : - YELLOW CARD | |
| Culver-Stockton (MO) | 07:54 | Jacee Grinsteinner : - YELLOW CARD | |
| Benedictine (KS) | 05:56 | Emme Bailey : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 94 Officials and game personnel: Rose O'Donnell ; Debra Cully ; Ron Gragg ; John Schild |
| Starter * |