Culver-Stockton (MO) at Warner (FL) December 20, 2025

(8-6)
54
(5-7)
42
Final 1 2 3 4 T
Culver-Stockton (MO) 14 9 17 14 54
Warner (FL) 9 12 13 8 42

Box Score

Culver-Stockton (MO)
Warner (FL)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 25 3-6 1-2 0-0 2 1 3 4 1 0 2 3 7
05 - Avery Oetting 34 4-16 1-10 4-4 1 3 4 2 2 0 0 1 13
12 - Nevaiah Bell-Tenner 31 6-15 2-6 1-1 4 8 12 1 4 0 3 1 15
13 - Allysa O'Connor 35 2-5 0-2 1-2 2 4 6 0 2 0 0 1 5
14 - Paige Henson 10 0-4 0-1 0-0 4 3 7 1 0 1 0 2 0
RESERVES  
03 - Elly Bentley 14 2-4 0-1 1-1 2 0 2 0 0 0 1 2 5
04 - Destini Rogers 15 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
11 - Taylor O'Connor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
32 - Chloe Burnham 17 2-11 1-8 0-0 1 1 2 0 0 0 0 2 5
33 - Leilani Harworth 14 0-4 0-2 0-0 0 3 3 1 1 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   21-71 5-33 7-8 17 24 41 9 10 1 8 13 54
    29.6% 15.2% 87.5%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bethany Howard 23 4-12 0-0 0-0 2 1 3 0 1 1 4 4 8
10 - Cameron Tripp 27 1-5 1-1 0-0 0 2 2 1 0 0 3 0 3
11 - Chanelle Harrison 10 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
12 - Aleyna Sherman 19 0-4 0-0 0-0 0 3 3 1 2 0 2 2 0
35 - Anabelle Gogol 22 1-4 0-0 1-2 1 2 3 0 0 0 0 3 3
RESERVES  
0 - Lacienega Crockett 15 0-3 0-2 2-2 0 1 1 0 0 0 0 3 2
3 - Samaria Sims 17 2-5 1-1 1-2 0 0 0 1 0 0 2 1 6
4 - Carissa Marthy 28 3-5 0-0 3-6 4 4 8 1 0 1 1 1 9
22 - Julia Gilbert 30 4-9 3-8 0-0 1 3 4 0 0 0 0 0 11
24 - Tamara Bryant 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Bianca Baroso 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-48 5-12 7-12 8 18 26 5 3 2 15 15 42
    31.3% 41.7% 58.3%  

Game Information

Date/Time: December 20, 2025 - 2:00 PM
Location: Turner Athletic Center
Technical fouls: Culver-Stockton (MO)-None ; Warner (FL)-None .
Officials: ,,
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat Culver-Stockton (MO) Warner (FL)
Field Goal 21-71 15-48
Field Goal % 29.6% 31.3%
3 Point 5-33 5-12
3 Point % 15.2% 41.7%
Free Throw 7-8 7-12
Free Throw % 87.5% 58.3%
Rebounds 41 26
Assists 9 5
Turnovers 8 15
Points off Turnovers 16 2
2nd Chance Points 18 9
Points in the Paint 20 14
Fastbreak Points 0 0
Bench Points 14 28
Largest Lead 14 0
Time of Largest Lead 4th-02:29 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Culver-Stockton (MO)
29.6%
31.3%
Warner (FL)
3 Point %
Culver-Stockton (MO)
15.2%
41.7%
Warner (FL)
Rebounds
Culver-Stockton (MO)
41
26
Warner (FL)
Turnovers
Culver-Stockton (MO)
8
15
Warner (FL)

Period1 Box Score

Culver-Stockton (MO)
Warner (FL)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 6 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
05 - Avery Oetting 8 1-4 0-2 0-0 0 3 3 1 0 0 0 0 2
12 - Nevaiah Bell-Tenner 8 2-4 1-2 0-0 0 4 4 0 0 0 1 1 5
13 - Allysa O'Connor 9 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
14 - Paige Henson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Elly Bentley 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
04 - Destini Rogers 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Taylor O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Leilani Harworth 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-5 1-2 2 9 11 2 2 0 2 3 14
    40.0% 20.0% 50.0%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bethany Howard 8 2-5 0-0 0-0 1 1 2 0 0 0 2 0 4
10 - Cameron Tripp 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chanelle Harrison 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Aleyna Sherman 6 0-3 0-0 0-0 0 2 2 0 2 0 1 1 0
35 - Anabelle Gogol 8 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Lacienega Crockett 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
3 - Samaria Sims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Carissa Marthy 3 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
22 - Julia Gilbert 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Tamara Bryant 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Bianca Baroso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-2 0-2 1 7 8 1 2 0 3 5 9
    30.8% 50.0% 0%  

Period2 Box Score

Culver-Stockton (MO)
Warner (FL)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Avery Oetting 9 0-2 0-2 2-2 0 0 0 0 0 0 0 1 2
12 - Nevaiah Bell-Tenner 8 1-5 0-3 0-0 4 1 5 1 3 0 0 0 2
13 - Allysa O'Connor 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Paige Henson 3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
03 - Elly Bentley 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
04 - Destini Rogers 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Taylor O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 1 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
32 - Chloe Burnham 8 1-5 1-5 0-0 0 1 1 0 0 0 0 1 3
33 - Leilani Harworth 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-21 1-12 2-2 6 4 10 1 3 0 0 5 9
    14.3% 8.3% 100.0%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bethany Howard 5 1-4 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Cameron Tripp 9 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
11 - Chanelle Harrison 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Aleyna Sherman 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Anabelle Gogol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Lacienega Crockett 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
3 - Samaria Sims 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
4 - Carissa Marthy 9 1-1 0-0 3-4 2 2 4 0 0 0 0 0 5
22 - Julia Gilbert 10 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
24 - Tamara Bryant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bianca Baroso 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 1-4 5-6 2 6 8 1 0 0 4 3 12
    27.3% 25.0% 83.3%  

Period3 Box Score

Culver-Stockton (MO)
Warner (FL)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 8 2-4 1-2 0-0 2 1 3 2 0 0 0 0 5
05 - Avery Oetting 8 3-6 1-4 2-2 0 0 0 0 1 0 0 0 9
12 - Nevaiah Bell-Tenner 6 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Allysa O'Connor 8 0-2 0-2 0-0 1 1 2 0 2 0 0 1 0
14 - Paige Henson 4 0-2 0-0 0-0 4 1 5 1 0 1 0 0 0
RESERVES  
03 - Elly Bentley 5 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
04 - Destini Rogers 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Taylor O'Connor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Leilani Harworth 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-22 2-10 3-3 8 4 12 3 3 1 1 3 17
    27.3% 20.0% 100.0%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bethany Howard 5 1-2 0-0 0-0 1 0 1 0 1 1 1 1 2
10 - Cameron Tripp 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chanelle Harrison 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Aleyna Sherman 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Anabelle Gogol 10 0-2 0-0 1-2 1 2 3 0 0 0 0 1 1
RESERVES  
0 - Lacienega Crockett 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Samaria Sims 6 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
4 - Carissa Marthy 6 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
22 - Julia Gilbert 6 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
24 - Tamara Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bianca Baroso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-3 1-2 4 3 7 1 1 1 3 4 13
    38.5% 66.7% 50.0%  

Period4 Box Score

Culver-Stockton (MO)
Warner (FL)

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 10 1-1 0-0 0-0 0 0 0 1 0 0 2 1 2
05 - Avery Oetting 9 0-4 0-2 0-0 1 0 1 1 1 0 0 0 0
12 - Nevaiah Bell-Tenner 9 3-3 1-1 1-1 0 2 2 0 1 0 1 0 8
13 - Allysa O'Connor 8 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
14 - Paige Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Elly Bentley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Destini Rogers 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Taylor O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Leilani Harworth 6 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   6-13 1-6 1-1 1 7 8 3 2 0 3 2 14
    46.2% 16.7% 100.0%  

Warner (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Bethany Howard 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Cameron Tripp 4 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
11 - Chanelle Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aleyna Sherman 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
35 - Anabelle Gogol 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Lacienega Crockett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Samaria Sims 5 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
4 - Carissa Marthy 10 1-3 0-0 0-0 1 0 1 0 0 1 1 0 2
22 - Julia Gilbert 10 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
24 - Tamara Bryant 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bianca Baroso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 1-3 1-2 1 2 3 2 0 1 4 3 8
    27.3% 33.3% 50.0%